Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Episode 4041"

From Countdown
(Importing from the famous Reams recap parser)
(Importing new data from Jim Bentley.)
Line 5: Line 5:
  
 
==Rounds==
 
==Rounds==
{{Rounds-partial|610}}
+
{{Rounds-to-check|610}}
 
{{Rounds-start|Matthew Shore|Susan Stones}}
 
{{Rounds-start|Matthew Shore|Susan Stones}}
{{R-letters| 1|VEHRAILFO|HAILER  |FLARE   |FAILOVER*          |6|0|6 (8?)}}
+
{{R-letters| 1|VEHRAILFO|HAILER  |FLAIR   |FAILOVER*          |6|0|6}}
{{R-letters| 2|NBLEAITZA|ENTAIL  |TABLE    |ABELIAN*, BLINTZE*, LABIATE*|?|?|?}}
+
{{R-letters| 2|NBLEAITZA|ENTAIL  |TABLE    |ABELIAN*, BLINTZE*, LABIATE*|12|0|13}}
{{R-letters| 3|PDMNEUALI|PLAINED  |MENIAL  |IMPALED*, IMPANEL*, IMPLEAD*, MANIPLE*, MAUDLIN*, MIAULED*, UNIDEAL*|?|?|?}}
+
{{R-letters| 3|PDMNEUALI|PLAINED  |MENIAL  |IMPALED*, IMPANEL*, IMPLEAD*, MANIPLE*, MAUDLIN*, MIAULED*, UNIDEAL*|19|0|20}}
{{R-letters| 4|PRHEIEMYA|EMPIRE  |EMPIRE  |EPHYRAE*, EPIMERA*  |?|?|?}}
+
{{R-letters| 4|PRHEIEMYA|EMPIRE  |EMPIRE  |EPHYRAE*, EPIMERA*  |25|6|27}}
{{R-numbers| 5|8|1|6|1|7|75| 392
+
{{R-numbers| 5|75|7|1|6|1|8| 392
|?
+
|391|sol1=?
|?
+
|391|sol2=?
|?|?|?}}
+
|32|13|37}}
{{R-letters| 6|DPREIOSDA|PERIODS  |ADIPOSE  |DIASPORE*, DROPSIDE*, PARODIED*, PARODIES*, ROADSIDE*, SPODDIER*|?|?|?}}
+
{{R-letters| 6|DPREIOSDA|PERIODS  |ADIPOSE  |DIASPORE*, DROPSIDE*, PARODIED*, PARODIES*, ROADSIDE*, SPODDIER*|39|20|45}}
{{R-letters| 7|TNDOEBIOS|BOOTIES  |BONIEST  |NOBODIES*          |?|?|?}}
+
{{R-letters| 7|TNDOEBIOS|BOOTIES  |BONIEST  |NOBODIES*          |46|27|53}}
{{R-letters| 8|RNWEIUTSO|ROUTINES |STONIER  |                    |?|?|?}}
+
{{R-letters| 8|RNWEIUTSO|ROUTINES |STONIER  |                    |54|27|61}}
{{R-letters| 9|CANESIFNE|FINANCES |FINANCES |FAIENCES*, FIANCEES*|?|?|?}}
+
{{R-letters| 9|CANESIFNE|FINANCES |FINANCES |FAIENCES*, FIANCEES*|62|35|69}}
{{R-numbers|10|7|3|4|5|9|25| 696
+
{{R-numbers|10|25|9|5|4|3|7| 696
|?
+
|696|sol1=?
|?
+
|696|sol2=?
|?|?|?}}
+
|72|45|79}}
{{R-letters|11|ROSENATGE|SERGEANT |TREASON  |ESTRANGE*, GRANTEES*, NEGATORS*, REAGENTS*, RESONATE*|?|?|?}}
+
{{R-letters|11|ROSENATGE|SERGEANT |TREASON  |ESTRANGE*, GRANTEES*, NEGATORS*, REAGENTS*, RESONATE*|80|45|87}}
{{R-letters|12|MNTOAECDU|AMOUNTED |DOCUMENT |MANUCODE*, OUTDANCE*, UNCOATED*|?|?|?}}
+
{{R-letters|12|MNTOAECDU|AMOUNTED |DOCUMENT |MANUCODE*, OUTDANCE*, UNCOATED*|88|53|95}}
{{R-letters|13|RLTIOREUT|LITTLE   |TORTURE  |ULTERIOR*          |?|?|?}}
+
{{R-letters|13|RLTIOREUT|LITTER   |TORTURE  |ULTERIOR*          |88|60|103}}
{{R-numbers|14|2|6|9|7|4|100| 737
+
{{R-numbers|14|100|4|7|9|6|2| 737
|?
+
|737|sol1=?
|?
+
|742
|98|60|122}}
+
|98|60|113}}
 +
{{R-conundrum|15|SALSROUGH|sol=HOURGLASS|98|60|123}}
 
{{Rounds-end}}
 
{{Rounds-end}}
  

Revision as of 14:14, 30 November 2007

Episode 4041 was broadcast on 21 February 2006, as part of Series 54.

Matthew Shore played Susan Stones, with Matthew Shore winning 98 - 60. The Dictionary Corner guest was Clarissa Dickson-Wright, and the lexicographer was Susie Dent.

Rounds

This article includes round details inferred automatically from the recap. It has not yet been verified by a human and may contain errors. If you spot any, please fix them, or join our big checking project!
Rnd Selection Matthew Shore Score Susan Stones Others Max.
1 VEHRAILFO HAILER 6 – 0 FLAIR FAILOVER* 6
2 NBLEAITZA ENTAIL 12 – 0 TABLE ABELIAN*, BLINTZE*, LABIATE* 13
3 PDMNEUALI PLAINED 19 – 0 MENIAL IMPALED*, IMPANEL*, IMPLEAD*, MANIPLE*, MAUDLIN*, MIAULED*, UNIDEAL* 20
4 PRHEIEMYA EMPIRE 25 – 6 EMPIRE EPHYRAE*, EPIMERA* 27
5 75 7 1 6 1 8 → 392 391
?
32 – 13 391
?


37
6 DPREIOSDA PERIODS 39 – 20 ADIPOSE DIASPORE*, DROPSIDE*, PARODIED*, PARODIES*, ROADSIDE*, SPODDIER* 45
7 TNDOEBIOS BOOTIES 46 – 27 BONIEST NOBODIES* 53
8 RNWEIUTSO ROUTINES 54 – 27 STONIER 61
9 CANESIFNE FINANCES 62 – 35 FINANCES FAIENCES*, FIANCEES* 69
10 25 9 5 4 3 7 → 696 696
?
72 – 45 696
?


79
11 ROSENATGE SERGEANT 80 – 45 TREASON ESTRANGE*, GRANTEES*, NEGATORS*, REAGENTS*, RESONATE* 87
12 MNTOAECDU AMOUNTED 88 – 53 DOCUMENT MANUCODE*, OUTDANCE*, UNCOATED* 95
13 RLTIOREUT LITTER 88 – 60 TORTURE ULTERIOR* 103
14 100 4 7 9 6 2 → 737 737
?
98 – 60 742


113
15 SALSROUGH 98 – 60 HOURGLASS 123