Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Episode 3426"

From Countdown
m
m
 
(One intermediate revision by one other user not shown)
Line 2: Line 2:
 
'''Episode 3426''' was broadcast on 25 February 2003, as part of [[Series 49]].
 
'''Episode 3426''' was broadcast on 25 February 2003, as part of [[Series 49]].
  
[[John Clarke (Series 49)|John Clarke]] played [[David Poyser]], with John Clarke winning 96 - 77. The [[Dictionary Corner]] guest was [[Christine Hamilton]], and the [[lexicographer]] was [[Susie Dent]].
+
[[John Clarke (Series 49)|John Clarke]] played [[David Poyser]], with John Clarke winning {{score|96|77}}. The [[Dictionary Corner]] guest was [[Christine Hamilton]], and the [[lexicographer]] was [[Susie Dent]].
  
 
==Rounds==
 
==Rounds==
 
{{Rounds-start|John Clarke|David Poyser}}
 
{{Rounds-start|John Clarke|David Poyser}}
{{R-letters  |1 |TEYMUVCEI|EMETIC  |EVICT    |                    |6|0|6}}
+
{{R-letters  |1 |TEYMUVCEI|EMETIC  |EVICT    |                    | 6|0 | 6}}
{{R-letters  |2 |TNSAIEPSN|PINNATE  |PAINTS  |PANNISTS*, SAPIENTS |13|0|14}}
+
{{R-letters  |2 |TNSAIEPSN|PINNATE  |PAINTS  |PANNISTS*, SAPIENTS | 13|0 | 14}}
{{R-letters  |3 |DOMPADUIG|AUDIO    |PODIUM  |GADOID*, GODDAM*    |13|6|20}}
+
{{R-letters  |3 |DOMPADUIG|AUDIO    |PODIUM  |GADOID*, GODDAM*    | 13|6 | 20}}
{{R-letters  |4 |BHTEAJRIO|BOATER  |BATHER  |BARITE*, BERTHA*, BOATIE*, BORATE*, BOTHER, BOTHIE, BREATH*, HERIOT*, JERBOA*, OBITER*, THORIA*|19|12|26}}
+
{{R-letters  |4 |BHTEAJRIO|BOATER  |BATHER  |BARITE*, BERTHA*, BOATIE*, BORATE*, BOTHER, BOTHIE, BREATH*, HERIOT*, JERBOA*, OBITER*, THORIA*| 19|12 | 26}}
 
{{R-numbers  |5 | 50|10|2|7|8|3| 140
 
{{R-numbers  |5 | 50|10|2|7|8|3| 140
|140|sol1=50 x 3 - 10
+
|140|sol1=50 × 3 10
|140|sol2=7 x 2 x 10
+
|140|sol2=7 × 2 × 10
 
|29|22|36}}
 
|29|22|36}}
 
{{R-TTT        |MOBRICE||MICROBE}}
 
{{R-TTT        |MOBRICE||MICROBE}}
{{R-letters  |6 |SQCEIANMN|ICEMAN  |MAINS    |AMNESIC, CINEMAS, CANINES*, MANNIES*, NANCIES*|35|22|43}}
+
{{R-letters  |6 |SQCEIANMN|ICEMAN  |MAINS    |AMNESIC, CINEMAS, CANINES*, MANNIES*, NANCIES*| 35|22 | 43}}
{{R-letters  |7 |ZTOILREDA|TAILORED |TAILORED |IDOLATER, TRIAZOLE* |43|30|51}}
+
{{R-letters  |7 |ZTOILREDA|TAILORED |TAILORED |IDOLATER, TRIAZOLE* | 43|30 | 51}}
{{R-letters  |8 |TBROEDHRI|BROTHER  |BROTHER  |BIRTHED*, HERITOR*, ORBITED, ORBITER, REBIRTH*|50|37|58}}
+
{{R-letters  |8 |TBROEDHRI|BROTHER  |BROTHER  |BIRTHED*, HERITOR*, ORBITED, ORBITER, REBIRTH*| 50|37 | 58}}
{{R-letters  |9 |WLADCIETO|CLAWED  |CLAWED  |CITADEL, DELTAIC*, DIALECT, EDICTAL*, LOCATED, WILDCAT*|56|43|65}}
+
{{R-letters  |9 |WLADCIETO|CLAWED  |CLAWED  |CITADEL, DELTAIC*, DIALECT, EDICTAL*, LOCATED, WILDCAT*| 56|43 | 65}}
 
{{R-numbers  |10| 75|7|10|6|1|8| 686
 
{{R-numbers  |10| 75|7|10|6|1|8| 686
|686|sol1=(8 + 1) x 75 + 10 + 7 - 6
+
|686|sol1=(8 + 1) × 75 + 10 + 7 6
|686|sol2=(8 + 1) x 75 + 10 + 7 - 6
+
|686|sol2=(8 + 1) × 75 + 10 + 7 6
 
|66|53|75}}
 
|66|53|75}}
 
{{R-TTT        |IRKCHOY||HICKORY}}
 
{{R-TTT        |IRKCHOY||HICKORY}}
{{R-letters  |11|LERLOPERL|ROLLER  |REPEL    |ELOPER, POLLEE*    |72|53|81}}
+
{{R-letters  |11|LERLOPERL|ROLLER  |REPEL    |ELOPER, POLLEE*    | 72|53 | 81}}
{{R-letters  |12|NGLPUIOSN|LOUSING  |SLOPING  |LOUPING*, NONPLUS, PULSING, SPONGIN*, UNSLING, UPSILON*|79|60|88}}
+
{{R-letters  |12|NGLPUIOSN|LOUSING  |SLOPING  |LOUPING*, NONPLUS, PULSING, SPONGIN*, UNSLING, UPSILON*| 79|60 | 88}}
{{R-letters  |13|CTEEXSIAF|EXCITES  |EXCITES  |FIXATES            |86|67|95}}
+
{{R-letters  |13|CTEEXSIAF|EXCITES  |EXCITES  |FIXATES            | 86|67 | 95}}
 
{{R-numbers  |14| 50|100|10|7|2|8| 182
 
{{R-numbers  |14| 50|100|10|7|2|8| 182
|182|sol1=(100 - 10 - 7 + 8) x 2
+
|182|sol1=(100 10 7 + 8) × 2
|182|sol2=8 x 10 + 2 + 100
+
|182|sol2=8 × 10 + 2 + 100
 
|96|77|105}}
 
|96|77|105}}
 
{{R-conundrum|15|BINDWARTS|sol=WRISTBAND|96|77|115}}
 
{{R-conundrum|15|BINDWARTS|sol=WRISTBAND|96|77|115}}

Latest revision as of 20:32, 13 May 2012

Episode 3426 was broadcast on 25 February 2003, as part of Series 49.

John Clarke played David Poyser, with John Clarke winning 96 – 77. The Dictionary Corner guest was Christine Hamilton, and the lexicographer was Susie Dent.

Rounds

Rnd Selection John Clarke Score David Poyser Others Max.
1 TEYMUVCEI EMETIC 6 – 0 EVICT 6
2 TNSAIEPSN PINNATE 13 – 0 PAINTS PANNISTS*, SAPIENTS 14
3 DOMPADUIG AUDIO 13 – 6 PODIUM GADOID*, GODDAM* 20
4 BHTEAJRIO BOATER 19 – 12 BATHER BARITE*, BERTHA*, BOATIE*, BORATE*, BOTHER, BOTHIE, BREATH*, HERIOT*, JERBOA*, OBITER*, THORIA* 26
5 50 10 2 7 8 3 → 140 140
50 × 3 − 10
29 – 22 140
7 × 2 × 10


36
TTT MOBRICE MICROBE
6 SQCEIANMN ICEMAN 35 – 22 MAINS AMNESIC, CINEMAS, CANINES*, MANNIES*, NANCIES* 43
7 ZTOILREDA TAILORED 43 – 30 TAILORED IDOLATER, TRIAZOLE* 51
8 TBROEDHRI BROTHER 50 – 37 BROTHER BIRTHED*, HERITOR*, ORBITED, ORBITER, REBIRTH* 58
9 WLADCIETO CLAWED 56 – 43 CLAWED CITADEL, DELTAIC*, DIALECT, EDICTAL*, LOCATED, WILDCAT* 65
10 75 7 10 6 1 8 → 686 686
(8 + 1) × 75 + 10 + 7 − 6
66 – 53 686
(8 + 1) × 75 + 10 + 7 − 6


75
TTT IRKCHOY HICKORY
11 LERLOPERL ROLLER 72 – 53 REPEL ELOPER, POLLEE* 81
12 NGLPUIOSN LOUSING 79 – 60 SLOPING LOUPING*, NONPLUS, PULSING, SPONGIN*, UNSLING, UPSILON* 88
13 CTEEXSIAF EXCITES 86 – 67 EXCITES FIXATES 95
14 50 100 10 7 2 8 → 182 182
(100 − 10 − 7 + 8) × 2
96 – 77 182
8 × 10 + 2 + 100


105
15 BINDWARTS 96 – 77 WRISTBAND 115