Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Episode 3510"

From Countdown
m (Rounds: delete unnecessary "(10)")
m
Line 1: Line 1:
 
{{episode|previous=Episode 3509|next=Episode 3511}}
 
{{episode|previous=Episode 3509|next=Episode 3511}}
'''Episode 3510''' was broadcast on 26 June 2003, and was a semi-final of [[Series 49]].
+
'''Episode 3510''' was broadcast on 26 June 2003, and was the second semi-final of [[Series 49]].
  
 
[[David Wilson]] played [[Martin Gardner]], with David Wilson winning 98 - 86. The [[Dictionary Corner]] guest was [[Geoffrey Durham]], and the [[lexicographer]] was [[Susie Dent]].
 
[[David Wilson]] played [[Martin Gardner]], with David Wilson winning 98 - 86. The [[Dictionary Corner]] guest was [[Geoffrey Durham]], and the [[lexicographer]] was [[Susie Dent]].
Line 6: Line 6:
 
==Rounds==
 
==Rounds==
 
{{Rounds-start|David Wilson|Martin Gardner}}
 
{{Rounds-start|David Wilson|Martin Gardner}}
{{R-letters| 1|PDWUOIMTR|PUTRID|PODIUM|PROTIUM |6|6|7}}
+
{{R-letters| 1|PDWUOIMTR|PUTRID   |PODIUM   |PROTIUM             |6|6|7}}
{{R-letters| 2|JCLEIOFSN|CLONES|CONIES |INCLOSE   |12|12|14}}
+
{{R-letters| 2|JCLEIOFSN|CLONES   |CONIES   |INCLOSE             |12|12|14}}
{{R-letters| 3|DTBUEALRP|PALTER|UPRATED|PUBERTAL |12|19|22}}
+
{{R-letters| 3|DTBUEALRP|PALTER   |UPRATED |PUBERTAL           |12|19|22}}
{{R-letters| 4|XGSEOUTMR|MORGUES |GROUTS|GOURMETS         |19|19|30}}
+
{{R-letters| 4|XGSEOUTMR|MORGUES |GROUTS   |GOURMETS           |19|19|30}}
 
{{R-numbers|5 | 75|3|10|1|8|2| 108
 
{{R-numbers|5 | 75|3|10|1|8|2| 108
|108|sol1= (10+2)×(8+1)  
+
|108|sol1=(10 + 2) x (8 + 1)  
|108|sol2=3×10+2+1+75  
+
|108|sol2=3 x 10 + 2 + 1 + 75
 
|29|29|40}}
 
|29|29|40}}
{{R-letters| 6|NCSTAIEAH|CHASTEN |HASTEN |ASTHENIA*, ASTHENIC*, CHANTIES |36|29|48}}
+
{{R-letters| 6|NCSTAIEAH|CHASTEN |HASTEN   |ASTHENIA*, ASTHENIC*, CHANTIES|36|29|48}}
{{R-letters| 7|LQRIAEDNA|AERIAL|AERIAL| ADRENAL               |42|35|55}}
+
{{R-letters| 7|LQRIAEDNA|AERIAL   |AERIAL   |ADRENAL             |42|35|55}}
{{R-letters| 8|MSPOIAETK|MISTAKE |PASTIME |IMPASTO |49|42|62}}
+
{{R-letters| 8|MSPOIAETK|MISTAKE |PASTIME |IMPASTO             |49|42|62}}
{{R-letters| 9|DSRUOEVCI|COURSED |COVERS |DISCOVER, DIVORCES*|56|42|70}}
+
{{R-letters| 9|DSRUOEVCI|COURSED |COVERS   |DISCOVER, DIVORCES* |56|42|70}}
 
{{R-numbers|10|6|7|5|7|10|9| 314
 
{{R-numbers|10|6|7|5|7|10|9| 314
|314|sol1=6×5×10+7+7  
+
|314|sol1=6 x 5 x 10 + 7 + 7  
|314|sol2=7×5×9-7+6
+
|314|sol2=7 x 5 x 9 - 7 + 6
 
|66|52|80}}
 
|66|52|80}}
{{R-letters|11|NFGEOAMBT|BOATMEN|BOATMEN|MAGNETO, MEGATON, MONTAGE|73|59|87}}
+
{{R-letters|11|NFGEOAMBT|BOATMEN |BOATMEN |MAGNETO, MEGATON, MONTAGE|73|59|87}}
{{R-letters|12|OIYRHLEDR|HORRIDLY |HOLIER| |81|59|95}}
+
{{R-letters|12|OIYRHLEDR|HORRIDLY |HOLIER   |                   |81|59|95}}
{{R-letters|13|NTPOAESGT|POSTAGE|POSTAGE |GATEPOST   |88|66|103}}
+
{{R-letters|13|NTPOAESGT|POSTAGE |POSTAGE |GATEPOST           |88|66|103}}
 
{{R-numbers|14|4|6|75|100|50|5| 179
 
{{R-numbers|14|4|6|75|100|50|5| 179
|179|sol1=100+75+4
+
|179|sol1=100 + 75 + 4
|179|sol2=100+75+4
+
|179|sol2=100 + 75 + 4
 
|98|76|113}}
 
|98|76|113}}
 
{{R-conundrum|15|MADSNORTS|c2sol=SANDSTORM|c2time=26|98|86|123}}
 
{{R-conundrum|15|MADSNORTS|c2sol=SANDSTORM|c2time=26|98|86|123}}
Line 37: Line 37:
 
[[Category:Semi-finals]]
 
[[Category:Semi-finals]]
 
[[Category:Episodes presented by Richard Whiteley]]
 
[[Category:Episodes presented by Richard Whiteley]]
 +
[[Category:Episodes with Carol Vorderman as arithmetician]]
 
[[Category:Episodes with Susie Dent as lexicographer]]
 
[[Category:Episodes with Susie Dent as lexicographer]]
 
[[Category:Episodes with Geoffrey Durham as a guest]]
 
[[Category:Episodes with Geoffrey Durham as a guest]]
 +
[[Category:Recaps with missing or incomplete Teatime Teasers]]

Revision as of 22:58, 5 July 2010

Episode 3510 was broadcast on 26 June 2003, and was the second semi-final of Series 49.

David Wilson played Martin Gardner, with David Wilson winning 98 - 86. The Dictionary Corner guest was Geoffrey Durham, and the lexicographer was Susie Dent.

Rounds

Rnd Selection David Wilson Score Martin Gardner Others Max.
1 PDWUOIMTR PUTRID 6 – 6 PODIUM PROTIUM 7
2 JCLEIOFSN CLONES 12 – 12 CONIES INCLOSE 14
3 DTBUEALRP PALTER 12 – 19 UPRATED PUBERTAL 22
4 XGSEOUTMR MORGUES 19 – 19 GROUTS GOURMETS 30
5 75 3 10 1 8 2 → 108 108
(10 + 2) x (8 + 1)
29 – 29 108
3 x 10 + 2 + 1 + 75


40
6 NCSTAIEAH CHASTEN 36 – 29 HASTEN ASTHENIA*, ASTHENIC*, CHANTIES 48
7 LQRIAEDNA AERIAL 42 – 35 AERIAL ADRENAL 55
8 MSPOIAETK MISTAKE 49 – 42 PASTIME IMPASTO 62
9 DSRUOEVCI COURSED 56 – 42 COVERS DISCOVER, DIVORCES* 70
10 6 7 5 7 10 9 → 314 314
6 x 5 x 10 + 7 + 7
66 – 52 314
7 x 5 x 9 - 7 + 6


80
11 NFGEOAMBT BOATMEN 73 – 59 BOATMEN MAGNETO, MEGATON, MONTAGE 87
12 OIYRHLEDR HORRIDLY 81 – 59 HOLIER 95
13 NTPOAESGT POSTAGE 88 – 66 POSTAGE GATEPOST 103
14 4 6 75 100 50 5 → 179 179
100 + 75 + 4
98 – 76 179
100 + 75 + 4


113
15 MADSNORTS 98 – 86 SANDSTORM
(26 seconds)
123