Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Episode 3664"

From Countdown
m
m
 
(3 intermediate revisions by 3 users not shown)
Line 2: Line 2:
 
'''Episode 3664''' was broadcast on 12 March 2004, as part of [[Series 51]].
 
'''Episode 3664''' was broadcast on 12 March 2004, as part of [[Series 51]].
  
[[Steve Hyde]] played [[Andy Page]], with Andy Page winning 93 - 92. The [[Dictionary Corner]] guest was [[Jan Ravens]], and the [[lexicographer]] was [[Susie Dent]].
+
[[Steve Hyde]] played [[Andy Page]], with Andy Page winning {{score|93|92}}. The [[Dictionary Corner]] guest was [[Jan Ravens]], and the [[lexicographer]] was [[Susie Dent]].
  
 
==Rounds==
 
==Rounds==
 
{{Rounds-start|Steve Hyde|Andy Page}}
 
{{Rounds-start|Steve Hyde|Andy Page}}
{{R-letters| 1|WNSIUETRL|WINTERS  |INSULTER |LUSTRINE*          | 0| 8|  8}}
+
{{R-letters| 1|WNSIUETRL|WINTERS  |INSULTER |LUSTRINE*          | 0|8 |  8}}
{{R-letters| 2|SRPOEOGZH|GROPES  |GROPES  |GOPHERS, HOOPERS*  | 6|14| 15}}
+
{{R-letters| 2|SRPOEOGZH|GROPES  |GROPES  |GOPHERS, HOOPERS*  | 6|14 | 15}}
{{R-letters| 3|MDCTIEIAM|DAMMIT  |mimiced {{x}}|MIMETIC*            |12|14| 22}}
+
{{R-letters| 3|MDCTIEIAM|DAMMIT  |mimiced {{x}}|MIMETIC*            | 12|14 | 22}}
{{R-letters| 4|RTLOEARMO|REALTOR  |REALTOR  |RELATOR, ROTAMER*, TREMOLO*|19|21| 29}}
+
{{R-letters| 4|RTLOEARMO|REALTOR  |REALTOR  |RELATOR, ROTAMER*, TREMOLO*| 19|21 | 29}}
 
{{R-numbers| 5|75|1|7|5|10|4| 118
 
{{R-numbers| 5|75|1|7|5|10|4| 118
|118|sol1=10 x 4 + 75 + 7 - 5 + 1
+
|118|sol1=10 × 4 + 75 + 7 5 + 1
|118|sol2=10 x 4 + 75 + 7 - 5 + 1
+
|118|sol2=10 × 4 + 75 + 7 5 + 1
 
|29|31|39}}
 
|29|31|39}}
 
{{R-TTT      |LIVERANT|The best time to take a break.|INTERVAL}}
 
{{R-TTT      |LIVERANT|The best time to take a break.|INTERVAL}}
{{R-letters| 6|FLVEAOBTS|STABLE  |votable {{x}}|ABSOLVE*, BOATELS, FOLATES*, OBLATES, SOLVATE*|35|31| 46}}
+
{{R-letters| 6|FLVEAOBTS|STABLE  |votable {{x}}|ABSOLVE*, BOATELS, FOLATES*, OBLATES, SOLVATE*| 35|31 | 46}}
{{R-letters| 7|DCPMEOASY|POMADES  |DECAMPS  |SCAMPED, SOMEDAY    |42|38| 53}}
+
{{R-letters| 7|DCPMEOASY|POMADES  |DECAMPS  |SCAMPED, SOMEDAY    | 42|38 | 53}}
{{R-letters| 8|TRMEUISDA|MATURES  |ADMIRES  |MARDIEST, MURIATES*, READMITS*|49|45| 61}}
+
{{R-letters| 8|TRMEUISDA|MATURES  |ADMIRES  |MARDIEST, MURIATES*, READMITS*| 49|45 | 61}}
{{R-letters| 9|RNCSOEOUR|COURSER  |CROONERS |CORNEOUS*, CORONERS |49|53| 69}}
+
{{R-letters| 9|RNCSOEOUR|COURSER  |CROONERS |CORNEOUS*, CORONERS | 49|53 | 69}}
 
{{R-numbers|10|100|9|2|6|4|7| 850
 
{{R-numbers|10|100|9|2|6|4|7| 850
|850|sol1=(7 + 6 + 4) x 100 / 2
+
|850|sol1=(7 + 6 + 4) × 100 ÷ 2
|850|sol2=(100 - 6) x 9 + 4
+
|850|sol2=(100 6) × 9 + 4
 
|59|63|79}}
 
|59|63|79}}
 
{{R-TTT      |SIRTEMPO|He knows you've been seeing somebody else.|IMPOSTER}}
 
{{R-TTT      |SIRTEMPO|He knows you've been seeing somebody else.|IMPOSTER}}
{{R-letters|11|KPHGAOATU|TOUGH    |OUGHT    |GUTKHA*            |64|68| 85}}
+
{{R-letters|11|KPHGAOATU|TOUGH    |OUGHT    |GUTKHA*            | 64|68 | 85}}
{{R-letters|12|DNJEIATLE|ENTAILED |ENTAILED |DATELINE            |72|76| 93}}
+
{{R-letters|12|DNJEIATLE|ENTAILED |ENTAILED |DATELINE            | 72|76 | 93}}
{{R-letters|13|DFNUOIPLE|FOUND    |PINFOLD  |EUPLOID*, UNOILED*, UPFIELD*|72|83|100}}
+
{{R-letters|13|DFNUOIPLE|FOUND    |PINFOLD  |EUPLOID*, UNOILED*, UPFIELD*| 72|83 |100}}
 
{{R-numbers|14|100|5|10|2|9|4| 291
 
{{R-numbers|14|100|5|10|2|9|4| 291
|291|sol1=100 x 2 + 10 x 9 + 5 - 4
+
|291|sol1=2 × 100 + 10 × 9 + 5 4
|291|sol2=100 x 2 + 10 x 9 + 5 - 4
+
|291|sol2=2 × 100 + 10 × 9 + 5 4
 
|82|93|110}}
 
|82|93|110}}
 
{{R-conundrum|15|ROUGHNINO|c1sol=HONOURING|c1time=4.25|92|93|120}}
 
{{R-conundrum|15|ROUGHNINO|c1sol=HONOURING|c1time=4.25|92|93|120}}

Latest revision as of 16:44, 7 October 2021

Episode 3664 was broadcast on 12 March 2004, as part of Series 51.

Steve Hyde played Andy Page, with Andy Page winning 93 – 92. The Dictionary Corner guest was Jan Ravens, and the lexicographer was Susie Dent.

Rounds

Rnd Selection Steve Hyde Score Andy Page Others Max.
1 WNSIUETRL WINTERS 0 – 8 INSULTER LUSTRINE* 8
2 SRPOEOGZH GROPES 6 – 14 GROPES GOPHERS, HOOPERS* 15
3 MDCTIEIAM DAMMIT 12 – 14 mimiced ☓ MIMETIC* 22
4 RTLOEARMO REALTOR 19 – 21 REALTOR RELATOR, ROTAMER*, TREMOLO* 29
5 75 1 7 5 10 4 → 118 118
10 × 4 + 75 + 7 − 5 + 1
29 – 31 118
10 × 4 + 75 + 7 − 5 + 1


39
TTT LIVERANT The best time to take a break. INTERVAL
6 FLVEAOBTS STABLE 35 – 31 votable ☓ ABSOLVE*, BOATELS, FOLATES*, OBLATES, SOLVATE* 46
7 DCPMEOASY POMADES 42 – 38 DECAMPS SCAMPED, SOMEDAY 53
8 TRMEUISDA MATURES 49 – 45 ADMIRES MARDIEST, MURIATES*, READMITS* 61
9 RNCSOEOUR COURSER 49 – 53 CROONERS CORNEOUS*, CORONERS 69
10 100 9 2 6 4 7 → 850 850
(7 + 6 + 4) × 100 ÷ 2
59 – 63 850
(100 − 6) × 9 + 4


79
TTT SIRTEMPO He knows you've been seeing somebody else. IMPOSTER
11 KPHGAOATU TOUGH 64 – 68 OUGHT GUTKHA* 85
12 DNJEIATLE ENTAILED 72 – 76 ENTAILED DATELINE 93
13 DFNUOIPLE FOUND 72 – 83 PINFOLD EUPLOID*, UNOILED*, UPFIELD* 100
14 100 5 10 2 9 4 → 291 291
2 × 100 + 10 × 9 + 5 − 4
82 – 93 291
2 × 100 + 10 × 9 + 5 − 4


110
15 ROUGHNINO HONOURING
(4.25 seconds)
92 – 93 120