Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Episode 3710"

From Countdown
(Importing new data from Jim Bentley.)
(Importing new data from Jim Bentley.)
Line 7: Line 7:
 
{{Rounds-to-check|247}}
 
{{Rounds-to-check|247}}
 
{{Rounds-start|Ben Walden|Anna Perry}}
 
{{Rounds-start|Ben Walden|Anna Perry}}
{{R-letters| 1|EOETDMFIR|demoter ☓|retimed ☓|DEMERIT*, DIMETER*, FREEDOM*, MERITED*, RETIMED*|0|0|7}}
+
{{R-letters| 1|EOETDMFIR|demoter ☓|retimed ☓|DEMERIT*           |0|0|7}}
{{R-letters| 2|SCPUEKTAG|UPSTAGE  |PACKETS  |CUSPATE*, SCUTAGE*, TEACUPS*|7|7|14}}
+
{{R-letters| 2|SCPUEKTAG|UPSTAGE  |PACKETS  |CUSPATE*           |7|7|14}}
 
{{R-letters| 3|LMSREAODI|ORDEALS  |MAILERS  |MORALISED*          |14|14|32}}
 
{{R-letters| 3|LMSREAODI|ORDEALS  |MAILERS  |MORALISED*          |14|14|32}}
 
{{R-letters| 4|BTUVPERAL|VAULTER  |purable ☓|PUBERTAL*          |21|14|40}}
 
{{R-letters| 4|BTUVPERAL|VAULTER  |purable ☓|PUBERTAL*          |21|14|40}}
Line 15: Line 15:
 
| 156|sol2=?
 
| 156|sol2=?
 
|31|24|50}}
 
|31|24|50}}
{{R-letters| 6|NCTHEISAP|HEPATICS |THESPIAN |ASTHENIC*, CHANTIES*, PANTECHS*, PASTICHE*|39|32|58}}
+
{{R-letters| 6|NCTHEISAP|HEPATICS |THESPIAN |ASTHENIC*           |39|32|58}}
{{R-letters| 7|DGRXIEOMS|ORGIES  |MIDGES  |DERMIS*, DIMERS*, DIRGES*, DOGIES*, DORIES*, DOXIES*, DROMES*, EGOISM*, GOMERS*, GRIMED*, GRIMES*, ISOMER*, MIXERS*, OXIDES*, RIDGES*, SMIDGE*, SODGER*|45|38|64}}
+
{{R-letters| 7|DGRXIEOMS|ORGIES  |MIDGES  |DERMIS*             |45|38|64}}
{{R-letters| 8|TDNLAODWE|DONATED  |TALONED  |TWADDLE*, WETLAND*  |52|45|71}}
+
{{R-letters| 8|TDNLAODWE|DONATED  |TALONED  |                   |52|45|71}}
{{R-letters| 9|AIOESRFTC|FACTORIES|FACTORIES|FACTORISE*          |70|63|89}}
+
{{R-letters| 9|AIOESRFTC|FACTORIES|FACTORIES|                   |70|63|89}}
 
{{R-numbers|10|75|8|1|3|4|10| 496
 
{{R-numbers|10|75|8|1|3|4|10| 496
 
|496 ☓
 
|496 ☓
Line 24: Line 24:
 
|70|70|99}}
 
|70|70|99}}
 
{{R-letters|11|NMLBOEASR|BARMEN  |MARBLES  |ALMONERS*          |70|77|107}}
 
{{R-letters|11|NMLBOEASR|BARMEN  |MARBLES  |ALMONERS*          |70|77|107}}
{{R-letters|12|PNQGIURSO|ROUSING  |POURING  |PROSING*, PURSING*, ROUPING*, SOUPING*, SOURING*|77|84|114}}
+
{{R-letters|12|PNQGIURSO|ROUSING  |POURING  |                   |77|84|114}}
{{R-letters|13|AEOTHDLIN|TALONED  |HALTED  |DELATION*, LIONHEAD*|84|84|122}}
+
{{R-letters|13|AEOTHDLIN|TALONED  |HALTED  |DELATION*           |84|84|122}}
 
{{R-numbers|14|100|6|9|3|5|3| 375
 
{{R-numbers|14|100|6|9|3|5|3| 375
 
|378|sol1=?
 
|378|sol1=?

Revision as of 12:15, 30 November 2007

Episode 3710 was broadcast on 27 May 2004, as part of Series 51.

Ben Walden played Anna Perry, with Ben Walden winning 101 - 84. The Dictionary Corner guest was Jeremy Beadle, and the lexicographer was Susie Dent.

Rounds

This article includes round details inferred automatically from the recap. It has not yet been verified by a human and may contain errors. If you spot any, please fix them, or join our big checking project!
Rnd Selection Ben Walden Score Anna Perry Others Max.
1 EOETDMFIR demoter ☓ 0 – 0 retimed ☓ DEMERIT* 7
2 SCPUEKTAG UPSTAGE 7 – 7 PACKETS CUSPATE* 14
3 LMSREAODI ORDEALS 14 – 14 MAILERS MORALISED* 32
4 BTUVPERAL VAULTER 21 – 14 purable ☓ PUBERTAL* 40
5 2 4 3 10 6 6 → 156 156
?
31 – 24 156
?


50
6 NCTHEISAP HEPATICS 39 – 32 THESPIAN ASTHENIC* 58
7 DGRXIEOMS ORGIES 45 – 38 MIDGES DERMIS* 64
8 TDNLAODWE DONATED 52 – 45 TALONED 71
9 AIOESRFTC FACTORIES 70 – 63 FACTORIES 89
10 75 8 1 3 4 10 → 496 496 ☓ 70 – 70 497
?


99
11 NMLBOEASR BARMEN 70 – 77 MARBLES ALMONERS* 107
12 PNQGIURSO ROUSING 77 – 84 POURING 114
13 AEOTHDLIN TALONED 84 – 84 HALTED DELATION* 122
14 100 6 9 3 5 3 → 375 378
?
91 – 84 376 ☓


132
15 CALUMBEAN AMBULANCE
(? seconds)
101 – 84 142