Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Episode 3926"

From Countdown
(Importing from the famous Reams recap parser)
m
 
(5 intermediate revisions by 4 users not shown)
Line 2: Line 2:
 
'''Episode 3926''' was broadcast on 12 May 2005, as part of [[Series 53]].
 
'''Episode 3926''' was broadcast on 12 May 2005, as part of [[Series 53]].
  
[[Caroline Ambrose]] played [[John Brackstone]], with John Brackstone winning 115 - 73. The [[Dictionary Corner]] guest was [[Esther Rantzen]], and the [[lexicographer]] was [[Susie Dent]].
+
[[Caroline Ambrose]] played [[John Brackstone]], with John Brackstone winning {{score|115|73}}. The [[Dictionary Corner]] guest was [[Esther Rantzen]], and the [[lexicographer]] was [[Susie Dent]].
  
 
==Rounds==
 
==Rounds==
{{Rounds-to-check|459}}
 
 
{{Rounds-start|Caroline Ambrose|John Brackstone}}
 
{{Rounds-start|Caroline Ambrose|John Brackstone}}
{{R-letters| 1|EOESDBPWT|DEPOSE  |BESTOWED |                    |0|8|8}}
+
{{R-letters| 1|EOESDBPWT|DEPOSE  |BESTOWED |                    | 0|8 | 8}}
{{R-letters| 2|DRGOEINHO|IGNORED  |HOODING  |RODEOING            |7|15|16}}
+
{{R-letters| 2|DRGOEINHO|IGNORED  |HOODING  |RODEOING            | 7|15 | 16}}
{{R-letters| 3|EIOSTMRDA|AMORTISED|MEDIATORS|                    |25|33|34}}
+
{{R-letters| 3|EIOSTMRDA|AMORTISED|MEDIATORS|                    | 25|33 | 34}}
{{R-letters| 4|QGCOIUTNR|COURTING |COURTING |TORQUING*          |33|41|42}}
+
{{R-letters| 4|QGCOIUTNR|COURTING |COURTING |TORQUING*          | 33|41 | 42}}
{{R-numbers| 5|9|1|4|3|7|50| 121
+
{{R-numbers| 5|50|7|3|4|1|9| 121
|?|sol1=120
+
|120
|121|sol2=(3×504×7) + 1)
+
|121|sol2=3 × 50 4 × 7 1
 
|33|51|52}}
 
|33|51|52}}
{{R-letters| 6|LSFIOENSR|—  |LIONESS  |FLOSSIER            |33|58|60}}
+
{{R-TTT      |CRYUNITS||SCRUTINY}}
{{R-letters| 7|AIETXPLST|—  |—  |PATTIES, PLATIES*, SPITTLE*, TALIPES*|33|58|67}}
+
{{R-letters| 6|LSFIOENSR|flosser {{x}}|LIONESS  |FLOSSIER            | 33|58 | 60}}
{{R-letters| 8|RNVAEUHMS|MAUVES  |HAVENS  |MANURES*, SURNAME   |39|64|74}}
+
{{R-letters| 7|AIETXPLST|pilates {{x}}|pilates {{x}}|PATTIES, PLATIES*, SPITTLE, TALIPES*| 33|58 | 67}}
{{R-letters| 9|EAERCPMBN|—  |EMBRACE  |CARBENE*, MENACER*, PACEMEN*|39|71|81}}
+
{{R-letters| 8|RNVAEUHMS|MAUVES  |HAVENS  |MANURES, SURNAME   | 39|64 | 74}}
{{R-numbers|10|8|5|7|2|3|100| 610
+
{{R-letters| 9|EAERCPMBN|prename {{x}}|EMBRACE  |CARBENE*, MENACER*, PACEMEN| 39|71 | 81}}
|610|sol1=610 ((8−2) × 100) + 3 + 7
+
{{R-numbers|10|100|3|2|7|5|8| 610
|610|sol2=(2×3×100) + (7−5) + 8
+
|610|sol1=(8 2) × 100 + 3 + 7
 +
|610|sol2=2 × 3 × 100 + 7 5 + 8
 
|49|81|91}}
 
|49|81|91}}
{{R-letters|11|AEALMYSDP|PEDALS  |SAMPLED  |AMYLASE*, SPLAYED  |49|88|98}}
+
{{R-TTT      |MERESWAN||MENSWEAR}}
{{R-letters|12|LKTOAIGNN|TALKING  |TALON    |ANKLING*, ANTILOG, ATONING*, LOANING*, TANKING*, TONKING*|56|88|105}}
+
{{R-letters|11|AEALMYSDP|PEDALS  |SAMPLED  |AMYLASE*, SPLAYED  | 49|88 | 98}}
{{R-letters|13|EUODSTRDC|COURTED  |SCOUTED  |COURSED*, CROUTES*, CRUDEST*, CRUSTED*, DEDUCTS*, DETOURS*, DOUREST, ROUSTED*, SCOURED*, SCOUTER*, SOURCED*|63|95|112}}
+
{{R-letters|12|LKTOAIGNN|TALKING  |TALON    |ANKLING*, ANTILOG, ATONING*, LOANING*, TANKING, TONKING*| 56|88 |105}}
{{R-numbers|14|2|5|6|2|1|50| 211
+
{{R-letters|13|EUODSTRDC|COURTED  |SCOUTED  |COURSED*, CROUTES*, CRUDEST*, CRUSTED*, DEDUCTS*, DETOURS*, DOUREST, ROUSTED*, SCOURED*, SCOUTER*, SOURCED*| 63|95 |112}}
|211|sol1=((6−2) × 50) + (5×2) + 1
+
{{R-numbers|14|50|1|2|6|5|2| 211
|211|sol2=(2×2×50) + 6 + 5
+
|211|sol1=(6 2) × 50 + 5 × 2 + 1
 +
|211|sol2=2 × 2 × 50 + 6 + 5
 
|73|105|122}}
 
|73|105|122}}
{{R-conundrum|15|ORPENNIES|c2sol=PENSIONER|c2time=6|73|115|132}}
+
{{R-conundrum|15|ORPENNIES|c2sol=PENSIONER|c2time=6.25|73|115|132}}
 
{{Rounds-end}}
 
{{Rounds-end}}
  
Line 37: Line 38:
 
[[Category:15-round games]]
 
[[Category:15-round games]]
 
[[Category:Episodes presented by Richard Whiteley]]
 
[[Category:Episodes presented by Richard Whiteley]]
 +
[[Category:Episodes with Carol Vorderman as arithmetician]]
 
[[Category:Episodes with Susie Dent as lexicographer]]
 
[[Category:Episodes with Susie Dent as lexicographer]]
 
[[Category:Episodes with Esther Rantzen as a guest]]
 
[[Category:Episodes with Esther Rantzen as a guest]]
 +
[[Category:Recaps with missing or incomplete Teatime Teasers]]

Latest revision as of 19:19, 12 May 2012

Episode 3926 was broadcast on 12 May 2005, as part of Series 53.

Caroline Ambrose played John Brackstone, with John Brackstone winning 115 – 73. The Dictionary Corner guest was Esther Rantzen, and the lexicographer was Susie Dent.

Rounds

Rnd Selection Caroline Ambrose Score John Brackstone Others Max.
1 EOESDBPWT DEPOSE 0 – 8 BESTOWED 8
2 DRGOEINHO IGNORED 7 – 15 HOODING RODEOING 16
3 EIOSTMRDA AMORTISED 25 – 33 MEDIATORS 34
4 QGCOIUTNR COURTING 33 – 41 COURTING TORQUING* 42
5 50 7 3 4 1 9 → 121 120 33 – 51 121
3 × 50 − 4 × 7 − 1


52
TTT CRYUNITS SCRUTINY
6 LSFIOENSR flosser ☓ 33 – 58 LIONESS FLOSSIER 60
7 AIETXPLST pilates ☓ 33 – 58 pilates ☓ PATTIES, PLATIES*, SPITTLE, TALIPES* 67
8 RNVAEUHMS MAUVES 39 – 64 HAVENS MANURES, SURNAME 74
9 EAERCPMBN prename ☓ 39 – 71 EMBRACE CARBENE*, MENACER*, PACEMEN 81
10 100 3 2 7 5 8 → 610 610
(8 − 2) × 100 + 3 + 7
49 – 81 610
2 × 3 × 100 + 7 − 5 + 8


91
TTT MERESWAN MENSWEAR
11 AEALMYSDP PEDALS 49 – 88 SAMPLED AMYLASE*, SPLAYED 98
12 LKTOAIGNN TALKING 56 – 88 TALON ANKLING*, ANTILOG, ATONING*, LOANING*, TANKING, TONKING* 105
13 EUODSTRDC COURTED 63 – 95 SCOUTED COURSED*, CROUTES*, CRUDEST*, CRUSTED*, DEDUCTS*, DETOURS*, DOUREST, ROUSTED*, SCOURED*, SCOUTER*, SOURCED* 112
14 50 1 2 6 5 2 → 211 211
(6 − 2) × 50 + 5 × 2 + 1
73 – 105 211
2 × 2 × 50 + 6 + 5


122
15 ORPENNIES 73 – 115 PENSIONER
(6.25 seconds)
132