Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Episode 4041"

From Countdown
m
m
 
Line 6: Line 6:
 
==Rounds==
 
==Rounds==
 
{{Rounds-start|Matthew Shore|Susan Stones}}
 
{{Rounds-start|Matthew Shore|Susan Stones}}
{{R-letters| 1|VEHRAILFO|HAILER  |FLAIR    |FAILOVER*          |6|0|8}}
+
{{R-letters| 1|VEHRAILFO|HAILER  |FLAIR    |FAILOVER*          | 6|0 | 8}}
{{R-letters| 2|NBLEAITZA|ENTAIL  |TABLE    |ABELIAN*, BLINTZE, LABIATE|12|0|15}}
+
{{R-letters| 2|NBLEAITZA|ENTAIL  |TABLE    |ABELIAN*, BLINTZE, LABIATE| 12|0 | 15}}
{{R-letters| 3|PDMNEUALI|PLAINED  |MENIAL  |IMPALED*, IMPANEL*, IMPLEAD*, MANIPLE*, MAUDLIN, MIAULED*, UNIDEAL*|19|0|22}}
+
{{R-letters| 3|PDMNEUALI|PLAINED  |MENIAL  |IMPALED*, IMPANEL*, IMPLEAD*, MANIPLE*, MAUDLIN, MIAULED*, UNIDEAL*| 19|0 | 22}}
{{R-letters| 4|PRHEIEMYA|EMPIRE  |EMPIRE  |EPHYRAE*, EPIMERA*  |25|6|29}}
+
{{R-letters| 4|PRHEIEMYA|EMPIRE  |EMPIRE  |EPHYRAE*, EPIMERA*  | 25|6 | 29}}
 
{{R-numbers| 5|75|7|1|6|1|8| 392
 
{{R-numbers| 5|75|7|1|6|1|8| 392
|391|sol1=(6 − 1) × 75 + 8 + 7 + 1
+
|391|sol1=(6 − 1) × 75 + 7 + 8 + 1
|391|sol2=(6 − 1) × 75 + 8 + 7 + 1
+
|391|sol2=(6 − 1) × 75 + 7 + 8 + 1
 
|cv=392|solcv=(75 − 7) × 6 − (1 + 1) × 8
 
|cv=392|solcv=(75 − 7) × 6 − (1 + 1) × 8
 
|32|13|39}}
 
|32|13|39}}
 
{{R-TTT      |FUBTHING||BUNFIGHT}}
 
{{R-TTT      |FUBTHING||BUNFIGHT}}
{{R-letters| 6|DPREIOSDA|PERIODS  |ADIPOSE  |DIASPORE*, DROPSIDE*, PARODIED*, PARODIES, ROADSIDE*, SPODDIER*|39|20|47}}
+
{{R-letters| 6|DPREIOSDA|PERIODS  |ADIPOSE  |DIASPORE*, DROPSIDE*, PARODIED*, PARODIES, ROADSIDE*, SPODDIER*| 39|20 | 47}}
{{R-letters| 7|TNDOEBIOS|BOOTIES  |BONIEST  |NOBODIES*          |46|27|55}}
+
{{R-letters| 7|TNDOEBIOS|BOOTIES  |BONIEST  |NOBODIES*          | 46|27 | 55}}
{{R-letters| 8|RNWEIUTSO|ROUTINES |STONIER  |                    |54|27|63}}
+
{{R-letters| 8|RNWEIUTSO|ROUTINES |STONIER  |                    | 54|27 | 63}}
{{R-letters| 9|CANESIFNE|FINANCES |FINANCES |FAIENCES*, FIANCEES |62|35|71}}
+
{{R-letters| 9|CANESIFNE|FINANCES |FINANCES |FAIENCES*, FIANCEES | 62|35 | 71}}
 
{{R-numbers|10|25|9|5|4|3|7| 696
 
{{R-numbers|10|25|9|5|4|3|7| 696
|696|sol1=25 × 4 × 7 + 5 − 9
+
|696|sol1=25 × 4 × 7 − (9 − 5)
|696|sol2=25 × 4 × 7 + 5 − 9
+
|696|sol2=25 × 4 × 7 − (9 − 5)
 
|72|45|81}}
 
|72|45|81}}
 
{{R-TTT      |RAMSTUDS||MUSTARDS}}
 
{{R-TTT      |RAMSTUDS||MUSTARDS}}
{{R-letters|11|ROSENATGE|SERGEANT |TREASON  |ESTRANGE, GRANTEES*, NEGATORS*, RAGSTONE, REAGENTS*, RESONATE|80|45|89}}
+
{{R-letters|11|ROSENATGE|SERGEANT |TREASON  |ESTRANGE, GRANTEES*, NEGATORS*, RAGSTONE, REAGENTS*, RESONATE| 80|45 | 89}}
{{R-letters|12|MNTOAECDU|AMOUNTED |DOCUMENT |MANUCODE*, OUTDANCE, UNCOATED|88|53|97}}
+
{{R-letters|12|MNTOAECDU|AMOUNTED |DOCUMENT |MANUCODE*, OUTDANCE, UNCOATED| 88|53 | 97}}
{{R-letters|13|RLTIOREUT|LITTER  |TORTURE  |ULTERIOR*          |88|60|105}}
+
{{R-letters|13|RLTIOREUT|LITTER  |TORTURE  |ULTERIOR*          | 88|60 |105}}
 
{{R-numbers|14|100|4|7|9|6|2| 737
 
{{R-numbers|14|100|4|7|9|6|2| 737
 
|737|sol1=(100 + 6) × 7 + 4 − 9
 
|737|sol1=(100 + 6) × 7 + 4 − 9

Latest revision as of 14:24, 16 June 2012

Episode 4041 was broadcast on 21 February 2006, as part of Series 54.

Matthew Shore played Susan Stones, with Matthew Shore winning 98 – 60. The Dictionary Corner guest was Clarissa Dickson-Wright, and the lexicographer was Susie Dent.

Rounds

Rnd Selection Matthew Shore Score Susan Stones Others Max.
1 VEHRAILFO HAILER 6 – 0 FLAIR FAILOVER* 8
2 NBLEAITZA ENTAIL 12 – 0 TABLE ABELIAN*, BLINTZE, LABIATE 15
3 PDMNEUALI PLAINED 19 – 0 MENIAL IMPALED*, IMPANEL*, IMPLEAD*, MANIPLE*, MAUDLIN, MIAULED*, UNIDEAL* 22
4 PRHEIEMYA EMPIRE 25 – 6 EMPIRE EPHYRAE*, EPIMERA* 29
5 75 7 1 6 1 8 → 392 391
(6 − 1) × 75 + 7 + 8 + 1
32 – 13 391
(6 − 1) × 75 + 7 + 8 + 1

CV: 392 = (75 − 7) × 6 − (1 + 1) × 8

39
TTT FUBTHING BUNFIGHT
6 DPREIOSDA PERIODS 39 – 20 ADIPOSE DIASPORE*, DROPSIDE*, PARODIED*, PARODIES, ROADSIDE*, SPODDIER* 47
7 TNDOEBIOS BOOTIES 46 – 27 BONIEST NOBODIES* 55
8 RNWEIUTSO ROUTINES 54 – 27 STONIER 63
9 CANESIFNE FINANCES 62 – 35 FINANCES FAIENCES*, FIANCEES 71
10 25 9 5 4 3 7 → 696 696
25 × 4 × 7 − (9 − 5)
72 – 45 696
25 × 4 × 7 − (9 − 5)


81
TTT RAMSTUDS MUSTARDS
11 ROSENATGE SERGEANT 80 – 45 TREASON ESTRANGE, GRANTEES*, NEGATORS*, RAGSTONE, REAGENTS*, RESONATE 89
12 MNTOAECDU AMOUNTED 88 – 53 DOCUMENT MANUCODE*, OUTDANCE, UNCOATED 97
13 RLTIOREUT LITTER 88 – 60 TORTURE ULTERIOR* 105
14 100 4 7 9 6 2 → 737 737
(100 + 6) × 7 + 4 − 9
98 – 60 742


115
15 SALSROUGH 98 – 60 HOURGLASS 125