Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Episode 4336"

From Countdown
m
m
 
(2 intermediate revisions by one other user not shown)
Line 2: Line 2:
 
'''Episode 4336''' was broadcast on 19 April 2007, as part of [[Series 56]].
 
'''Episode 4336''' was broadcast on 19 April 2007, as part of [[Series 56]].
  
[[Pam Smith]] played [[Tamsin Johnston]], with Pam Smith winning 98 - 74. The [[Dictionary Corner]] guest was [[Kaye Adams]], and the [[lexicographer]] was [[Susie Dent]].
+
[[Pam Smith]] played [[Tamsin Macdonald Johnston|Tamsin Johnston]], with Pam Smith winning {{score|98|74}}. The [[Dictionary Corner]] guest was [[Kaye Adams]], and the [[lexicographer]] was [[Susie Dent]].
  
 
==Rounds==
 
==Rounds==
 
{{Rounds-start|Pam Smith|Tamsin Johnston}}
 
{{Rounds-start|Pam Smith|Tamsin Johnston}}
{{R-letters| 1|RGHAOACER|CHARGER  |GROCER  |                    | 7|0 |  7}}
+
{{R-letters| 1|RGHAOACER|CHARGER  |GROCER  |                    | 7|0 |  7}}
{{R-letters| 2|DGSOIERDA|RAISED  |SADDER  |ROADSIDE            |13|6 | 15}}
+
{{R-letters| 2|DGSOIERDA|RAISED  |SADDER  |ROADSIDE            | 13|6 | 15}}
{{R-letters| 3|STNGOEALR|GLOATERS |TANGELOS |LEGATORS*, NEGATORS*, STRANGLE*|21|14| 23}}
+
{{R-letters| 3|STNGOEALR|GLOATERS |TANGELOS |LEGATORS*, NEGATORS*, STRANGLE*| 21|14 | 23}}
{{R-letters| 4|MFTSEUIBE|BETIMES  |FUMIEST  |TUMEFIES            |28|21| 31}}
+
{{R-letters| 4|MFTSEUIBE|BETIMES  |FUMIEST  |TUMEFIES            | 28|21 | 31}}
 
{{R-numbers| 5|100|7|9|2|7|10| 171
 
{{R-numbers| 5|100|7|9|2|7|10| 171
|171|sol1=100 + 10 × 7 + 9 / (7 + 2)
+
|171|sol1=100 + 10 × 7 + (9 2) ÷ 7
|171|sol2=100 + 10 × 7 + 7 / (9 - 2)
+
|171|sol2=100 + 10 × 7 + (7 + 2) ÷ 9
 
|38|31|41}}
 
|38|31|41}}
 
{{R-TTT      |PILLPOOL|Think, lady, think my boy.|LOLLIPOP}}
 
{{R-TTT      |PILLPOOL|Think, lady, think my boy.|LOLLIPOP}}
{{R-letters| 6|DRLAOITDA|TAILOR  |RADIAL  |DILATOR            |44|37| 48}}
+
{{R-letters| 6|DRLAOITDA|TAILOR  |RADIAL  |DILATOR            | 44|37 | 48}}
{{R-letters| 7|YSLQIEAPE|EASILY  |PLEASE  |PAISLEY            |50|43| 55}}
+
{{R-letters| 7|YSLQIEAPE|EASILY  |PLEASE  |PAISLEY            | 50|43 | 55}}
{{R-letters| 8|MNTOEIRZO|MONITOR  |motioner {{x}}|MOTORIZE            |57|43| 63}}
+
{{R-letters| 8|MNTOEIRZO|MONITOR  |motioner {{x}}|MOTORIZE            | 57|43 | 63}}
{{R-letters| 9|STMRIOEXO|ROOMIEST |ROOMIEST |MOTORISE            |65|51| 71}}
+
{{R-letters| 9|STMRIOEXO|ROOMIEST |ROOMIEST |MOTORISE            | 65|51 | 71}}
 
{{R-numbers|10|25|75|100|1|8|7| 595
 
{{R-numbers|10|25|75|100|1|8|7| 595
|595|sol1=(7 - 1) × 100 - 8 + 75 / 25
+
|595|sol1=(7 1) × 100 8 + 75 ÷ 25
|595|sol2=(7 - 1) × 100 - 8 + 75 / 25
+
|595|sol2=(7 1) × 100 8 + 75 ÷ 25
 
|75|61|81}}
 
|75|61|81}}
 
{{R-TTT      |MUGSTORE|Do they gallop around in the kitchen?|GOURMETS}}
 
{{R-TTT      |MUGSTORE|Do they gallop around in the kitchen?|GOURMETS}}
{{R-letters|11|JNTDEAUWC|JAUNTED  |WANTED  |ADJUNCT*            |82|61| 88}}
+
{{R-letters|11|JNTDEAUWC|JAUNTED  |WANTED  |ADJUNCT*            | 82|61 | 88}}
{{R-letters|12|NRVNIEAIT|RAVINE  |TINNIER  |TRIENNIA            |82|68| 96}}
+
{{R-letters|12|NRVNIEAIT|RAVINE  |TINNIER  |TRIENNIA            | 82|68 | 96}}
{{R-letters|13|CMDNAEASH|CHASED  |SHAMED  |HEADSMAN            |88|74|104}}
+
{{R-letters|13|CMDNAEASH|CHASED  |SHAMED  |HEADSMAN            | 88|74 |104}}
 
{{R-numbers|14|25|7|9|6|1|5| 933
 
{{R-numbers|14|25|7|9|6|1|5| 933
 
|931 {{x}}
 
|931 {{x}}
 
|—
 
|—
|cv=933|solcv=(25 × 5 + 9) × 7 - 6 + 1
+
|cv=933|solcv=(5 × 25 + 9) × 7 − (6 1)
 
|88|74|114}}
 
|88|74|114}}
{{R-conundrum|15|GINANDDES|c1sol=SADDENING|c1time=2|98|74|124}}
+
{{R-conundrum|15|GINANDDES|c1sol=SADDENING|c1time=2.25|98|74|124}}
 
{{Rounds-end}}
 
{{Rounds-end}}
  

Latest revision as of 14:34, 15 October 2021

Episode 4336 was broadcast on 19 April 2007, as part of Series 56.

Pam Smith played Tamsin Johnston, with Pam Smith winning 98 – 74. The Dictionary Corner guest was Kaye Adams, and the lexicographer was Susie Dent.

Rounds

Rnd Selection Pam Smith Score Tamsin Johnston Others Max.
1 RGHAOACER CHARGER 7 – 0 GROCER 7
2 DGSOIERDA RAISED 13 – 6 SADDER ROADSIDE 15
3 STNGOEALR GLOATERS 21 – 14 TANGELOS LEGATORS*, NEGATORS*, STRANGLE* 23
4 MFTSEUIBE BETIMES 28 – 21 FUMIEST TUMEFIES 31
5 100 7 9 2 7 10 → 171 171
100 + 10 × 7 + (9 − 2) ÷ 7
38 – 31 171
100 + 10 × 7 + (7 + 2) ÷ 9


41
TTT PILLPOOL Think, lady, think my boy. LOLLIPOP
6 DRLAOITDA TAILOR 44 – 37 RADIAL DILATOR 48
7 YSLQIEAPE EASILY 50 – 43 PLEASE PAISLEY 55
8 MNTOEIRZO MONITOR 57 – 43 motioner ☓ MOTORIZE 63
9 STMRIOEXO ROOMIEST 65 – 51 ROOMIEST MOTORISE 71
10 25 75 100 1 8 7 → 595 595
(7 − 1) × 100 − 8 + 75 ÷ 25
75 – 61 595
(7 − 1) × 100 − 8 + 75 ÷ 25


81
TTT MUGSTORE Do they gallop around in the kitchen? GOURMETS
11 JNTDEAUWC JAUNTED 82 – 61 WANTED ADJUNCT* 88
12 NRVNIEAIT RAVINE 82 – 68 TINNIER TRIENNIA 96
13 CMDNAEASH CHASED 88 – 74 SHAMED HEADSMAN 104
14 25 7 9 6 1 5 → 933 931 ☓ 88 – 74

CV: 933 = (5 × 25 + 9) × 7 − (6 − 1)

114
15 GINANDDES SADDENING
(2.25 seconds)
98 – 74 124