Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Special episode"

From Countdown
(C4Countdown - No [more specials], we return on 22nd August with our current champion.)
m
Line 3: Line 3:
 
==List of special episodes==
 
==List of special episodes==
 
{{episode table}}
 
{{episode table}}
{{ep | 445 | 13/10/1986 | Champions of Champions I & II | [[Clive Freedman (Series 6)|Clive Freedman]] | 67 - 76 | [[Mark Nyman]] | [[Gyles Brandreth]], [[Bill Tidy]] | [[Catherine Clarke]] | 114 }}
+
{{ep | 445 | 13/10/1986 | Champions of Champions I & II |[[Clive Freedman (Series 6)|Clive Freedman]]| 67 - 76 |[[Mark Nyman]]|[[Gyles Brandreth]], [[Bill Tidy]]|[[Catherine Clarke]]|114}}
{{ep | 495 | 2/02/1987 | 500th show | [[Bill Tidy]] et al | 41 – 32 | [[Gyles Brandreth]] et al | none | [[Della Thompson]] | 67 }}
+
{{ep | 495 | 2/02/1987 | 500th show |[[Bill Tidy]] et al| 41 – 32 |[[Gyles Brandreth]] et al|none|[[Della Thompson]]|67}}
{{ep | 1003 | 2/07/1990 | 1000th show | [[Allan Saldanha]] | 94 – 93 | [[Tim Morrissey]] | Gyles Brandreth,<br/>[[Richard Stilgoe]] | Catherine Clarke | 121 }}
+
{{ep | 1003 | 2/07/1990 | 1000th show |[[Allan Saldanha]]| 94 – 93 |[[Tim Morrissey]]|Gyles Brandreth,<br/>[[Richard Stilgoe]]|Catherine Clarke|121}}
{{ep | 1523 | 4/07/1994 | 1500th show | [[Gareth Williams]] | 62 – 99 | [[Allan Saldanha]] | [[Denis Norden]] | [[Mark Nyman]] | 129 }}
+
{{ep | 1523 | 4/07/1994 | 1500th show |[[Gareth Williams]]| 62 – 99 |[[Allan Saldanha]]|[[Denis Norden]]|[[Mark Nyman]]|129}}
{{ep | CS1997 | 25/12/1997 | Christmas Special | [[Richard Whiteley]] | 30 – 43 | [[Carol Vorderman|Carol King]] | [[Magnus Magnusson]] | Mark Nyman | 59 }}
+
{{ep | CS1997 | 25/12/1997 | Christmas Special |[[Richard Whiteley]]| 30 – 43 |[[Carol Vorderman|Carol King]]|[[Magnus Magnusson]]|Mark Nyman|59}}
{{ep | 2874 | 2/11/2000 | 18th Birthday | [[Gyles Brandreth]]<br/>and [[Mark Nyman]] | 50 - 46 | [[Jo Brand]]<br/>and [[Damian Eadie]] | none | [[Susie Dent]] | 74 }}
+
{{ep | 2874 | 2/11/2000 | 18th Birthday |[[Gyles Brandreth]]<br/>and [[Mark Nyman]]| 50 - 46 |[[Jo Brand]]<br/>and [[Damian Eadie]]|none|[[Susie Dent]]|74}}
{{ep | S1 | 26/05/2003 | Husband & Wife | [[Stuart Barker]] | 98 – 78 | [[Daphne Barker]] | [[Ann Widdecombe]] | Susie Dent | 119 }}
+
{{ep | S1 | 26/05/2003 | Husband & Wife |[[Stuart Barker]]| 98 – 78 |[[Daphne Barker]]|[[Ann Widdecombe]]|Susie Dent|119}}
{{ep | S2 | 25/07/2003 | Replayed Series 40 Final | [[Terence English]] | 92 – 57 | [[Glynn Leaney]] | Ann Widdecombe | Susie Dent | 118 }}
+
{{ep | S2 | 25/07/2003 | Replayed Series 40 Final |[[Terence English]]| 92 – 57 |[[Glynn Leaney]]|Ann Widdecombe|Susie Dent|118}}
{{ep | S3 | 4/08/2003 | High Scoring Losers | [[Terry Rattle]] | 94 – 78 | [[Elfie Winterton]] | Ann Widdecombe | Susie Dent | 122 }}
+
{{ep | S3 | 4/08/2003 | High Scoring Losers |[[Terry Rattle]]| 94 – 78 |[[Elfie Winterton]]|Ann Widdecombe|Susie Dent|122}}
{{ep | S4 | 18/08/2003 | Maths Teachers | [[Mark Roper]] | 95 – 68 | [[Ruth Atkin]] | [[Geoffrey Durham]] | Susie Dent | 151 }}
+
{{ep | S4 | 18/08/2003 | Maths Teachers |[[Mark Roper]]| 95 – 68 |[[Ruth Atkin]]|[[Geoffrey Durham]]|Susie Dent|151}}
{{ep | S5 | 25/08/2003 | Solicitors | [[Simon Cobb]] | 88 – 93 | [[David Stainer]] | Geoffrey Durham | Susie Dent | 138 }}
+
{{ep | S5 | 25/08/2003 | Solicitors |[[Simon Cobb]]| 88 – 93 |[[David Stainer]]|Geoffrey Durham|Susie Dent|138}}
{{ep | S6 | 2/09/2003 | Clergymen | [[Alan Wright]] | 71 – 97 | [[John Povey]] | Geoffrey Durham | Susie Dent | 126 }}
+
{{ep | S6 | 2/09/2003 | Clergymen |[[Alan Wright]]| 71 – 97 |[[John Povey]]|Geoffrey Durham|Susie Dent|126}}
{{ep | S7 | 3/09/2003 | Scrabble Masters | [[Brett Smitheram]] | 87 – 101 | [[Harshan Lamabadusuriya]] | Richard Stilgoe | [[Damian Eadie]] | 118 }}
+
{{ep | S7 | 3/09/2003 | Scrabble Masters |[[Brett Smitheram]]| 87 – 101 |[[Harshan Lamabadusuriya]]|Richard Stilgoe|[[Damian Eadie]]|118}}
{{ep | S8 | 8/09/2003 | Replayed Series 31 Final | [[David Acton]] | 70 – 104 | [[Kenneth Michie]] | Richard Stilgoe | Damian Eadie | 141 }}
+
{{ep | S8 | 8/09/2003 | Replayed Series 31 Final |[[David Acton]]| 70 – 104 |[[Kenneth Michie]]|Richard Stilgoe|Damian Eadie|141}}
{{ep | S9 | 9/09/2003 | Champions of Champions IX & X | [[Scott Mearns]] | 100 – 109 | [[Natascha Kearsey]] | [[Bob Bevan]] | [[Alison Heard]] | 137 }}
+
{{ep | S9 | 9/09/2003 | Champions of Champions IX & X |[[Scott Mearns]]| 100 – 109 |[[Natascha Kearsey]]|[[Bob Bevan]]|[[Alison Heard]]|137}}
{{ep | S10 | 10/09/2003 | Police Officers | [[Debbie Haycock]] | 81 – 61 | [[Peter Brinkley]] | Richard Stilgoe | Susie Dent | 128 }}
+
{{ep | S10 | 10/09/2003 | Police Officers |[[Debbie Haycock]]| 81 – 61 |[[Peter Brinkley]]|Richard Stilgoe|Susie Dent|128}}
{{ep | S11 | 11/09/2003 | High Scoring Losers II | [[Melanie Beaumont]] | 83 – 126 | [[Linda Dawe]] | [[Bernard Ingham]] | Alison Heard | 140 }}
+
{{ep | S11 | 11/09/2003 | High Scoring Losers II |[[Melanie Beaumont]]| 83 – 126 |[[Linda Dawe]]|[[Bernard Ingham]]|Alison Heard|140}}
{{ep | S12 | 12/09/2003 | Series 47 & 48 Champions | [[Julian Fell]] | 100 – 92 | [[Chris Wills]] | Bob Bevan | Alison Heard | 123 }}
+
{{ep | S12 | 12/09/2003 | Series 47 & 48 Champions |[[Julian Fell]]| 100 – 92 |[[Chris Wills]]|Bob Bevan|Alison Heard|123}}
{{ep | S13 | 15/03/2004 | Publicans | [[Paul Burlinson]] | 66 – 84 | [[Pamela Roud]] | Bernard Ingham | Alison Heard | 117 }}
+
{{ep | S13 | 15/03/2004 | Publicans |[[Paul Burlinson]]| 66 – 84 |[[Pamela Roud]]|Bernard Ingham|Alison Heard|117}}
{{ep | S14 | 19/03/2004 | Father & Daughter | [[Sally Hutchings]] | 104 – 87 | [[Peter Hutchings]] | Richard Stilgoe | Susie Dent | 130 }}
+
{{ep | S14 | 19/03/2004 | Father & Daughter |[[Sally Hutchings]]| 104 – 87 |[[Peter Hutchings]]|Richard Stilgoe|Susie Dent|130}}
{{ep | S15 | 14/06/2004 | Replayed Series 35 Final | [[Pete Cashmore]] | 66 – 107 | [[Dag Griffiths]] | Geoffrey Durham | Susie Dent | 121 }}
+
{{ep | S15 | 14/06/2004 | Replayed Series 35 Final |[[Pete Cashmore]]| 66 – 107 |[[Dag Griffiths]]|Geoffrey Durham|Susie Dent|121}}
{{ep | S16 | 26/07/2004 | Replayed Series 39 Final | [[Richard Saldanha]] | 83 – 92 | [[Kate Ogilvie]] | Geoffrey Durham | Susie Dent | 121 }}
+
{{ep | S16 | 26/07/2004 | Replayed Series 39 Final |[[Richard Saldanha]]| 83 – 92 |[[Kate Ogilvie]]|Geoffrey Durham|Susie Dent|121}}
{{ep | S17 | 2/08/2004 | Aficionados | [[Mike Brown (debut episode 3328)|Mike Brown]] | 113 – 70 | [[Nita Marr]] | Richard Stilgoe | Susie Dent | 133 }}
+
{{ep | S17 | 2/08/2004 | Aficionados |[[Mike Brown (debut episode 3328)|Mike Brown]]| 113 – 70 |[[Nita Marr]]|Richard Stilgoe|Susie Dent|133}}
{{ep | S18 | 13/08/2004 | Replayed Series 37 Final | [[Ray McPhie]] | 104 - 89 | [[Christine White]] | Ann Widdecombe | Susie Dent | 120 }}
+
{{ep | S18 | 13/08/2004 | Replayed Series 37 Final |[[Ray McPhie]]| 104 - 89 |[[Christine White]]|Ann Widdecombe|Susie Dent|120}}
{{ep | S19 | 23/08/2004 | Mother & Son | [[Margaret Sambrooks]] | 95 – 47 | [[Tony Brooks]] | Bob Bevan | Alison Heard | 131 }}
+
{{ep | S19 | 23/08/2004 | Mother & Son |[[Margaret Sambrooks]]| 95 – 47 |[[Tony Brooks]]|Bob Bevan|Alison Heard|131}}
{{ep | S20 | 30/08/2004 | Starlets | [[Lucy Guile]] | 66 – 76 | [[James Robinson]] | Bob Bevan | Alison Heard | 116 }}
+
{{ep | S20 | 30/08/2004 | Starlets |[[Lucy Guile]]| 66 – 76 |[[James Robinson]]|Bob Bevan|Alison Heard|116}}
{{ep | S21 | 20/12/2004 | Brothers | [[Sandeep Mazumder]] | 72 – 67 | [[Sanjay Mazumder]] | Ann Widdecombe | Susie Dent | 118 }}
+
{{ep | S21 | 20/12/2004 | Brothers |[[Sandeep Mazumder]]| 72 – 67 |[[Sanjay Mazumder]]|Ann Widdecombe|Susie Dent|118}}
{{ep | S22 | 25/03/2005 | Cabaret Entertainers | [[John Marlowe]] | 56 – 91 | [[Alf Berry]] | Bernard Ingham | Alison Heard | 122 }}
+
{{ep | S22 | 25/03/2005 | Cabaret Entertainers |[[John Marlowe]]| 56 – 91 |[[Alf Berry]]|Bernard Ingham|Alison Heard|122}}
{{ep | S23 | 30/05/2005 | Starlets | [[Austin Shin]] | 98 – 67 | [[Beth Sutton]] | Bernard Ingham | Alison Heard | 133 }}
+
{{ep | S23 | 30/05/2005 | Starlets |[[Austin Shin]]| 98 – 67 |[[Beth Sutton]]|Bernard Ingham|Alison Heard|133}}
{{ep | S(24) | UNRELEASED | Replayed Series 38 Final | [[Steve Fisher]] | ? | [[John Ashmore]] | Bob Bevan | Alison Heard | ? }}
+
{{ep | S(24) | UNRELEASED | Replayed Series 38 Final |[[Steve Fisher]]| ? |[[John Ashmore]]|Bob Bevan|Alison Heard|???}}
{{ep | S(25) | UNRELEASED | Old Countdownians | [[Joyce Cansfield]] | 90 - 56 | [[Dixie Baird]] | Bernard Ingham | Alison Heard | 128 }}
+
{{ep | S(25) | UNRELEASED | Old Countdownians |[[Joyce Cansfield]]| 90 - 56 |[[Dixie Baird]]|Bernard Ingham|Alison Heard|128}}
{{ep | 4473 | 2/11/2007 | 25th Anniversary | [[Chris Wills]] | 58 – 69 | [[Conor Travers]] | none | Alison Heard | 110 }}
+
{{ep | 4473 | 2/11/2007 | 25th Anniversary |[[Chris Wills]]| 58 – 69 |[[Conor Travers]]|none|Alison Heard|110}}
{{ep | S26 | 15/03/2010 | Series 60 & 61 Champions | [[Chris Davies (Series 61)|Chris Davies]] | 77 – 81 | [[Kirk Bevins]] | [[Gary Osborne]] | Susie Dent | 120 }}
+
{{ep | S26 | 15/03/2010 | Series 60 & 61 Champions |[[Chris Davies (Series 61)|Chris Davies]]| 77 – 81 |[[Kirk Bevins]]|[[Gary Osborne]]|Susie Dent|120}}
{{ep | S27 | 26/07/2010 | High Scoring Losers III | [[Micheal Harris]] | 73 - 105 | [[Lesley Hines]] | Gary Osborne | Susie Dent | 120 }}
+
{{ep | S27 | 26/07/2010 | High Scoring Losers III |[[Micheal Harris]]| 73 - 105 |[[Lesley Hines]]|Gary Osborne|Susie Dent|120}}
{{ep | S28 | 2/08/2010 | Young Stars | [[Kai Laddiman]] | 84 - 90 | [[Dinos Sfyris]] | Gary Osborne | Susie Dent | 141 }}
+
{{ep | S28 | 2/08/2010 | Young Stars |[[Kai Laddiman]]| 84 - 90 |[[Dinos Sfyris]]|Gary Osborne|Susie Dent|141}}
{{ep | S29 | 16/08/2010 | Replayed Series 59 Final | [[Charlie Reams]] | 87 - 67 | [[Junaid Mubeen]] | Gary Osborne | Susie Dent | 117 }}
+
{{ep | S29 | 16/08/2010 | Replayed Series 59 Final |[[Charlie Reams]]| 87 - 67 |[[Junaid Mubeen]]|Gary Osborne|Susie Dent|117}}
{{ep | S30 | 14/03/2011 | Deciding Special | [[Nicki Sellars]] | 94 - 101 | [[Lee Graham]] | [[John Parrott]] | Susie Dent | 130 }}
+
{{ep | S30 | 14/03/2011 | Deciding Special |[[Nicki Sellars]]| 94 - 101 |[[Lee Graham]]|[[John Parrott]]|Susie Dent|130}}
{{ep | S31 | 25/07/2011 | Female Finalists | [[Claudia Tyson]] | 85 - 79 | [[Debbi Flack]] | [[Penny Smith]] | Susie Dent | 121 }}
+
{{ep | S31 | 25/07/2011 | Female Finalists |[[Claudia Tyson]]| 85 - 79 |[[Debbi Flack]]|[[Penny Smith]]|Susie Dent|121}}
{{ep | S32 | ??/??/???? | ? | ? | ? - ? | ? | Penny Smith | Susie Dent | ? }}
+
{{ep | S32 | ??/??/???? | ? | ? | ? - ? | ? |Penny Smith|Susie Dent|???}}
{{ep | S33 | ??/??/???? | ? | ? | ? - ? | ? | Penny Smith | Susie Dent | ? }}
+
{{ep | S33 | ??/??/???? | ? | ? | ? - ? | ? |Penny Smith|Susie Dent|???}}
 
{{episode table end}}
 
{{episode table end}}
  

Revision as of 10:54, 17 September 2011

A special episode is an episode that is not part of the main Countdown series, but is shown to fill a gap in the Channel 4 schedule – typically due to an unexpected absence of cricket or racing – or occasionally for some other reason.

List of special episodes

# Date Type Contestant 1 Score Contestant 2 Presenters Guest Lex Max
445 13/10/1986 Champions of Champions I & II Clive Freedman 67 – 76 Mark Nyman Richard Whiteley Carol Vorderman Cathy Hytner Gyles Brandreth, Bill Tidy Catherine Clarke 114
495 2/02/1987 500th show Bill Tidy et al 41 – 32 Gyles Brandreth et al Richard Whiteley Carol Vorderman Cathy Hytner none Della Thompson 67
1003 2/07/1990 1000th show Allan Saldanha 94 – 93 Tim Morrissey Richard Whiteley Carol Vorderman Gyles Brandreth,
Richard Stilgoe
Catherine Clarke 121
1523 4/07/1994 1500th show Gareth Williams 62 – 99 Allan Saldanha Richard Whiteley Carol Vorderman Denis Norden Mark Nyman 129
CS1997 25/12/1997 Christmas Special Richard Whiteley 30 – 43 Carol King William G Stewart Susie Dent Magnus Magnusson Mark Nyman 59
2874 2/11/2000 18th Birthday Gyles Brandreth
and Mark Nyman
50 – 46 Jo Brand
and Damian Eadie
Richard Whiteley Carol Vorderman none Susie Dent 74
S1 26/05/2003 Husband & Wife Stuart Barker 98 – 78 Daphne Barker Richard Whiteley Carol Vorderman Ann Widdecombe Susie Dent 119
S2 25/07/2003 Replayed Series 40 Final Terence English 92 – 57 Glynn Leaney Richard Whiteley Carol Vorderman Ann Widdecombe Susie Dent 118
S3 4/08/2003 High Scoring Losers Terry Rattle 94 – 78 Elfie Winterton Richard Whiteley Carol Vorderman Ann Widdecombe Susie Dent 122
S4 18/08/2003 Maths Teachers Mark Roper 95 – 68 Ruth Atkin Richard Whiteley Carol Vorderman Geoffrey Durham Susie Dent 151
S5 25/08/2003 Solicitors Simon Cobb 88 – 93 David Stainer Richard Whiteley Carol Vorderman Geoffrey Durham Susie Dent 138
S6 2/09/2003 Clergymen Alan Wright 71 – 97 John Povey Richard Whiteley Carol Vorderman Geoffrey Durham Susie Dent 126
S7 3/09/2003 Scrabble Masters Brett Smitheram 87 – 101 Harshan Lamabadusuriya Richard Whiteley Carol Vorderman Richard Stilgoe Damian Eadie 118
S8 8/09/2003 Replayed Series 31 Final David Acton 70 – 104 Kenneth Michie Richard Whiteley Carol Vorderman Richard Stilgoe Damian Eadie 141
S9 9/09/2003 Champions of Champions IX & X Scott Mearns 100 – 109 Natascha Kearsey Richard Whiteley Carol Vorderman Bob Bevan Alison Heard 137
S10 10/09/2003 Police Officers Debbie Haycock 81 – 61 Peter Brinkley Richard Whiteley Carol Vorderman Richard Stilgoe Susie Dent 128
S11 11/09/2003 High Scoring Losers II Melanie Beaumont 83 – 126 Linda Dawe Richard Whiteley Carol Vorderman Bernard Ingham Alison Heard 140
S12 12/09/2003 Series 47 & 48 Champions Julian Fell 100 – 92 Chris Wills Richard Whiteley Carol Vorderman Bob Bevan Alison Heard 123
S13 15/03/2004 Publicans Paul Burlinson 66 – 84 Pamela Roud Richard Whiteley Carol Vorderman Bernard Ingham Alison Heard 117
S14 19/03/2004 Father & Daughter Sally Hutchings 104 – 87 Peter Hutchings Richard Whiteley Carol Vorderman Richard Stilgoe Susie Dent 130
S15 14/06/2004 Replayed Series 35 Final Pete Cashmore 66 – 107 Dag Griffiths Richard Whiteley Carol Vorderman Geoffrey Durham Susie Dent 121
S16 26/07/2004 Replayed Series 39 Final Richard Saldanha 83 – 92 Kate Ogilvie Richard Whiteley Carol Vorderman Geoffrey Durham Susie Dent 121
S17 2/08/2004 Aficionados Mike Brown 113 – 70 Nita Marr Richard Whiteley Carol Vorderman Richard Stilgoe Susie Dent 133
S18 13/08/2004 Replayed Series 37 Final Ray McPhie 104 – 89 Christine White Richard Whiteley Carol Vorderman Ann Widdecombe Susie Dent 120
S19 23/08/2004 Mother & Son Margaret Sambrooks 95 – 47 Tony Brooks Richard Whiteley Carol Vorderman Bob Bevan Alison Heard 131
S20 30/08/2004 Starlets Lucy Guile 66 – 76 James Robinson Richard Whiteley Carol Vorderman Bob Bevan Alison Heard 116
S21 20/12/2004 Brothers Sandeep Mazumder 72 – 67 Sanjay Mazumder Richard Whiteley Carol Vorderman Ann Widdecombe Susie Dent 118
S22 25/03/2005 Cabaret Entertainers John Marlowe 56 – 91 Alf Berry Richard Whiteley Carol Vorderman Bernard Ingham Alison Heard 122
S23 30/05/2005 Starlets Austin Shin 98 – 67 Beth Sutton Richard Whiteley Carol Vorderman Bernard Ingham Alison Heard 133
S(24) UNRELEASED Replayed Series 38 Final Steve Fisher ? John Ashmore Richard Whiteley Carol Vorderman Bob Bevan Alison Heard ???
S(25) UNRELEASED Old Countdownians Joyce Cansfield 90 – 56 Dixie Baird Richard Whiteley Carol Vorderman Bernard Ingham Alison Heard 128
4473 2/11/2007 25th Anniversary Chris Wills 58 – 69 Conor Travers Des O'Connor Carol Vorderman none Alison Heard 110
S26 15/03/2010 Series 60 & 61 Champions Chris Davies 77 – 81 Kirk Bevins Jeff Stelling Rachel Riley Gary Osborne Susie Dent 120
S27 26/07/2010 High Scoring Losers III Micheal Harris 73 – 105 Lesley Hines Jeff Stelling Rachel Riley Gary Osborne Susie Dent 120
S28 2/08/2010 Young Stars Kai Laddiman 84 – 90 Dinos Sfyris Jeff Stelling Rachel Riley Gary Osborne Susie Dent 141
S29 16/08/2010 Replayed Series 59 Final Charlie Reams 87 – 67 Junaid Mubeen Jeff Stelling Rachel Riley Gary Osborne Susie Dent 117
S30 14/03/2011 Deciding Special Nicki Sellars 94 – 101 Lee Graham Jeff Stelling Rachel Riley John Parrott Susie Dent 130
S31 25/07/2011 Female Finalists Claudia Tyson 85 – 79 Debbi Flack Jeff Stelling Rachel Riley Penny Smith Susie Dent 121
S32 ??/??/???? ? ? ? – ? ? Expression error: Unrecognized word "s". Expression error: Unrecognized word "s". Penny Smith Susie Dent ???
S33 ??/??/???? ? ? ? – ? ? Expression error: Unrecognized word "s". Expression error: Unrecognized word "s". Penny Smith Susie Dent ???

See also