Difference between revisions of "User:JohnnyCanuck/Letters and Numbers/Contestants/Leanne Cox"
From Countdown
AsetKeyZet (talk | contribs) (Created page with "'''Leanne Cox''' was a contestant in {{LAN-se|4}} of ''Letters and Numbers''. ==Episodes== {{episode table}} {{ep | LAN344 | 22/12/2011 | P |{{LAN-co|Sam Gaffney}} |...") |
AsetKeyZet (talk | contribs) m |
||
| Line 3: | Line 3: | ||
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | LAN344 | 22/12/2011 | P |{{LAN-co|Sam Gaffney}} | + | {{ep | LAN344 | 22/12/2011 | P |{{LAN-co|Sam Gaffney}} | 67* – 57 |Leanne Cox ||David Astle|78}} |
{{episode table end}} | {{episode table end}} | ||
<center>* includes 10 points from a tie-break conundrum</center> | <center>* includes 10 points from a tie-break conundrum</center> | ||
{{DEFAULTSORT:Cox, Leanne}} | {{DEFAULTSORT:Cox, Leanne}} | ||
Latest revision as of 13:00, 27 October 2024
Leanne Cox was a contestant in Series 4 of Letters and Numbers.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAN344 | 22/12/2011 | P | Sam Gaffney | 67* – 57 | Leanne Cox | Richard Morecroft | Lily Serna | David Astle | 78 | |||