Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Claire Watkins"
From Countdown
m |
TobyMcDonald (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | '''Claire Watkins''' was a contestant in [[Series 86]]. She was a teacher. | + | '''Claire Watkins''' was a [[contestant]] in [[Series 86]]. She was a teacher. |
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 7901 | 25/11/2022 | P |[[Bobby James]]|81 | + | {{ep | 7901 | 25/11/2022 | P |[[Bobby James]]|81 – 92|Claire Watkins|[[Christopher Biggins]]|[[Susie Dent]]|127}} |
{{episode table end}} | {{episode table end}} | ||
| + | |||
| + | {{DEFAULTSORT:Watkins, Claire}} | ||
| + | [[Category:Contestants in Series 86]] | ||
| + | [[Category:Teapot owners]] | ||
| + | [[Category:Unbeaten contestants]] | ||
Revision as of 11:57, 27 November 2022
Claire Watkins was a contestant in Series 86. She was a teacher.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7901 | 25/11/2022 | P | Bobby James | 81 – 92 | Claire Watkins | Moira Stuart | Rachel Riley | Christopher Biggins | Susie Dent | 127 | ||