Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Episode CG15"

From Countdown
m (sort key)
(R to Rx)
Line 6: Line 6:
 
==Rounds==
 
==Rounds==
 
{{Rounds-start|Jason Cullen|Ben Pugh}}
 
{{Rounds-start|Jason Cullen|Ben Pugh}}
{{R-letters  |1 |CULOVEREM|LOUVRE  |REMOVE  |CLEOME*, CLEVER*, CLOVER*, COLURE*, CORMEL*, CORVEE*, COULEE*, CREOLE*, VELOUR*, OEUVRE*, VOLUME*|  6|  6|  6}}
+
{{Rx-letters  |1 |CULOVEREM|LOUVRE  |REMOVE  |CLEOME*, CLEVER*, CLOVER*, COLURE*, CORMEL*, CORVEE*, COULEE*, CREOLE*, VELOUR*, OEUVRE*, VOLUME*|  6|  6|  6}}
{{R-letters  |2 |DMSKEIINN|SKINNED  |SINNED  |DINKIES*, KINDIES*, KINSMEN*| 13|  6| 13}}
+
{{Rx-letters  |2 |DMSKEIINN|SKINNED  |SINNED  |DINKIES*, KINDIES*, KINSMEN*| 13|  6| 13}}
{{R-letters  |3 |RBSLEAOQD|SOLDER  |LOADERS  |ALBEDOS*, BLADERS*, ORDEALS*, RELOADS*, SOLEBAR*| 13| 13| 20}}
+
{{Rx-letters  |3 |RBSLEAOQD|SOLDER  |LOADERS  |ALBEDOS*, BLADERS*, ORDEALS*, RELOADS*, SOLEBAR*| 13| 13| 20}}
{{R-letters  |4 |TGMTIIIES|TIMES    |EMITS    |ITEMS*, MITES*, SMITE*, GITES*, MITTS*, TITIS*| 18| 18| 25}}
+
{{Rx-letters  |4 |TGMTIIIES|TIMES    |EMITS    |ITEMS*, MITES*, SMITE*, GITES*, MITTS*, TITIS*| 18| 18| 25}}
 
{{R-numbers  |5 | 25|5|8|7|8|3| 998
 
{{R-numbers  |5 | 25|5|8|7|8|3| 998
 
|998|sol1=
 
|998|sol1=
 
|998|sol2=
 
|998|sol2=
 
|28|28|35}}
 
|28|28|35}}
{{R-letters  |6 |YBFNOAAXT|BOTANY  |BOTANY  |FANBOY*            | 34| 34| 41}}
+
{{Rx-letters  |6 |YBFNOAAXT|BOTANY  |BOTANY  |FANBOY*            | 34| 34| 41}}
{{R-letters  |7 |MACURETLP|CRUMPET  |TEMPURA  |PLECTRUM*          | 41| 41| 49}}
+
{{Rx-letters  |7 |MACURETLP|CRUMPET  |TEMPURA  |PLECTRUM*          | 41| 41| 49}}
{{R-letters  |8 |STLNIOORU|LOTIONS  |SOLITON  |SOLUTION*, TOURNOIS*| 48| 48| 57}}
+
{{Rx-letters  |8 |STLNIOORU|LOTIONS  |SOLITON  |SOLUTION*, TOURNOIS*| 48| 48| 57}}
{{R-letters  |9 |EAARPGNZD|DANGER  |PRANGED  |GRANDPA*, PERGANA*  | 48| 55| 64}}
+
{{Rx-letters  |9 |EAARPGNZD|DANGER  |PRANGED  |GRANDPA*, PERGANA*  | 48| 55| 64}}
 
{{R-numbers  |10| 100|3|8|10|1|9| 935
 
{{R-numbers  |10| 100|3|8|10|1|9| 935
 
|935|sol1=
 
|935|sol1=
 
|935|sol2=
 
|935|sol2=
 
|58|65|74}}
 
|58|65|74}}
{{R-letters  |11|WITEHASRT|WARTIEST |WARTIEST |THWAITES*          | 66| 73| 82}}
+
{{Rx-letters  |11|WITEHASRT|WARTIEST |WARTIEST |THWAITES*          | 66| 73| 82}}
{{R-letters  |12|GRSLOEOPO|LOOPERS  |LOOPERS  |OOSPORE*, PROLEGS*  | 73| 80| 89}}
+
{{Rx-letters  |12|GRSLOEOPO|LOOPERS  |LOOPERS  |OOSPORE*, PROLEGS*  | 73| 80| 89}}
{{R-letters  |13|TCNDAUEAD|DAUNTED  |DAUNTED  |CAUDATE*, UNDATED*  | 80| 87| 96}}
+
{{Rx-letters  |13|TCNDAUEAD|DAUNTED  |DAUNTED  |CAUDATE*, UNDATED*  | 80| 87| 96}}
 
{{R-numbers  |14| 50|4|1|7|3|10| 163
 
{{R-numbers  |14| 50|4|1|7|3|10| 163
 
|163|sol1=
 
|163|sol1=

Revision as of 17:04, 20 July 2010

Episode CG15 was broadcast on 17 September 2008 as part of COGST 2008.

Jason Cullen played Ben Pugh, with Jason Cullen winning 100 - 97.

Rounds

Rnd Selection Jason Cullen Score Ben Pugh Others Max.
1 CULOVEREM LOUVRE 6 –  6 REMOVE CLEOME*, CLEVER*, CLOVER*, COLURE*, CORMEL*, CORVEE*, COULEE*, CREOLE*, VELOUR*, OEUVRE*, VOLUME* 6
2 DMSKEIINN SKINNED 13 –  6 SINNED DINKIES*, KINDIES*, KINSMEN* 13
3 RBSLEAOQD SOLDER 13 –  13 LOADERS ALBEDOS*, BLADERS*, ORDEALS*, RELOADS*, SOLEBAR* 20
4 TGMTIIIES TIMES 18 –  18 EMITS ITEMS*, MITES*, SMITE*, GITES*, MITTS*, TITIS* 25
5 25 5 8 7 8 3 → 998 998 28 – 28 998


35
6 YBFNOAAXT BOTANY 34 –  34 BOTANY FANBOY* 41
7 MACURETLP CRUMPET 41 –  41 TEMPURA PLECTRUM* 49
8 STLNIOORU LOTIONS 48 –  48 SOLITON SOLUTION*, TOURNOIS* 57
9 EAARPGNZD DANGER 48 –  55 PRANGED GRANDPA*, PERGANA* 64
10 100 3 8 10 1 9 → 935 935 58 – 65 935


74
11 WITEHASRT WARTIEST 66 –  73 WARTIEST THWAITES* 82
12 GRSLOEOPO LOOPERS 73 –  80 LOOPERS OOSPORE*, PROLEGS* 89
13 TCNDAUEAD DAUNTED 80 –  87 DAUNTED CAUDATE*, UNDATED* 96
14 50 4 1 7 3 10 → 163 163 90 – 97 163


106
15 PLAINCAPE APPLIANCE
(4 seconds)
100 – 97 116