Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
User:Smjg
From Countdown
Yes, it's me, Stewart Gordon of Series 56 and assorted Co-event fame.
Co-event attendance history
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Count | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COLIN | X | X | - | X | X | X | X | X | X | X | X | - | X | X | X | X | X | X | X | 17 | |
| CoNot | X | X | - | - | X | 3 | |||||||||||||||
| CoLei | X | - | X | X | X | 4 | |||||||||||||||
| CoChest | X | X | 2 | ||||||||||||||||||
| CoHud | X | - | X | X | X | X | X | 6 | |||||||||||||
| Co:Leam | X | 1 | |||||||||||||||||||
| Countdown Aces Trophy | X | 1 | |||||||||||||||||||
| COLIN: The Hangover | X | X | X | X | - | X | X | X | X | X | X | X | 11 | ||||||||
| CoStAl | X | X | X | 3 | |||||||||||||||||
| CO:KL | X | X | X | 3 | |||||||||||||||||
| .co.mk* | X | X | X | - | - | 3 | |||||||||||||||
| Co:Dub | X | X | X | - | X | - | X | 5 | |||||||||||||
| Co:Leeds | X | X | X | 3 | |||||||||||||||||
| Co:Glasgow | - | X | - | 1 | |||||||||||||||||
| Co:GlasgowOnThen | - | X | 1 | ||||||||||||||||||
| CoMan | X | - | X | X | 3 | ||||||||||||||||
| CO:LON | - | - | X | X | X | - | - | - | - | - | 3 | ||||||||||
| CoBris | - | - | - | - | X | 1 | |||||||||||||||
| CoNuT | X | X | - | - | 2 | ||||||||||||||||
| CoCam | X | X | 2 | ||||||||||||||||||
| COEDI | - | - | - | X | X | - | - | - | 2 | ||||||||||||
| CO:York | X | X | 2 | ||||||||||||||||||
| CO:WY | X | 1 | |||||||||||||||||||
| COBLA | - | X | X | X | X | - | X | 5 | |||||||||||||
| Co:NE | X | 1 | |||||||||||||||||||
| Co:Brum* | X | - | - | - | 1 | ||||||||||||||||
| CoRugby | X | X | X | X | 4 | ||||||||||||||||
| Co:Wat?! | - | - | - | - | - | - | X | - | - | 1 | |||||||||||
| Goat:Leeds | X | 1 | |||||||||||||||||||
| Co:Liv | - | X | - | 1 | |||||||||||||||||
| Co:Sheffield | X | - | 1 | ||||||||||||||||||
| CO:OX | X | - | 1 | ||||||||||||||||||
| FOCAL Open | X | X | X | X | X | X | X | X | 8 | ||||||||||||
| COLIN: The Predrinks | X | 1 | |||||||||||||||||||
| CO:REA | - | - | - | - | - | - | - | - | - | X | 1 | ||||||||||
| CoRugby: The Warm-Up | - | X | 1 | ||||||||||||||||||
| Count | 1 | 3 | 1 | 2 | 3 | 4 | 3 | 4 | 7 | 12 | 10 | 7 | 11 | 2 | 1 | 8 | 8 | 8 | 7 | 5 | 107 |
Key:
| X | attended |
| - | took place, but I didn't attend for whatever reason |
| + | will attend |
| * | doesn't include instances of the FOCAL Open being held at the location (the others don't either, but you get the idea) |