Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 3267
From Countdown
Episode 3267 was broadcast on 7 June 2002, as part of Series 47.
Julia Wilkinson played David Coombs, with Julia Wilkinson winning 91 – 72. The Dictionary Corner guest was Kathryn Apanowicz, and the lexicographer was Susie Dent.
Rounds
Rnd | Selection | Julia Wilkinson | Score | David Coombs | Others | Max. |
---|---|---|---|---|---|---|
1 | LGMEAOVRN | MANGLE | 6 – 0 | gloveman ☓ | MANGROVE, VENOGRAM* | 8 |
2 | UAESTQSDN | QUESTS | 12 – 6 | DAUNTS | EQUANTS*, SUNDAES, UNSEATS | 15 |
3 | LGTOIENMA | LEGATION | 20 – 6 | MENIAL | GELATION, LIGAMENT | 23 |
4 | OEYDPTANS | PANTED | 26 – 12 | STEADY | DYSPNOEA*, NOTEPADS, TONEPADS* | 31 |
5 | 25 2 8 8 5 1 → 253 | 254 | 26 – 22 | 253
(8 + 2) × 25 + 8 − 5 |
|
41 |
TTT | ESDAVID | ADVISED | ||||
6 | IOERLRFCV | RECOIL | 32 – 28 | CLOVER | CORRIE*, FERRIC*, FORCER*, FRIVOL*, FROLIC, VOICER* | 47 |
7 | CRSWAOEDL | SCRAWLED | 40 – 28 | COWARDS | 55 | |
8 | IARDSHTUB | BUSTARD | 47 – 35 | BRUTISH | DISTURB*, HABITUS*, USHABTI* | 62 |
9 | GDPIOACTE | DEPICT | 53 – 41 | OPIATE | GODETIA, OPIATED | 69 |
10 | 5 2 3 1 3 7 → 447 | 450
5 × 3 × (2 + 1) × (7 + 3) |
60 – 41 | — |
CV: 450 Best: 448 = (5 + 3) × 7 × (3 + 1) × 2 |
76 |
TTT | TEASETS | ESTATES | ||||
11 | RPMIUETJH | JUMPIER | 67 – 48 | TRIUMPH | HUMPIER, THUMPER | 83 |
12 | OAIGSNLGF | GOLFING | 74 – 55 | LOAFING | FLAGONS, FOALING*, GAOLING*, GOSLING*, LOGGIAS* | 90 |
13 | TRPEIOMST | IMPORTS | 81 – 62 | STOMPER | IMPOSTER, SPOTTIER, TRIMPOTS* | 98 |
14 | 25 50 10 7 100 75 → 349 | 349
50 × 7 − (75 + 25) ÷ 100 |
91 – 62 | 350 |
|
108 |
15 | HENMANLAD | 91 – 72 | MANHANDLE
(2.5 seconds) |
118 |