Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Episode 4027"

From Countdown
m
(Rounds: add)
 
(4 intermediate revisions by 2 users not shown)
Line 2: Line 2:
 
'''Episode 4027''' was broadcast on 4 February 2006, as part of [[Series 54]].
 
'''Episode 4027''' was broadcast on 4 February 2006, as part of [[Series 54]].
  
[[Keith Reading]] played [[Paul Howe]], with Paul Howe winning 102 - 83. The [[Dictionary Corner]] guest was [[Richard Digance]], and the [[lexicographer]] was [[Susie Dent]].
+
[[Keith Reading]] played [[Paul Howe]], with Paul Howe winning {{score|102|83}}. The [[Dictionary Corner]] guest was [[Richard Digance]], and the [[lexicographer]] was [[Susie Dent]].
  
 
==Rounds==
 
==Rounds==
 
{{Rounds-start|Keith Reading|Paul Howe}}
 
{{Rounds-start|Keith Reading|Paul Howe}}
{{R-letters| 1|AOTSVRESP|PASTORS  |pesters ☓|ESPARTOS*, OVERPASS, PROTASES*, SEAPORTS*|7|0|8}}
+
{{R-letters| 1|AOTSVRESP|PASTORS  |pesters {{x}}|ESPARTOS*, OVERPASS, PROTASES*, SEAPORTS*| 7|0 | 8}}
{{R-letters| 2|TDNRAEIHL|HAIRNET  |TRAILED  |DETRAIN*, ENTHRAL*, HANDIER*, HANDLER*, HERNIAL*, INHALED*, INHALER*, LANDTIE*, LATRINE*, RELIANT*, RETINAL*, TENDRIL, THERIAN*, TRAINED*, TRENAIL*|14|7|15}}
+
{{R-letters| 2|TDNRAEIHL|HAIRNET  |TRAILED  |DETRAIN*, ENTHRAL*, HANDIER*, HANDLER*, HERNIAL*, INHALED*, INHALER*, LANDTIE*, LATRINE*, RELIANT*, RETINAL*, TENDRIL, THERIAN*, TRAINED*, TRENAIL*| 14|7 | 15}}
{{R-letters| 3|AEDSBXUCL|CABLES  |ABUSED  |BASCULE*, EXCUSAL*  |20|13|22}}
+
{{R-letters| 3|AEDSBXUCL|CABLES  |ABUSED  |BASCULE*, EXCUSAL*  | 20|13 | 22}}
{{R-letters| 4|EIEMTSRAY|MASTERY  |STEAMIER |EMIRATES, YEASTIER* |20|21|30}}
+
{{R-letters| 4|EIEMTSRAY|MASTERY  |STEAMIER |EMIRATES, YEASTIER* | 20|21 | 30}}
 
{{R-numbers| 5|25|100|3|9|4|7| 964
 
{{R-numbers| 5|25|100|3|9|4|7| 964
|964|sol1=(100 + 7) x 9 + 4 - 3
+
|964|sol1=(100 + 7) × 9 + 4 3
|964|sol2=(100 + 7) x 9 + 4 - 3
+
|964|sol2=(100 + 7) × 9 + 4 3
 
|30|31|40}}
 
|30|31|40}}
{{R-TTT|CORNYRAT|"I'm totally against it," said Mary.|CONTRARY}}
+
{{R-TTT|CORNYRAT|"I'm totally against it", said Mary.|CONTRARY}}
{{R-letters| 6|PDPOAEGSG|SOAPED  |APPOSED  |                    |30|38|47}}
+
{{R-letters| 6|PDPOAEGSG|SOAPED  |APPOSED  |                    | 30|38 | 47}}
{{R-letters| 7|TANORMLIE|TERMINAL |RELATION |ORIENTAL, TRAMLINE  |38|46|55}}
+
{{R-letters| 7|TANORMLIE|TERMINAL |RELATION |ORIENTAL, TRAMLINE  | 38|46 | 55}}
{{R-letters| 8|IAOCZRFNT|FRACTION |FRACTION |                    |46|54|63}}
+
{{R-letters| 8|IAOCZRFNT|FRACTION |FRACTION |                    | 46|54 | 63}}
{{R-letters| 9|IADCKESRO|CROAKED  |IDOCRASE |                    |46|62|71}}
+
{{R-letters| 9|IADCKESRO|CROAKED  |IDOCRASE |                    | 46|62 | 71}}
 
{{R-numbers|10|50|4|7|8|9|5| 396
 
{{R-numbers|10|50|4|7|8|9|5| 396
|396|sol1=50 x 8 - 4
+
|396|sol1=50 × 8 4
|396|sol2=50 x 8 - 4
+
|396|sol2=50 × 8 4
 
|56|72|81}}
 
|56|72|81}}
 
{{R-TTT|VINEGATE|Gloomy about an undeveloped picture.|NEGATIVE}}
 
{{R-TTT|VINEGATE|Gloomy about an undeveloped picture.|NEGATIVE}}
{{R-letters|11|NEOESNJOL|LOONS    |LOOSEN  |LEONES*, NELSON*    |56|78|87}}
+
{{R-letters|11|NEOESNJOL|LOONS    |LOOSEN  |LEONES*, NELSON*    | 56|78 | 87}}
{{R-letters|12|FNLRIAIME|FILMIER  |INFLAME  |RIFLEMAN            |63|85|95}}
+
{{R-letters|12|FNLRIAIME|FILMIER  |INFLAME  |RIFLEMAN            | 63|85 | 95}}
{{R-letters|13|DAROHTEMU|readout ☓|MATURED  |AUTHORED            |63|92|103}}
+
{{R-letters|13|DAROHTEMU|readout {{x}}|MATURED  |AUTHORED            | 63|92 |103}}
 
{{R-numbers|14|100|10|4|9|2|7| 861
 
{{R-numbers|14|100|10|4|9|2|7| 861
|861|sol1=(100 - 4) x 9 - 10 + 7
+
|861|sol1=(100 4) × 9 − (10 7)
|861|sol2=(100 - 4) x 9 - 10 + 7
+
|861|sol2=(100 4) × 9 − (10 7)
 
|73|102|113}}
 
|73|102|113}}
 
{{R-conundrum|15|NUNBRIDGE|c1sol=BURDENING|c1time=3|83|102|123}}
 
{{R-conundrum|15|NUNBRIDGE|c1sol=BURDENING|c1time=3|83|102|123}}
Line 41: Line 41:
 
[[Category:Episodes with Susie Dent as lexicographer]]
 
[[Category:Episodes with Susie Dent as lexicographer]]
 
[[Category:Episodes with Richard Digance as a guest]]
 
[[Category:Episodes with Richard Digance as a guest]]
 +
[[Category:Saturday episodes]]

Latest revision as of 11:14, 16 March 2020

Episode 4027 was broadcast on 4 February 2006, as part of Series 54.

Keith Reading played Paul Howe, with Paul Howe winning 102 – 83. The Dictionary Corner guest was Richard Digance, and the lexicographer was Susie Dent.

Rounds

Rnd Selection Keith Reading Score Paul Howe Others Max.
1 AOTSVRESP PASTORS 7 – 0 pesters ☓ ESPARTOS*, OVERPASS, PROTASES*, SEAPORTS* 8
2 TDNRAEIHL HAIRNET 14 – 7 TRAILED DETRAIN*, ENTHRAL*, HANDIER*, HANDLER*, HERNIAL*, INHALED*, INHALER*, LANDTIE*, LATRINE*, RELIANT*, RETINAL*, TENDRIL, THERIAN*, TRAINED*, TRENAIL* 15
3 AEDSBXUCL CABLES 20 – 13 ABUSED BASCULE*, EXCUSAL* 22
4 EIEMTSRAY MASTERY 20 – 21 STEAMIER EMIRATES, YEASTIER* 30
5 25 100 3 9 4 7 → 964 964
(100 + 7) × 9 + 4 − 3
30 – 31 964
(100 + 7) × 9 + 4 − 3


40
TTT CORNYRAT "I'm totally against it", said Mary. CONTRARY
6 PDPOAEGSG SOAPED 30 – 38 APPOSED 47
7 TANORMLIE TERMINAL 38 – 46 RELATION ORIENTAL, TRAMLINE 55
8 IAOCZRFNT FRACTION 46 – 54 FRACTION 63
9 IADCKESRO CROAKED 46 – 62 IDOCRASE 71
10 50 4 7 8 9 5 → 396 396
50 × 8 − 4
56 – 72 396
50 × 8 − 4


81
TTT VINEGATE Gloomy about an undeveloped picture. NEGATIVE
11 NEOESNJOL LOONS 56 – 78 LOOSEN LEONES*, NELSON* 87
12 FNLRIAIME FILMIER 63 – 85 INFLAME RIFLEMAN 95
13 DAROHTEMU readout ☓ 63 – 92 MATURED AUTHORED 103
14 100 10 4 9 2 7 → 861 861
(100 − 4) × 9 − (10 − 7)
73 – 102 861
(100 − 4) × 9 − (10 − 7)


113
15 NUNBRIDGE BURDENING
(3 seconds)
83 – 102 123