Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Episode 4029"

From Countdown
m
m
(3 intermediate revisions by 2 users not shown)
Line 2: Line 2:
 
'''Episode 4029''' was broadcast on 7 February 2006, as part of [[Series 54]].
 
'''Episode 4029''' was broadcast on 7 February 2006, as part of [[Series 54]].
  
[[Paul Howe]] played [[Darren Wilks]], with Paul Howe winning 95 - 77. The [[Dictionary Corner]] guest was [[Richard Digance]], and the [[lexicographer]] was [[Susie Dent]].
+
[[Paul Howe]] played [[Darren Wilks]], with Paul Howe winning {{score|95|77}}. The [[Dictionary Corner]] guest was [[Richard Digance]], and the [[lexicographer]] was [[Susie Dent]].
  
 
==Rounds==
 
==Rounds==
 
{{Rounds-start|Paul Howe|Darren Wilks}}
 
{{Rounds-start|Paul Howe|Darren Wilks}}
{{R-letters| 1|RSRHUAEIS|HARRIES  |HURRIES  |SHAURIES*          |7|7|8}}
+
{{R-letters| 1|RSRHUAEIS|HARRIES  |HURRIES  |SHAURIES*          | 7|7 | 8}}
{{R-letters| 2|TREOFSATE|FETTERS  |FEASTER  |FORETASTE          |14|14|26}}
+
{{R-letters| 2|TREOFSATE|FETTERS  |FEASTER  |FORETASTE          | 14|14 | 26}}
{{R-letters| 3|AEOLRTLZI|LITERAL  |LAZIER  |TRIAZOLE            |21|14|34}}
+
{{R-letters| 3|AEOLRTLZI|LITERAL  |LAZIER  |TRIAZOLE            | 21|14 | 34}}
{{R-letters| 4|RMLAOSDIO|MILORDS  |DORSAL  |ORALISM            |28|14|41}}
+
{{R-letters| 4|RMLAOSDIO|MILORDS  |DORSAL  |ORALISM            | 28|14 | 41}}
 
{{R-numbers| 5|25|4|2|5|4|7| 290
 
{{R-numbers| 5|25|4|2|5|4|7| 290
|290|sol1=(25 + 4) x (7 + 5 - 2)
+
|290|sol1=(25 + 4) × (7 + 5 2)
|290|sol2=(7 + 5) x 25 - 4 - 4 - 2
+
|290|sol2=(7 + 5) × 25 4 4 2
 
|38|24|51}}
 
|38|24|51}}
{{R-letters| 6|AEATPNVOP|PAVANE  |appent ☓|APNOEA*, NOVATE*    |44|24|57}}
+
{{R-TTT      |STOPRUSH||HOTSPURS}}
{{R-letters| 7|EIAXCDNQY|CYANIDE  |CANDY    |IXNAYED*            |51|24|64}}
+
{{R-letters| 6|AEATPNVOP|PAVANE  |appent {{x}}|APNOEA*, NOVATE*    | 44|24 | 57}}
{{R-letters| 8|DREOKDEAN|DARKENED |DRANK    |                    |59|24|72}}
+
{{R-letters| 7|EIAXCDNQY|CYANIDE  |CANDY    |IXNAYED*            | 51|24 | 64}}
{{R-letters| 9|CGNPIAELM|emplacing ☓|CAMPING  |CLAMPING, MANCIPLE  |59|31|80}}
+
{{R-letters| 8|DREOKDEAN|DARKENED |DRANK    |                    | 59|24 | 72}}
 +
{{R-letters| 9|CGNPIAELM|emplacing {{x}}|CAMPING  |CLAMPING, MANCIPLE  | 59|31 | 80}}
 
{{R-numbers|10|100|50|25|75|10|5| 989
 
{{R-numbers|10|100|50|25|75|10|5| 989
|990|sol1=100 x 10 - 50 - 75 / 25 - 5
+
|990|sol1=100 × 10 50 75 ÷ 25 5
|990|sol2=100 x 10 - 50 / 25 x 5
+
|990|sol2=100 × 10 50 ÷ 25 × 5
 +
|cv=988/990
 
|66|38|87}}
 
|66|38|87}}
{{R-letters|11|NMPNAEOFB|BEMOAN  |BEMOAN  |MOPANE*, NANOBE*, PENMAN*|72|44|93}}
+
{{R-TTT      |PIEDSUET||DEPUTIES}}
{{R-letters|12|TJSEHUELG|HEELS    |SLEET    |ELUTES*, GLUTES*, GULETS*, HUGEST*, HUSTLE, JHEELS*, SLEUTH|77|49|99}}
+
{{R-letters|11|NMPNAEOFB|BEMOAN  |BEMOAN  |MOPANE*, NANOBE*, PENMAN*| 72|44 | 93}}
{{R-letters|13|MSNWOIEOD|DOMINOES |WOODSMEN |MONODIES*          |85|57|107}}
+
{{R-letters|12|TJSEHUELG|HEELS    |SLEET    |ELUTES*, GLUTES*, GULETS*, HUGEST*, HUSTLE, JHEELS*, SLEUTH| 77|49 | 99}}
 +
{{R-letters|13|MSNWOIEOD|DOMINOES |WOODSMEN |MONODIES*          | 85|57 |107}}
 
{{R-numbers|14|9|10|6|8|2|6| 345
 
{{R-numbers|14|9|10|6|8|2|6| 345
|345|sol1=6 x 6 x 10 - 9 - 8 + 2
+
|345|sol1=6 × 6 × 10 9 8 + 2
|345|sol2=6 x 6 x 10 - 9 - 8 + 2
+
|345|sol2=6 × 6 × 10 9 8 + 2
 
|95|67|117}}
 
|95|67|117}}
 
{{R-conundrum|15|CODESIXER|c2sol=EXORCISED|c2time=2|95|77|127}}
 
{{R-conundrum|15|CODESIXER|c2sol=EXORCISED|c2time=2|95|77|127}}
Line 39: Line 42:
 
[[Category:Episodes with Susie Dent as lexicographer]]
 
[[Category:Episodes with Susie Dent as lexicographer]]
 
[[Category:Episodes with Richard Digance as a guest]]
 
[[Category:Episodes with Richard Digance as a guest]]
 +
[[Category:Recaps with missing or incomplete Teatime Teasers]]

Revision as of 11:25, 16 June 2012

Episode 4029 was broadcast on 7 February 2006, as part of Series 54.

Paul Howe played Darren Wilks, with Paul Howe winning 95 – 77. The Dictionary Corner guest was Richard Digance, and the lexicographer was Susie Dent.

Rounds

Rnd Selection Paul Howe Score Darren Wilks Others Max.
1 RSRHUAEIS HARRIES 7 – 7 HURRIES SHAURIES* 8
2 TREOFSATE FETTERS 14 – 14 FEASTER FORETASTE 26
3 AEOLRTLZI LITERAL 21 – 14 LAZIER TRIAZOLE 34
4 RMLAOSDIO MILORDS 28 – 14 DORSAL ORALISM 41
5 25 4 2 5 4 7 → 290 290
(25 + 4) × (7 + 5 − 2)
38 – 24 290
(7 + 5) × 25 − 4 − 4 − 2


51
TTT STOPRUSH HOTSPURS
6 AEATPNVOP PAVANE 44 – 24 appent ☓ APNOEA*, NOVATE* 57
7 EIAXCDNQY CYANIDE 51 – 24 CANDY IXNAYED* 64
8 DREOKDEAN DARKENED 59 – 24 DRANK 72
9 CGNPIAELM emplacing ☓ 59 – 31 CAMPING CLAMPING, MANCIPLE 80
10 100 50 25 75 10 5 → 989 990
100 × 10 − 50 − 75 ÷ 25 − 5
66 – 38 990
100 × 10 − 50 ÷ 25 × 5

CV: 988/990

87
TTT PIEDSUET DEPUTIES
11 NMPNAEOFB BEMOAN 72 – 44 BEMOAN MOPANE*, NANOBE*, PENMAN* 93
12 TJSEHUELG HEELS 77 – 49 SLEET ELUTES*, GLUTES*, GULETS*, HUGEST*, HUSTLE, JHEELS*, SLEUTH 99
13 MSNWOIEOD DOMINOES 85 – 57 WOODSMEN MONODIES* 107
14 9 10 6 8 2 6 → 345 345
6 × 6 × 10 − 9 − 8 + 2
95 – 67 345
6 × 6 × 10 − 9 − 8 + 2


117
15 CODESIXER 95 – 77 EXORCISED
(2 seconds)
127