Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 4358
From Countdown
Revision as of 11:11, 24 June 2012 by JRTerrier24 (talk | contribs)
Episode 4358 was broadcast on 21 May 2007, as part of Series 56.
Chris Walledge played Stewart Gordon, with Stewart Gordon winning 95 – 74. The Dictionary Corner guest was Paul Zenon, and the lexicographer was Susie Dent.
Rounds
Rnd | Selection | Chris Walledge | Score | Stewart Gordon | Others | Max. |
---|---|---|---|---|---|---|
1 | RBGEOSEPM | GROPES | 6 – 6 | GREBES | EMBERS, GOMERS*, GREBOS*, MERGES, MOPERS*, PROBES, PROEMS*, REPOSE, SEMPRE*, SOMBRE* | 6 |
2 | RLCIAOFTA | COATI | 6 – 24 | FACTORIAL | 24 | |
3 | QRSEINMAG | SMEARING | 14 – 32 | SMEARING | 32 | |
4 | DHEOLSEON | LOOSEN | 20 – 38 | SHOOED | LOOSENED | 40 |
5 | 75 4 7 5 2 1 → 798 | — | 20 – 45 | 800
(75 + 4 + 1) × 5 × 2 |
CV: 798 = (75 + 4) × 5 × 2 + 7 + 1 |
50 |
TTT | RODBALLS | They take the blows, but don't get down. | BOLLARDS | |||
6 | VPRMIUOEC | COVER | 20 – 52 | IMPROVE | 57 | |
7 | TSNIOGEJB | JESTING | 27 – 52 | STINGE | BESTING, BONIEST*, JINGOES | 64 |
8 | TRAODLECA | COATED | 27 – 59 | LEOTARD | CARTLOAD | 72 |
9 | SKPEOENRD | SPOKEN | 27 – 66 | OPENERS | ENDORSE*, PONDERS*, PRONKED*, REOPENS*, REPOSED*, RESPOND, SPENDER*, SPONDEE* | 79 |
10 | 75 50 3 5 7 8 → 127 | 124 | 27 – 76 | 127
75 + 50 + 5 − 3 |
|
89 |
TTT | HECKFIRE | It takes the blows, but doesn't get down. | KERCHIEF | |||
11 | MSPAIUNHR | PUNISH | 33 – 82 | SHRIMP | RUPIAHS*, SURAMIN*, UNSHARP | 96 |
12 | OITLSANDI | DILATIONS | 51 – 82 | ISLAND | 114 | |
13 | TYFOEWARS | FROSTY | 57 – 88 | WATERS | FORESTAY*, SOFTWARE | 122 |
14 | 75 50 7 7 6 10 → 498 | 499
50 × 10 − 7 ÷ 7 |
64 – 95 | 499
50 × 10 + 6 − 7 |
CV: 498 = 7 × 75 − 50 + 10 + 6 + 7 |
132 |
15 | PIGTRANCE | CARPETING
(3.75 seconds) |
74 – 95 | 142 |