Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Episode 4444"

From Countdown
(Inserting TTT from recap.)
m
 
(7 intermediate revisions by 5 users not shown)
Line 2: Line 2:
 
'''Episode 4444''' was broadcast on 24 September 2007, as part of [[Series 57]].
 
'''Episode 4444''' was broadcast on 24 September 2007, as part of [[Series 57]].
  
[[David Von Geyer]] played [[Eunan MacIntyre]], with David Von Geyer winning 98 - 81. The [[Dictionary Corner]] guest was [[John Sergeant]], and the [[lexicographer]] was [[Susie Dent]].
+
[[David Von Geyer]] played [[Eunan MacIntyre]], with David Von Geyer winning {{score|98|81}}. The [[Dictionary Corner]] guest was [[John Sergeant]], and the [[lexicographer]] was [[Susie Dent]].
  
 
==Rounds==
 
==Rounds==
{{Rounds-to-check|1209}}
+
{{Rounds-start|David Von Geyer|Eunan MacIntyre}}
{{Rounds-start|Dave von Geyer|Eunan MacIntyre}}
+
{{R-letters| 1|ERHIFKONT|THINKER  |THINKER  |RETHINK*            | 7|7 | 7}}
{{R-letters| 1|ERHIFKONT|THINKER  |THINKER  |RETHINK*            |7|7|7}}
+
{{R-letters| 2|GAMEVRASE|AVERAGES |AVERAGES |                    | 15|15 | 15}}
{{R-letters| 2|GAMEVRASE|AVERAGES |AVERAGES |                    |15|15|15}}
+
{{R-letters| 3|URYONCAHI|ANCHOR  |ANCHOR  |RAUNCHY*            | 21|21 | 22}}
{{R-letters| 3|URYONCAHI|ANCHOR  |ANCHOR  |RAUNCHY*            |21|21|22}}
+
{{R-letters| 4|NOPEWSABN|WEAPONS  |OPENS    |NANOBES*            | 28|21 | 29}}
{{R-letters| 4|NOPEWSABN|WEAPONS  |OPENS    |NANOBES*            |28|21|29}}
 
 
{{R-numbers| 5|100|8|7|5|9|6| 532
 
{{R-numbers| 5|100|8|7|5|9|6| 532
|532|sol1=?
+
|532|sol1=(100 + 7) × 5 − 9 + 6
|532|sol2=?
+
|532|sol2=(100 + 7) × 5 − 9 + 6
 
|38|31|39}}
 
|38|31|39}}
{{R-TTT      |WELLFOOD ||FOLLOWED}}
+
{{R-TTT      |WELLFOOD|Went with instincts and leader.|FOLLOWED}}
{{R-letters| 6|TUSIETJRO|TOURIST  |TOURIST  |JITTERS*, JOTTERS*, JOUSTER*, OUTJIES*, OUTSERT*, STOUTER*, TOUTERS*|45|38|46}}
+
{{R-letters| 6|TUSIETJRO|TOURIST  |TOURIST  |JITTERS, JOTTERS*, JOUSTER, OUTJIES*, OUTSERT*, STOUTER*, TOUTERS*| 45|38 | 46}}
{{R-letters| 7|ISGESZOSR|ROSES    |GROSSES  |                    |45|45|53}}
+
{{R-letters| 7|ISGESZOSR|ROSES    |GROSSES  |                    | 45|45 | 53}}
{{R-letters| 8|TEPIRMEOS|PERMITS  |EMPTIER  |PERISTOME*, TEMPORISE*|52|52|71}}
+
{{R-letters| 8|TEPIRMEOS|PERMITS  |EMPTIER  |PERISTOME*, TEMPORISE| 52|52 | 71}}
{{R-letters| 9|EQTARCODN|CANTOR  |TRANCED  |NOTECARD*          |52|59|79}}
+
{{R-letters| 9|EQTARCODN|CANTOR  |TRANCED  |NOTECARD*          | 52|59 | 79}}
 
{{R-numbers|10|50|1|9|9|6|1| 591
 
{{R-numbers|10|50|1|9|9|6|1| 591
|591|sol1=?
+
|591|sol1=50 × 6 × (1 + 1) − 9
|591|sol2=?
+
|591|sol2=50 × 6 × (1 + 1) − 9
 
|62|69|89}}
 
|62|69|89}}
{{R-TTT      |KINDDRAG ||GRANDKID}}
+
{{R-TTT      |KINDDRAG|All the joy and none of the pain, they say.|GRANDKID}}
{{R-letters|11|ETFAXNARL|FLAXEN  |FALTER  |RELAXANT*          |68|75|97}}
+
{{R-letters|11|ETFAXNARL|FLAXEN  |FALTER  |RELAXANT*          | 68|75 | 97}}
{{R-letters|12|MENOGIDBL|IGNOBLE  |BODING  |BOINGED*, DEMOING*, LIMBOED*, MELDING*, MINGLED*, OBLIGED*|75|75|104}}
+
{{R-letters|12|MENOGIDBL|IGNOBLE  |BODING  |BOINGED*, DEMOING*, LIMBOED*, MELDING, MINGLED*, OBLIGED| 75|75 |104}}
{{R-letters|13|ADLECPULD|PULLED  |PLACED  |ALLUDED*, DUALLED*  |81|81|111}}
+
{{R-letters|13|ADLECPULD|PULLED  |PLACED  |ALLUDED*, DUALLED*  | 81|81 |111}}
 
{{R-numbers|14|75|10|8|9|10|1| 773
 
{{R-numbers|14|75|10|8|9|10|1| 773
|770|sol1=?
+
|770|sol1=10 × 75 + 10 + 9 + 1
|775 ☓
+
|775 {{x}}
 +
|cv=773|solcv=(75 + 10) × 9 + 8
 
|88|81|121}}
 
|88|81|121}}
{{R-conundrum|15|GANDIJUST|c1sol=ADJUSTING|c1time=?|98|81|131}}
+
{{R-conundrum|15|GANDIJUST|c1sol=ADJUSTING|c1time=1.75|98|81|131}}
 
{{Rounds-end}}
 
{{Rounds-end}}
  
Line 39: Line 39:
 
[[Category:15-round games]]
 
[[Category:15-round games]]
 
[[Category:Episodes presented by Des O'Connor]]
 
[[Category:Episodes presented by Des O'Connor]]
 +
[[Category:Episodes with Carol Vorderman as arithmetician]]
 
[[Category:Episodes with Susie Dent as lexicographer]]
 
[[Category:Episodes with Susie Dent as lexicographer]]
 
[[Category:Episodes with John Sergeant as a guest]]
 
[[Category:Episodes with John Sergeant as a guest]]

Latest revision as of 19:55, 25 June 2012

Episode 4444 was broadcast on 24 September 2007, as part of Series 57.

David Von Geyer played Eunan MacIntyre, with David Von Geyer winning 98 – 81. The Dictionary Corner guest was John Sergeant, and the lexicographer was Susie Dent.

Rounds

Rnd Selection David Von Geyer Score Eunan MacIntyre Others Max.
1 ERHIFKONT THINKER 7 – 7 THINKER RETHINK* 7
2 GAMEVRASE AVERAGES 15 – 15 AVERAGES 15
3 URYONCAHI ANCHOR 21 – 21 ANCHOR RAUNCHY* 22
4 NOPEWSABN WEAPONS 28 – 21 OPENS NANOBES* 29
5 100 8 7 5 9 6 → 532 532
(100 + 7) × 5 − 9 + 6
38 – 31 532
(100 + 7) × 5 − 9 + 6


39
TTT WELLFOOD Went with instincts and leader. FOLLOWED
6 TUSIETJRO TOURIST 45 – 38 TOURIST JITTERS, JOTTERS*, JOUSTER, OUTJIES*, OUTSERT*, STOUTER*, TOUTERS* 46
7 ISGESZOSR ROSES 45 – 45 GROSSES 53
8 TEPIRMEOS PERMITS 52 – 52 EMPTIER PERISTOME*, TEMPORISE 71
9 EQTARCODN CANTOR 52 – 59 TRANCED NOTECARD* 79
10 50 1 9 9 6 1 → 591 591
50 × 6 × (1 + 1) − 9
62 – 69 591
50 × 6 × (1 + 1) − 9


89
TTT KINDDRAG All the joy and none of the pain, they say. GRANDKID
11 ETFAXNARL FLAXEN 68 – 75 FALTER RELAXANT* 97
12 MENOGIDBL IGNOBLE 75 – 75 BODING BOINGED*, DEMOING*, LIMBOED*, MELDING, MINGLED*, OBLIGED 104
13 ADLECPULD PULLED 81 – 81 PLACED ALLUDED*, DUALLED* 111
14 75 10 8 9 10 1 → 773 770
10 × 75 + 10 + 9 + 1
88 – 81 775 ☓

CV: 773 = (75 + 10) × 9 + 8

121
15 GANDIJUST ADJUSTING
(1.75 seconds)
98 – 81 131