Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 4762
From Countdown
Revision as of 19:28, 6 December 2024 by DaaniyalAli (talk | contribs)
Episode 4762 was broadcast on 20 February 2009, as part of Series 60.
Neil Zussman played Matthew Meads, with Neil Zussman winning 101 – 55. The Dictionary Corner guest was Kate Humble, and the lexicographer was Susie Dent.
Rounds
Rnd | Selection | Neil Zussman | Score | Matthew Meads | Others | Max. |
---|---|---|---|---|---|---|
1 | LEBDORIHW | BROILED | 7 – 7 | WHIRLED | BLOWIER, WHORLED* | 7 |
2 | LGTNEAEUD | DETANGLE | 15 – 7 | TANGLED | 15 | |
3 | NIRTUNARL | NUTRIA | 21 – 13 | URINAL | ANNULI*, RITUAL*, UNNAIL* | 21 |
4 | MTGLEAESM | LEGATES | 28 – 13 | GLEAMS | GLAMMEST, TAGMEMES* | 29 |
5 | 5 4 8 3 3 8 → 793 | 797
(8 − 3) × 4 × 5 × 8 − 3 |
35 – 13 | — |
RR: 792 = (8 + 3) × 8 × (4 + 5) |
36 |
TTT | BIGPAPER | He's always on the lookout for a good squeeze. | BAGPIPER | |||
6 | CHNSOIEFZ | FINCHES | 42 – 20 | FINCHES | FINCHES | 43 |
7 | RERSOMTAO | tearooms ☓ | 42 – 20 | roomates ☓ | REARMOST*, RESTROOM, ROTAMERS* | 51 |
8 | TIPESENPA | NAPPIES | 49 – 20 | PASTIE | NAPPIEST | 59 |
9 | TIRJAROUO | ORATOR | 55 – 26 | ORATOR | 65 | |
10 | 3 1 1 6 5 50 → 753 | 753
(5 × 50 + 1) × 3 |
65 – 36 | 753
3 × 5 × 50 + 6 ÷ (1 + 1) |
|
75 |
TTT | ROOSPIPE | Bad posture for this lovely creature. | PORPOISE | |||
11 | KUXRECAOE | CREAK | 70 – 41 | CROAK | COAXER*, EUREKA | 81 |
12 | FPNLUEOAT | POLENTA | 77 – 48 | POLENTA | APOLUNE*, OPULENT | 88 |
13 | YESBOSADM | EMBASSY | 84 – 48 | EMBODY | SAMBOES*, SOMEDAY* | 95 |
14 | 4 2 1 6 3 25 → 722 | 724
(6 × 4 + 3 + 2) × 25 − 1 |
91 – 55 | 724
(6 × 4 + 3 + 2) × 25 − 1 |
RR: 721 = (25 × 4 + 3) × (6 + 1)
|
105 |
15 | EQUIPKAPS | PIPSQUEAK
(14.5 seconds) |
101 – 55 | 115 |