Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "ZoomDown Series 1"

From Countdown
(2 intermediate revisions by 2 users not shown)
Line 33: Line 33:
 
{{ep | ZD1  |  6/04/2020 | P |[[George Armstrong]]| 110 - 63 |[[Fiona Titcombe]]|[[Tom Carey]]|[[Callum Todd]]|123}}
 
{{ep | ZD1  |  6/04/2020 | P |[[George Armstrong]]| 110 - 63 |[[Fiona Titcombe]]|[[Tom Carey]]|[[Callum Todd]]|123}}
 
{{ep | ZD1  |  6/04/2020 | P |Tom Carey| 118 - 71 |George Armstrong|Fiona Titcombe|Callum Todd|131}}
 
{{ep | ZD1  |  6/04/2020 | P |Tom Carey| 118 - 71 |George Armstrong|Fiona Titcombe|Callum Todd|131}}
{{ep | ZD2  | 13/04/2020 | P |Tom Carey| 125 - 132 |[[Bradley Horrocks]]|[[James Rowan]]|Callum Todd|143}}
+
{{ep | ZD2  | 13/04/2020 | P |Tom Carey| 125 - 132 |[[Bradley Horrocks]]|[[James Roper]]|Callum Todd|143}}
{{ep | ZD2  | 13/04/2020 | P |Bradley Horrocks| 99 - 90 |James Rowan|Tom Carey|Callum Todd|133}}
+
{{ep | ZD2  | 13/04/2020 | P |Bradley Horrocks| 99 - 90 |James Roper|Tom Carey|Callum Todd|133}}
 
{{ep | ZD3  | 16/04/2020 | P |Bradley Horrocks| 107 - 86 |[[Dan Byrom]]|[[James Robinson]]|Callum Todd|123}}
 
{{ep | ZD3  | 16/04/2020 | P |Bradley Horrocks| 107 - 86 |[[Dan Byrom]]|[[James Robinson]]|Callum Todd|123}}
 
{{ep | ZD3  | 16/04/2020 | P |Bradley Horrocks| 110 - 104 |James Robinson|Dan Byrom|Callum Todd|131}}
 
{{ep | ZD3  | 16/04/2020 | P |Bradley Horrocks| 110 - 104 |James Robinson|Dan Byrom|Callum Todd|131}}
{{ep | ZD4  | 20/04/2020 | P |[[Elizabeth Beer]]| 86 - 96* |[[Jamie Rawson]]|[[Mark Mills]]|Callum Todd|129}}
+
{{ep | ZD4  | 20/04/2020 | P |[[Elizabeth Beer]]| 86 - 96* |JR|[[Mark Mills]]|Callum Todd|129}}
{{ep | ZD4  | 20/04/2020 | P |Jamie Rawson| 82 - 50 |Mark Mills|Elizabeth Beer|Callum Todd|134}}
+
{{ep | ZD4  | 20/04/2020 | P |JR| 82 - 50 |Mark Mills|Elizabeth Beer|Callum Todd|134}}
{{ep | ZD5  | 23/04/2020 | P |Jamie Rawson| 51 - 112 |[[Jacob Coventry-Peters]]|[[Eoin Jackson]]|Callum Todd|121}}
+
{{ep | ZD5  | 23/04/2020 | P |JR| 51 - 112 |[[Jacob Coventry-Peters]]|[[Eoin Jackson]]|Callum Todd|121}}
 
{{ep | ZD5  | 23/04/2020 | P |Jacob Coventry-Peters| 70 - 72 |Eoin Jackson|Jamie Rawson|Callum Todd|119}}
 
{{ep | ZD5  | 23/04/2020 | P |Jacob Coventry-Peters| 70 - 72 |Eoin Jackson|Jamie Rawson|Callum Todd|119}}
{{ep | ZD6  | 27/04/2020 | P |Eoin Jackson| 63 - 104 |[[Martin May]]|[[Fred Whibley]]|Callum Todd|127}}
+
{{ep | ZD6  | 27/04/2020 | P |Eoin Jackson| 63 - 104 |[[Martin May]]|Fred W|Callum Todd|127}}
{{ep | ZD6  | 27/04/2020 | P |Martin May| 108 - 110 |Fred Whibley|Eoin Jackson|Callum Todd|144}}
+
{{ep | ZD6  | 27/04/2020 | P |Martin May| 108 - 110 |Fred W|Eoin Jackson|Callum Todd|144}}
{{ep | ZD7  | 30/04/2020 | P |Fred Whibley| 94 - 111 |[[Paul Nixon]]|[[Andy Platt]]|James Rowan, Fiona Titcombe|120}}
+
{{ep | ZD7  | 30/04/2020 | P |Fred W| 94 - 111 |[[Paul Nixon]]|[[Andy Platt]]|James Roper, Fiona Titcombe|120}}
{{ep | ZD7  | 30/04/2020 | P |Paul Nixon| 94 - 65 |Andy Platt|Fred Whibley|James Rowan, Fiona Titcombe|120}}
+
{{ep | ZD7  | 30/04/2020 | P |Paul Nixon| 94 - 65 |Andy Platt|Fred W|James Roper, Fiona Titcombe|120}}
{{ep | ZD8  |  4/05/2020 | P |Paul Nixon| 102 - 123  |[[Philip Aston]]|[[Hazel Drury]]|James Rowan, Fiona Titcombe|134}}
+
{{ep | ZD8  |  4/05/2020 | P |Paul Nixon| 102 - 123  |[[Philip Aston]]|[[Hazel Drury]]|James Roper, Fiona Titcombe|134}}
{{ep | ZD8  |  4/05/2020 | P |Philip Aston| 91 - 122 |Hazel Drury|Paul Nixon|James Rowan, Fiona Titcombe|133}}
+
{{ep | ZD8  |  4/05/2020 | P |Philip Aston| 91 - 122 |Hazel Drury|Paul Nixon|James Roper, Fiona Titcombe|133}}
{{ep | ZD9  |  7/05/2020 | P |Hazel Drury| 115 - 104  |[[Cammy Lovatt]]|[[Dinos Sfyris]]|James Rowan, Fiona Titcombe|133}}
+
{{ep | ZD9  |  7/05/2020 | P |Hazel Drury| 115 - 104  |[[Cammy Lovatt]]|[[Dinos Sfyris]]|James Roper, Fiona Titcombe|133}}
{{ep | ZD9  |  7/05/2020 | P |Hazel Drury| 81 - 108 |Dinos Sfyris|Cammy Lovatt|James Rowan, Fiona Titcombe|123}}
+
{{ep | ZD9  |  7/05/2020 | P |Hazel Drury| 81 - 108 |Dinos Sfyris|Cammy Lovatt|James Roper, Fiona Titcombe|123}}
{{ep | ZD10 | 11/05/2020 | P |Dinos Sfyris| 101 - 91 |[[Tom Stevenson]]|[[Jonathan Wynn]]|James Rowan, Fiona Titcombe|117}}
+
{{ep | ZD10 | 11/05/2020 | P |Dinos Sfyris| 101 - 91 |[[Tom Stevenson]]|[[Jonathan Wynn]]|James Roper, Fiona Titcombe|117}}
{{ep | ZD10 | 11/05/2020 | P |Dinos Sfyris| 99 - 113 |Jonathan Wynn|Tom Stevenson|James Rowan, Fiona Titcombe|130}}
+
{{ep | ZD10 | 11/05/2020 | P |Dinos Sfyris| 99 - 113 |Jonathan Wynn|Tom Stevenson|James Roper, Fiona Titcombe|130}}
{{ep | ZD11 | 14/05/2020 | P |Jonathan Wynn| 102 - 73 |[[Robin McKay]]|[[Tracey Mills]]|James Rowan, Fiona Titcombe|131}}
+
{{ep | ZD11 | 14/05/2020 | P |Jonathan Wynn| 102 - 73 |[[Robin McKay]]|[[Tracey Mills]]|James Roper, Fiona Titcombe|131}}
{{ep | ZD11 | 14/05/2020 | P |Jonathan Wynn| 122 - 111 |Tracey Mills|Robin McKay|James Rowan, Fiona Titcombe|135}}
+
{{ep | ZD11 | 14/05/2020 | P |Jonathan Wynn| 122 - 111 |Tracey Mills|Robin McKay|James Roper, Fiona Titcombe|135}}
{{ep | ZD12 | 18/05/2020 | P |Jonathan Wynn| 102 - 99 |[[Anthony Endsor]]|Tom Carey|James Rowan|131}}
+
{{ep | ZD12 | 18/05/2020 | P |Jonathan Wynn| 102 - 99 |[[Anthony Endsor]]|Tom Carey|James Roper|131}}
{{ep | ZD12 | 18/05/2020 | P |[[Sophie Turner]]| 89 - 80 |[[Nathan Pace]]|Tom Carey|James Rowan|133}}
+
{{ep | ZD12 | 18/05/2020 | P |[[Sophie Turner]]| 89 - 80 |[[Nathan Pace]]|Tom Carey|James Roper|133}}
{{ep | ZD13 | 21/05/2020 | P |Sophie Turner| 55 - 76 |[[Dave Robjohns]]|[[Rhys Benjamin]]|James Rowan, Fiona Titcombe|122}}
+
{{ep | ZD13 | 21/05/2020 | P |Sophie Turner| 55 - 76 |[[Dave Robjohns]]|[[Rhys Benjamin]]|James Roper, Fiona Titcombe|122}}
{{ep | ZD13 | 21/05/2020 | P |Dave Robjohns| 59 - 101 |Rhys Benjamin|Sophie Turner|James Rowan, Fiona Titcombe|123}}
+
{{ep | ZD13 | 21/05/2020 | P |Dave Robjohns| 59 - 101 |Rhys Benjamin|Sophie Turner|James Roper, Fiona Titcombe|123}}
{{ep | ZD14 | 25/05/2020 | P |Rhys Benjamin| 66 - 69 |[[Ashwin Abinashi]]|[[Dave Ashton]]|James Rowan, Tom Carey|129}}
+
{{ep | ZD14 | 25/05/2020 | P |Rhys Benjamin| 66 - 69 |[[Ashwin Abinashi]]|[[Dave Ashton]]|James Roper, Tom Carey|129}}
{{ep | ZD14 | 25/05/2020 | P |Ashwin Abinashi| 119 - 70 |Dave Ashton|Rhys Benjamin|James Rowan, Tom Carey|123}}
+
{{ep | ZD14 | 25/05/2020 | P |Ashwin Abinashi| 119 - 70 |Dave Ashton|Rhys Benjamin|James Roper, Tom Carey|123}}
 
{{ep | ZD15 | 28/05/2020 | P |Ashwin Abinashi| 71 - 101 |[[Suzy Turner]]|[[Dave Ryan]]|George Armstrong, Fiona Titcombe|129}}
 
{{ep | ZD15 | 28/05/2020 | P |Ashwin Abinashi| 71 - 101 |[[Suzy Turner]]|[[Dave Ryan]]|George Armstrong, Fiona Titcombe|129}}
 
{{ep | ZD15 | 28/05/2020 | P |Suzy Turner| 91 - 92 |Dave Ryan|Ashwin Abinashi|George Armstrong, Fiona Titcombe|119}}
 
{{ep | ZD15 | 28/05/2020 | P |Suzy Turner| 91 - 92 |Dave Ryan|Ashwin Abinashi|George Armstrong, Fiona Titcombe|119}}
{{ep | ZD16 |  1/06/2020 | P |Dave Ryan| 95 - 105* |[[Jamie Wing]]|[[Zubair Patel]]|James Rowan, Fiona Titcombe|141}}
+
{{ep | ZD16 |  1/06/2020 | P |Dave Ryan| 95 - 105* |[[Jamie Wing]]|[[Zubair Patel]]|James Roper, Fiona Titcombe|141}}
{{ep | ZD16 |  1/06/2020 | P |Jamie Wing| 122 - 130 |Zubair Patel|Dave Ryan|James Rowan, Fiona Titcombe|147}}
+
{{ep | ZD16 |  1/06/2020 | P |Jamie Wing| 122 - 130 |Zubair Patel|Dave Ryan|James Roper, Fiona Titcombe|147}}
 
{{ep | ZD17 |  4/06/2020 | P |Zubair Patel| 97 - 81 |[[Stephen Read]]|[[Elliott Mellor]]|George Armstrong, Fiona Titcombe|142}}
 
{{ep | ZD17 |  4/06/2020 | P |Zubair Patel| 97 - 81 |[[Stephen Read]]|[[Elliott Mellor]]|George Armstrong, Fiona Titcombe|142}}
 
{{ep | ZD17 |  4/06/2020 | P |Zubair Patel| 70 - 98 |Elliott Mellor|Stephen Read|George Armstrong, Fiona Titcombe|117}}
 
{{ep | ZD17 |  4/06/2020 | P |Zubair Patel| 70 - 98 |Elliott Mellor|Stephen Read|George Armstrong, Fiona Titcombe|117}}
{{ep | ZD18 |  8/06/2020 | P |Elliott Mellor| 120 - 113 |[[Edward Byrne]]|[[Dan McColm]]|Tom Carey, James Rowan|131}}
+
{{ep | ZD18 |  8/06/2020 | P |Elliott Mellor| 120 - 113 |[[Edward Byrne]]|[[Dan McColm]]|Tom Carey, James Roper|131}}
{{ep | ZD18 |  8/06/2020 | P |Elliott Mellor| 98 - 111 |[[Dan McColm]]|Edward Byrne|Tom Carey, James Rowan|129}}
+
{{ep | ZD18 |  8/06/2020 | P |Elliott Mellor| 98 - 111 |[[Dan McColm]]|Edward Byrne|Tom Carey, James Roper|129}}
 
{{ep | ZD19 | 12/06/2020 | P |Dan McColm| 124 - 89 |[[James Haughton]]|[[Rob Foster]]|George Armstrong, Tom Carey|133}}
 
{{ep | ZD19 | 12/06/2020 | P |Dan McColm| 124 - 89 |[[James Haughton]]|[[Rob Foster]]|George Armstrong, Tom Carey|133}}
 
{{ep | ZD19 | 12/06/2020 | P |Dan McColm| 116 - 105 |Rob Foster|James Haughton|George Armstrong, Tom Carey|133}}
 
{{ep | ZD19 | 12/06/2020 | P |Dan McColm| 116 - 105 |Rob Foster|James Haughton|George Armstrong, Tom Carey|133}}
{{ep | ZD20 | 15/06/2020 | P |Dan McColm| 100 - 64 |[[Toby McDonald]]|Tom Carey|James Rowan|118}}
+
{{ep | ZD20 | 15/06/2020 | P |Dan McColm| 100 - 64 |[[Toby McDonald]]|Tom Carey|James Roper|118}}
{{ep | ZD20 | 15/06/2020 | P |[[Steve Anderson]]| 96 - 68 |[[Stephen Holford]]|[[Adam Dexter]]|James Rowan, Tom Carey|119}}
+
{{ep | ZD20 | 15/06/2020 | P |[[Steve Anderson]]| 96 - 68 |[[Stephen Holford]]|[[Adam Dexter]]|James Roper, Tom Carey|119}}
 
{{ep | ZD21 | 18/06/2020 | P |Steve Anderson| 85 - 74 |[[Ben Leyburn]]|[[Sam Prouse]]|George Armstrong, Fiona Titcombe|133}}
 
{{ep | ZD21 | 18/06/2020 | P |Steve Anderson| 85 - 74 |[[Ben Leyburn]]|[[Sam Prouse]]|George Armstrong, Fiona Titcombe|133}}
 
{{ep | ZD21 | 18/06/2020 | P |Steve Anderson| 96 - 94 |Sam Prouse|George Armstrong|Fiona Titcombe|126}}
 
{{ep | ZD21 | 18/06/2020 | P |Steve Anderson| 96 - 94 |Sam Prouse|George Armstrong|Fiona Titcombe|126}}
{{ep | ZD22 | 22/06/2020 | P |Steve Anderson| 96 - 101 |[[Phil Hannan]]|James Rowan|Fiona Titcombe|154}}
+
{{ep | ZD22 | 22/06/2020 | P |Steve Anderson| 96 - 101 |[[Phil Hannan]]|James Roper|Fiona Titcombe|154}}
{{ep | ZD22 | 22/06/2020 | P |Phil Hannan| 73 - 91 |[[Ian Volante]]|James Rowan|Fiona Titcombe|121}}
+
{{ep | ZD22 | 22/06/2020 | P |Phil Hannan| 73 - 91 |[[Ian Volante]]|James Roper|Fiona Titcombe|121}}
 
{{ep | ZD23 | 25/06/2020 | P |Ian Volante| 128 - 64 |[[Martyn Simpson]]|[[Adam Dexter]]|George Armstrong, Fiona Titcombe|131}}
 
{{ep | ZD23 | 25/06/2020 | P |Ian Volante| 128 - 64 |[[Martyn Simpson]]|[[Adam Dexter]]|George Armstrong, Fiona Titcombe|131}}
 
{{ep | ZD23 | 25/06/2020 | P |Ian Volante| 94 - 80 |Adam Dexter|Martyn Simpson|George Armstrong, Fiona Titcombe|125}}
 
{{ep | ZD23 | 25/06/2020 | P |Ian Volante| 94 - 80 |Adam Dexter|Martyn Simpson|George Armstrong, Fiona Titcombe|125}}
{{ep | ZD24 | 29/06/2020 | P |Ian Volante| 79 - 117 |[[Graeme Cole]]|[[Conor Travers]]|Fiona Titcombe, James Rowan|121}}
+
{{ep | ZD24 | 29/06/2020 | P |Ian Volante| 79 - 117 |[[Graeme Cole]]|[[Conor Travers]]|Fiona Titcombe, James Roper|121}}
{{ep | ZD24 | 29/06/2020 | P |Graeme Cole| 70 - 109 |Conor Travers|Ian Volante|Tom Carey, James Rowan|120}}
+
{{ep | ZD24 | 29/06/2020 | P |Graeme Cole| 70 - 109 |Conor Travers|Ian Volante|Tom Carey, James Roper|120}}
 
{{ep | ZD25 |  2/07/2020 | P |Conor Travers| 116 - 89 |[[Jack Hurst]]|[[Tom Chafer-Cook]]|George Armstrong, Fiona Titcombe|128}}
 
{{ep | ZD25 |  2/07/2020 | P |Conor Travers| 116 - 89 |[[Jack Hurst]]|[[Tom Chafer-Cook]]|George Armstrong, Fiona Titcombe|128}}
 
{{ep | ZD25 |  2/07/2020 | P |Conor Travers| 120 - 83 |Tom Chafer-Cook|Jack Hurst|George Armstrong, Fiona Titcombe|124}}
 
{{ep | ZD25 |  2/07/2020 | P |Conor Travers| 120 - 83 |Tom Chafer-Cook|Jack Hurst|George Armstrong, Fiona Titcombe|124}}
{{ep | ZD26 |  6/07/2020 | P |Conor Travers| 121 - 125 |[[Callum Todd]]|[[Jon O'Neill]]|Fiona Titcombe, James Rowan|131}}
+
{{ep | ZD26 |  6/07/2020 | P |Conor Travers| 121 - 125 |[[Callum Todd]]|[[Jon O'Neill]]|Fiona Titcombe, James Roper|131}}
{{ep | ZD26 |  6/07/2020 | P |Callum Todd| 89 - 99 |[[Jon O'Neill]]|Conor Travers|Fiona Titcombe, James Rowan|133}}
+
{{ep | ZD26 |  6/07/2020 | P |Callum Todd| 89 - 99 |[[Jon O'Neill]]|Conor Travers|Fiona Titcombe, James Roper|133}}
 
{{ep | ZD27 |  9/07/2020 | P |Jon O'Neill| 110 - 96 |[[Tom Cappleman]]|[[Jack Worsley]]|George Armstrong, Fiona Titcombe|131}}
 
{{ep | ZD27 |  9/07/2020 | P |Jon O'Neill| 110 - 96 |[[Tom Cappleman]]|[[Jack Worsley]]|George Armstrong, Fiona Titcombe|131}}
 
{{ep | ZD27 |  9/07/2020 | P |Jon O'Neill| 99 - 114 |Jack Worsley|Tom Cappleman|George Armstrong, Fiona Titcombe|146}}
 
{{ep | ZD27 |  9/07/2020 | P |Jon O'Neill| 99 - 114 |Jack Worsley|Tom Cappleman|George Armstrong, Fiona Titcombe|146}}
{{ep | ZD28 | 13/07/2020 | QF |Dan McColm| 105 - 123 |Elliott Mellor|Conor Travers, Ian Volante|Tom Carey, James Rowan|135}}
+
{{ep | ZD28 | 13/07/2020 | QF |Dan McColm| 105 - 123 |Elliott Mellor|Conor Travers, Ian Volante|Tom Carey, James Roper|135}}
{{ep | ZD28 | 13/07/2020 | QF |Conor Travers| 120 - 88 |Ian Volante|Dan McColm, Elliott Mellor|Tom Carey, James Rowan|122}}
+
{{ep | ZD28 | 13/07/2020 | QF |Conor Travers| 120 - 88 |Ian Volante|Dan McColm, Elliott Mellor|Tom Carey, James Roper|122}}
 
{{ep | ZD29 | 16/07/2020 | QF |Bradley Horrocks| 123 - 84 |Hazel Drury|Jonathan Wynn, Steve Anderson|George Armstrong, Fiona Titcombe|134}}
 
{{ep | ZD29 | 16/07/2020 | QF |Bradley Horrocks| 123 - 84 |Hazel Drury|Jonathan Wynn, Steve Anderson|George Armstrong, Fiona Titcombe|134}}
 
{{ep | ZD29 | 16/07/2020 | QF |Jonathan Wynn| 120 - 87 |Steve Anderson|Bradley Horrocks, Hazel Drury|George Armstrong, Fiona Titcombe|132}}
 
{{ep | ZD29 | 16/07/2020 | QF |Jonathan Wynn| 120 - 87 |Steve Anderson|Bradley Horrocks, Hazel Drury|George Armstrong, Fiona Titcombe|132}}
{{ep | ZD30 | 20/07/2020 | SF |Elliott Mellor| 113 - 123*|Conor Travers|Bradley Horrocks, Jonathan Wynn|Tom Carey, James Rowan|124}}
+
{{ep | ZD30 | 20/07/2020 | SF |Elliott Mellor| 113 - 123*|Conor Travers|Bradley Horrocks, Jonathan Wynn|Tom Carey, James Roper|124}}
{{ep | ZD30 | 20/07/2020 | SF |Bradley Horrocks|124 - 134*|Jonathan Wynn|Elliott Mellor, Conor Travers|Tom Carey, James Rowan|153}}
+
{{ep | ZD30 | 20/07/2020 | SF |Bradley Horrocks|124 - 134*|Jonathan Wynn|Elliott Mellor, Conor Travers|Tom Carey, James Roper|153}}
{{ep | ZD31 | 23/07/2020 | GF |Conor Travers| 114 - 95 |Jonathan Wynn|[[Allan Saldanha]], Stephen Read|Fiona Titcombe, James Rowan, George Armstrong, Tom Carey|122}}
+
{{ep | ZD31 | 23/07/2020 | GF |Conor Travers| 114 - 95 |Jonathan Wynn|[[Allan Saldanha]], Stephen Read|Fiona Titcombe, James Roper, George Armstrong, Tom Carey|122}}
 
{{episode table end}}
 
{{episode table end}}
 
<center>* includes 10 points from a tie-break conundrum</center>
 
<center>* includes 10 points from a tie-break conundrum</center>

Revision as of 22:40, 1 February 2023

The series winner, Conor Travers, pictured with the trophy.

Naturally enough, ZoomDown Series 1 was the first series of ZoomDown, and was hosted by Paul Anderson. It began on 6 April 2020 and ended on 23 July 2020. It was won by number four seed Conor Travers, who defeated number three seed Jonathan Wynn in the Grand Final.

Seed table

Rank Name Wins Points
1 Dan McColm 4 451
2 Bradley Horrocks 4 448
3 Jonathan Wynn 4 439
4 Conor Travers 3 466
5 Ian Volante 3 392
6 Steve Anderson 3 374
7 Hazel Drury 2 318
8 Elliott Mellor 2 316

The show follows seeding rules from the modern era of Countdown. Namely, since Series 60, players are sorted by number of wins, then by number of points. Points from both wins and losses count. Points from sudden death conundrums are not counted, and players with the same number of wins and points are sorted by the number of conundrums correctly guessed, then highest individual score.

Finals progress

Dan McColm (1) vs Elliott Mellor (8) Elliott Mellor (8) vs Conor Travers (4) Conor Travers (4)
vs
Jonathan Wynn (3)
Ian Volante (5) vs Conor Travers (4)
Jonathan Wynn (3) vs Steve Anderson (6) Jonathan Wynn (3) vs Bradley Horrocks (2)
Hazel Drury (7) vs Bradley Horrocks (2)
The winner of each game is displayed in bold.

Episodes

# Date Type Contestant 1 Score Contestant 2 Presenters Guest Lex Max
ZD1 6/04/2020 P George Armstrong 110 – 63 Fiona Titcombe Paul Anderson Tom Carey Callum Todd 123
ZD1 6/04/2020 P Tom Carey 118 – 71 George Armstrong Paul Anderson Fiona Titcombe Callum Todd 131
ZD2 13/04/2020 P Tom Carey 125 – 132 Bradley Horrocks Paul Anderson James Roper Callum Todd 143
ZD2 13/04/2020 P Bradley Horrocks 99 – 90 James Roper Paul Anderson Tom Carey Callum Todd 133
ZD3 16/04/2020 P Bradley Horrocks 107 – 86 Dan Byrom Paul Anderson James Robinson Callum Todd 123
ZD3 16/04/2020 P Bradley Horrocks 110 – 104 James Robinson Paul Anderson Dan Byrom Callum Todd 131
ZD4 20/04/2020 P Elizabeth Beer 86 – 96* JR Paul Anderson Mark Mills Callum Todd 129
ZD4 20/04/2020 P JR 82 – 50 Mark Mills Paul Anderson Elizabeth Beer Callum Todd 134
ZD5 23/04/2020 P JR 51 – 112 Jacob Coventry-Peters Paul Anderson Eoin Jackson Callum Todd 121
ZD5 23/04/2020 P Jacob Coventry-Peters 70 – 72 Eoin Jackson Paul Anderson Jamie Rawson Callum Todd 119
ZD6 27/04/2020 P Eoin Jackson 63 – 104 Martin May Paul Anderson Fred W Callum Todd 127
ZD6 27/04/2020 P Martin May 108 – 110 Fred W Paul Anderson Eoin Jackson Callum Todd 144
ZD7 30/04/2020 P Fred W 94 – 111 Paul Nixon Paul Anderson Andy Platt James Roper, Fiona Titcombe 120
ZD7 30/04/2020 P Paul Nixon 94 – 65 Andy Platt Paul Anderson Fred W James Roper, Fiona Titcombe 120
ZD8 4/05/2020 P Paul Nixon 102 – 123 Philip Aston Paul Anderson Hazel Drury James Roper, Fiona Titcombe 134
ZD8 4/05/2020 P Philip Aston 91 – 122 Hazel Drury Paul Anderson Paul Nixon James Roper, Fiona Titcombe 133
ZD9 7/05/2020 P Hazel Drury 115 – 104 Cammy Lovatt Paul Anderson Dinos Sfyris James Roper, Fiona Titcombe 133
ZD9 7/05/2020 P Hazel Drury 81 – 108 Dinos Sfyris Paul Anderson Cammy Lovatt James Roper, Fiona Titcombe 123
ZD10 11/05/2020 P Dinos Sfyris 101 – 91 Tom Stevenson Paul Anderson Jonathan Wynn James Roper, Fiona Titcombe 117
ZD10 11/05/2020 P Dinos Sfyris 99 – 113 Jonathan Wynn Paul Anderson Tom Stevenson James Roper, Fiona Titcombe 130
ZD11 14/05/2020 P Jonathan Wynn 102 – 73 Robin McKay Paul Anderson Tracey Mills James Roper, Fiona Titcombe 131
ZD11 14/05/2020 P Jonathan Wynn 122 – 111 Tracey Mills Paul Anderson Robin McKay James Roper, Fiona Titcombe 135
ZD12 18/05/2020 P Jonathan Wynn 102 – 99 Anthony Endsor Paul Anderson Tom Carey James Roper 131
ZD12 18/05/2020 P Sophie Turner 89 – 80 Nathan Pace Paul Anderson Tom Carey James Roper 133
ZD13 21/05/2020 P Sophie Turner 55 – 76 Dave Robjohns Paul Anderson Rhys Benjamin James Roper, Fiona Titcombe 122
ZD13 21/05/2020 P Dave Robjohns 59 – 101 Rhys Benjamin Paul Anderson Sophie Turner James Roper, Fiona Titcombe 123
ZD14 25/05/2020 P Rhys Benjamin 66 – 69 Ashwin Abinashi Paul Anderson Dave Ashton James Roper, Tom Carey 129
ZD14 25/05/2020 P Ashwin Abinashi 119 – 70 Dave Ashton Paul Anderson Rhys Benjamin James Roper, Tom Carey 123
ZD15 28/05/2020 P Ashwin Abinashi 71 – 101 Suzy Turner Paul Anderson Dave Ryan George Armstrong, Fiona Titcombe 129
ZD15 28/05/2020 P Suzy Turner 91 – 92 Dave Ryan Paul Anderson Ashwin Abinashi George Armstrong, Fiona Titcombe 119
ZD16 1/06/2020 P Dave Ryan 95 – 105* Jamie Wing Paul Anderson Zubair Patel James Roper, Fiona Titcombe 141
ZD16 1/06/2020 P Jamie Wing 122 – 130 Zubair Patel Paul Anderson Dave Ryan James Roper, Fiona Titcombe 147
ZD17 4/06/2020 P Zubair Patel 97 – 81 Stephen Read Paul Anderson Elliott Mellor George Armstrong, Fiona Titcombe 142
ZD17 4/06/2020 P Zubair Patel 70 – 98 Elliott Mellor Paul Anderson Stephen Read George Armstrong, Fiona Titcombe 117
ZD18 8/06/2020 P Elliott Mellor 120 – 113 Edward Byrne Paul Anderson Dan McColm Tom Carey, James Roper 131
ZD18 8/06/2020 P Elliott Mellor 98 – 111 Dan McColm Paul Anderson Edward Byrne Tom Carey, James Roper 129
ZD19 12/06/2020 P Dan McColm 124 – 89 James Haughton Paul Anderson Rob Foster George Armstrong, Tom Carey 133
ZD19 12/06/2020 P Dan McColm 116 – 105 Rob Foster Paul Anderson James Haughton George Armstrong, Tom Carey 133
ZD20 15/06/2020 P Dan McColm 100 – 64 Toby McDonald Paul Anderson Tom Carey James Roper 118
ZD20 15/06/2020 P Steve Anderson 96 – 68 Stephen Holford Paul Anderson Adam Dexter James Roper, Tom Carey 119
ZD21 18/06/2020 P Steve Anderson 85 – 74 Ben Leyburn Paul Anderson Sam Prouse George Armstrong, Fiona Titcombe 133
ZD21 18/06/2020 P Steve Anderson 96 – 94 Sam Prouse Paul Anderson George Armstrong Fiona Titcombe 126
ZD22 22/06/2020 P Steve Anderson 96 – 101 Phil Hannan Paul Anderson James Roper Fiona Titcombe 154
ZD22 22/06/2020 P Phil Hannan 73 – 91 Ian Volante Paul Anderson James Roper Fiona Titcombe 121
ZD23 25/06/2020 P Ian Volante 128 – 64 Martyn Simpson Paul Anderson Adam Dexter George Armstrong, Fiona Titcombe 131
ZD23 25/06/2020 P Ian Volante 94 – 80 Adam Dexter Paul Anderson Martyn Simpson George Armstrong, Fiona Titcombe 125
ZD24 29/06/2020 P Ian Volante 79 – 117 Graeme Cole Paul Anderson Conor Travers Fiona Titcombe, James Roper 121
ZD24 29/06/2020 P Graeme Cole 70 – 109 Conor Travers Paul Anderson Ian Volante Tom Carey, James Roper 120
ZD25 2/07/2020 P Conor Travers 116 – 89 Jack Hurst Paul Anderson Tom Chafer-Cook George Armstrong, Fiona Titcombe 128
ZD25 2/07/2020 P Conor Travers 120 – 83 Tom Chafer-Cook Paul Anderson Jack Hurst George Armstrong, Fiona Titcombe 124
ZD26 6/07/2020 P Conor Travers 121 – 125 Callum Todd Paul Anderson Jon O'Neill Fiona Titcombe, James Roper 131
ZD26 6/07/2020 P Callum Todd 89 – 99 Jon O'Neill Paul Anderson Conor Travers Fiona Titcombe, James Roper 133
ZD27 9/07/2020 P Jon O'Neill 110 – 96 Tom Cappleman Paul Anderson Jack Worsley George Armstrong, Fiona Titcombe 131
ZD27 9/07/2020 P Jon O'Neill 99 – 114 Jack Worsley Paul Anderson Tom Cappleman George Armstrong, Fiona Titcombe 146
ZD28 13/07/2020 QF Dan McColm 105 – 123 Elliott Mellor Paul Anderson Conor Travers, Ian Volante Tom Carey, James Roper 135
ZD28 13/07/2020 QF Conor Travers 120 – 88 Ian Volante Paul Anderson Dan McColm, Elliott Mellor Tom Carey, James Roper 122
ZD29 16/07/2020 QF Bradley Horrocks 123 – 84 Hazel Drury Paul Anderson Jonathan Wynn, Steve Anderson George Armstrong, Fiona Titcombe 134
ZD29 16/07/2020 QF Jonathan Wynn 120 – 87 Steve Anderson Paul Anderson Bradley Horrocks, Hazel Drury George Armstrong, Fiona Titcombe 132
