Series 2
From Countdown
Series 2 ran from April 1983 to July 1983, at the later time of 5:30pm. The second of 53 series presented by Richard Whiteley, this time it was broadcast on Tuesdays-Fridays, apart from the final week, which was Monday-Saturday. It was won by Ash Haji.
Contents |
[edit] Seed table
| Rank | Name | Wins | Score |
|---|---|---|---|
| 1 | Russell Byers | 4 | 207 |
| 2 | Philip Nelkon | 2 | 150 |
| 3 | Dixie Baird | 4 | 198 |
| 4 | Sheila Mann | 6 | 273 |
| 5 | Maurice Packman | 2 | 108 |
| 6 | Peter Finley | 2 | 107 |
| 7 | Ash Haji | 2 | 103 |
| 8 | Gary Roussak | 2 | 93 |
| 9 | Maureen Kelly | 2 | 86 |
| 10 | Bobbie Bennett | 2 | 81 |
| 11 | Joan Ross | 2 | 83 |
| 12 | Ingram Wilcox | 2 | 74 |
| 13 | Norma Nicholson | 1 | 69 |
| 14 | Michael Firth | 1 | 52 |
| 15 | Philip Appleby | 1 | 43 |
| 16 | David Myerscough | 0 | 0 |
The method by which seedings for this series were calculated is not known. Sheila Mann had the highest number of points and the most wins, but was rated as only the fourth seed. David Myerscough was given a seeding place for his score of 50, the highest losing score of the series. The series is also unusual for having sixteen finalists, especially as there were only 38 contestants in the whole series.
[edit] Progress
[edit] Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Guest | Lex |
|---|---|---|---|---|---|---|---|
| 28 | 5/04/1983 | P | Jane McLeman | 40 – 42 | Hugh Fraser | Kenneth Williams | |
| 29 | 6/04/1983 | P | Hugh Fraser | 36 – 39 | Sheila Mann | Kenneth Williams | |
| 30 | 7/04/1983 | P | Sheila Mann | 48 – 47 | Lance Smith | Kenneth Williams | |
| 31 | 12/04/1983 | P | Sheila Mann | 52 – 50 | David Myerscough | Kenneth Williams | |
| 32 | 13/04/1983 | P | Sheila Mann | 44 – 30 | Vic Cooper | Kenneth Williams | |
| 33 | 14/04/1983 | P | Sheila Mann | 53 – 38 | James Lawless | Kenneth Williams | |
| 34 | 15/04/1983 | P | Sheila Mann | 37 – ? | Ann Dennis | Kenneth Williams | |
| 35 | 19/04/1983 | P | Sheila Mann | 26 – 62 | Peter Finley | Kenneth Williams | |
| 36 | 20/04/1983 | P | Peter Finley | 45 – 41 | Ruth Erskine | Kenneth Williams | |
| 37 | 21/04/1983 | P | Peter Finley | ? – 66 | Geoffrey Weeks | Kenneth Williams | |
| 38 | 22/04/1983 | P | Geoffrey Weeks | 42 – 61 | Maurice Packman | Kenneth Williams | |
| 39 | 26/04/1983 | P | Maurice Packman | 47 – 14 | Catherine Byfield | Kenneth Williams | |
| 40 | 27/04/1983 | P | Maurice Packman | 28 – 43 | Philip Appleby | Kenneth Williams | |
| 41 | 28/04/1983 | P | Philip Appleby | 37 – 69 | Norma Nicholson | Kenneth Williams | |
| 42 | 29/04/1983 | P | Norma Nicholson | 37 – 45 | Ash Haji | Kenneth Williams | |
| 43 | 3/05/1983 | P | Ash Haji | 58 – 18 | Gray Robertson | Kenneth Williams | |
| 44 | 4/05/1983 | P | Ash Haji | 30 – 59 | Russell Byers | Kenneth Williams | |
| 45 | 5/05/1983 | P | Russell Byers | 44 – 40 | Philip Goddard | Kenneth Williams | |
| 46 | 6/05/1983 | P | Russell Byers | 50 – 32 | Margaret Reid | Kenneth Williams | |
| 47 | 10/05/1983 | P | Russell Byers | 54 – 30 | Sue White | Gyles Brandreth | |
| 48 | 11/05/1983 | P | Russell Byers | 37 – 52 | Michael Firth | Gyles Brandreth | |
| 49 | 12/05/1983 | P | Michael Firth | 40 – 45 | Gary Roussak | Gyles Brandreth | |
| 50 | 13/05/1983 | P | Gary Roussak | 48 – 28 | Ruth Lowy | Gyles Brandreth | |
| 51 | 17/05/1983 | P | Gary Roussak | 39 – 49 | Bobbie Bennett | Gyles Brandreth | |
| 52 | 18/05/1983 | P | Bobbie Bennett | 32 – 26 | Eric Lamprell | Gyles Brandreth | |
| 53 | 19/05/1983 | P | Bobbie Bennett | 23 – 42 | Maureen Kelly | Gyles Brandreth | |
| 54 | 20/05/1983 | P | Maureen Kelly | 44 – 38 | Andrew Dyson | Gyles Brandreth | |
| 55 | 24/05/1983 | P | Maureen Kelly | 35 – 62 | Ivy Baird | Gyles Brandreth | |
| 56 | 25/05/1983 | P | Ivy Baird | 40 – 39 | Paul Rose | Gyles Brandreth | |
| 57 | 26/05/1983 | P | Ivy Baird | 45 – 31 | David Dougan | Gyles Brandreth | |
| 58 | 27/05/1983 | P | Ivy Baird | 51 – 32 | Isabelle Higgie | Gyles Brandreth | |
| 59 | 31/05/1983 | P | Ivy Baird | 39 – 40 | Ingram Wilcox | Gyles Brandreth | |
| 60 | 1/06/1983 | P | Ingram Wilcox | 34 – 31 | Beryl Blacheter | Gyles Brandreth | |
| 61 | 2/06/1983 | P | Ingram Wilcox | 28 – 41 | Joan Ross | Gyles Brandreth | |
| 62 | 3/06/1983 | P | Joan Ross | 42 – 41 | Brian Sugar | Gyles Brandreth | |
| 63 | 7/06/1983 | P | Joan Ross | 17 – 53 | Philip Nelkon | Kenneth Williams | |
| 64 | 8/06/1983 | P | Philip Nelkon | 40 – 40 | David Wright | Kenneth Williams | |
| 65 | 9/06/1983 | P | Philip Nelkon | 57 – 18 | David Wright | Kenneth Williams | |
| 66 | 10/06/1983 | QP | Russell Byers | 54 – 39 | David Myerscough | Gyles Brandreth | |
| 67 | 14/06/1983 | QP | Gary Roussak | 48 – 38 | Maureen Kelly | Kenneth Williams | |
| 68 | 15/06/1983 | QP | Peter Finley | 60 – 24 | Joan Ross | Gyles Brandreth | |
| 69 | 16/06/1983 | QP | Sheila Mann | 39 – 52 | Norma Nicholson | Kenneth Williams | |
| 70 | 17/06/1983 | QP | Dixie Baird | 40 – 39 | Michael Firth | Gyles Brandreth | |
| 71 | 21/06/1983 | QP | Maurice Packman | 57 – 32 | Ingram Wilcox | Kenneth Williams | |
| 72 | 22/06/1983 | QP | Ash Haji | 49 – 26 | Bobbie Bennett | Gyles Brandreth | |
| 73 | 23/06/1983 | QP | Philip Nelkon | 57 – 45 | Philip Appleby | Gyles Brandreth | |
| 74 | 24/06/1983 | QF | Gary Roussak | 39 – 47 | Russell Byers | Gyles Brandreth | Lesley Burnett |
| 75 | 27/06/1983 | QF | Peter Finley | 37 – 49 | Norma Nicholson | Gyles Brandreth | Lesley Burnett |
| 76 | 28/06/1983 | QF | Dixie Baird | 30 – 57 | Maurice Packman | Kenneth Williams | Lesley Burnett |
| 77 | 29/06/1983 | QF | Ash Haji | 68 – 39 | Philip Nelkon | Gyles Brandreth | Lesley Burnett |
| 78 | 30/06/1983 | SF | Russell Byers | 67 – 43 | Norma Nicholson | Kenneth Williams | Lesley Burnett |
| 79 | 1/07/1983 | SF | Ash Haji | 41 – 35 | Maurice Packman | Gyles Brandreth | Lesley Burnett |
| 80 | 2/07/1983 | GF | Ash Haji | 71 – 70 | Russell Byers | Kenneth Williams, Gyles Brandreth | Lesley Burnett |

