Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Episode 4415"

From Countdown
m
m
Line 2: Line 2:
 
'''Episode 4415''' was broadcast on 14 August 2007, as part of [[Series 57]].
 
'''Episode 4415''' was broadcast on 14 August 2007, as part of [[Series 57]].
  
[[Martin May]] played [[Amanda Vickery]], with Martin May winning 101 - 79. The [[Dictionary Corner]] guest was [[Ricky Tomlinson]], and the [[lexicographer]] was [[Susie Dent]].
+
[[Martin May]] played [[Amanda Vickery]], with Martin May winning {{score|101|79}}. The [[Dictionary Corner]] guest was [[Ricky Tomlinson]], and the [[lexicographer]] was [[Susie Dent]].
  
 
==Rounds==
 
==Rounds==
 
{{Rounds-start|Martin May|Amanda Vickery}}
 
{{Rounds-start|Martin May|Amanda Vickery}}
{{R-letters| 1|EIARDBZOR|BROADER  |BARRED  |BIZARRE*, BIZARRO*, BOARDER, BRAZIER*, RAZORED, REBOARD*|  7| 0|  7}}
+
{{R-letters| 1|EIARDBZOR|BROADER  |BARRED  |BIZARRE*, BIZARRO*, BOARDER, BRAZIER*, RAZORED, REBOARD*|  7|0 |  7}}
{{R-letters| 2|THNDAUERO|AUTHORED |THUNDER  |UNTHREAD*          | 15| 0| 15}}
+
{{R-letters| 2|THNDAUERO|AUTHORED |THUNDER  |UNTHREAD*          | 15|0 | 15}}
{{R-letters| 3|XSTAIECNP|PACIEST  |PANTIES  |ASEPTIC*, CATNIPS*, CINEAST*, INCEPTS*, INEXACT*, INSCAPE*, INSPECT, PANTECS*, PICANTE*, SAPIENT*| 22| 7| 22}}
+
{{R-letters| 3|XSTAIECNP|PACIEST  |PANTIES  |ASEPTIC*, CATNIPS*, CINEAST*, INCEPTS*, INEXACT*, INSCAPE*, INSPECT, PANTECS*, PICANTE*, SAPIENT*| 22|7 | 22}}
{{R-letters| 4|JLDROAEML|ROAMED  |ROLLED  |EARLDOM, MAJORED    | 28|13| 29}}
+
{{R-letters| 4|JLDROAEML|ROAMED  |ROLLED  |EARLDOM, MAJORED    | 28|13 | 29}}
 
{{R-numbers| 5|100|75|6|10|6|1| 924
 
{{R-numbers| 5|100|75|6|10|6|1| 924
|924|sol1=100 x 10 - 75 - 1
+
|924|sol1=100 × 10 75 1
|924|sol2=100 x 10 - 75 - 1
+
|924|sol2=100 × 10 75 1
 
|38|23|39}}
 
|38|23|39}}
 
{{R-TTT      |FATCRATE||ARTEFACT}}
 
{{R-TTT      |FATCRATE||ARTEFACT}}
{{R-letters| 6|NQFGOEASC|fangoes {{X}}|CANES    |CANOES, CONGAS, CONGES*, GANEFS*, GASCON*, GENOAS*, OCEANS, SOCAGE*| 38|28| 45}}
+
{{R-letters| 6|NQFGOEASC|fangoes {{x}}|CANES    |CANOES, CONGAS, CONGES*, GANEFS*, GASCON*, GENOAS*, OCEANS, SOCAGE*| 38|28 | 45}}
{{R-letters| 7|IAEDTPNUR|PAINTER  |PAINTED  |DIPTERAN, INDURATE*, UNDERTIP*, UNPAIRED*, URINATED*| 45|35| 53}}
+
{{R-letters| 7|IAEDTPNUR|PAINTER  |PAINTED  |DIPTERAN, INDURATE*, UNDERTIP*, UNPAIRED*, URINATED*| 45|35 | 53}}
{{R-letters| 8|TMLKEAOBE|BLAME    |BLEAK    |KEELBOAT*          | 50|40| 61}}
+
{{R-letters| 8|TMLKEAOBE|BLAME    |BLEAK    |KEELBOAT*          | 50|40 | 61}}
{{R-letters| 9|DTAEISGWN|SWEATING |TWINGES  |SEDATING, STEADING* | 58|40| 69}}
+
{{R-letters| 9|DTAEISGWN|SWEATING |TWINGES  |SEDATING, STEADING* | 58|40 | 69}}
 
{{R-numbers|10|75|9|7|4|3|2| 987
 
{{R-numbers|10|75|9|7|4|3|2| 987
|987|sol1=(9 + 4) x 75 + 7 + 3 + 2
+
|987|sol1=(9 + 4) × 75 + 7 + 3 + 2
|987|sol2=(9 + 4) x 75 + 7 + 3 + 2
+
|987|sol2=(9 + 4) × 75 + 7 + 3 + 2
 
|68|50|79}}
 
|68|50|79}}
 
{{R-TTT      |GLIBMOON||BLOOMING}}
 
{{R-TTT      |GLIBMOON||BLOOMING}}
{{R-letters|11|EIOLPSRET|RIPOSTE  |LOITERS  |PISTOLEER          | 75|57| 97}}
+
{{R-letters|11|EIOLPSRET|RIPOSTE  |LOITERS  |PISTOLEER          | 75|57 | 97}}
{{R-letters|12|SYMNOEAHE|shaymen {{X}}|SEAMEN  |ENEMAS*, ENMESH*, HANSOM*, HOMEYS*, HONEYS*, HYENAS, HYMENS*, MAHOES*, MONEYS*, MYNAHS*, NOSEMA*, SHEENY*, YEOMAN*, YEOMEN*| 75|63|103}}
+
{{R-letters|12|SYMNOEAHE|shaymen {{x}}|SEAMEN  |ENEMAS*, ENMESH*, HANSOM*, HOMEYS*, HONEYS*, HYENAS, HYMENS*, MAHOES*, MONEYS*, MYNAHS*, NOSEMA*, SHEENY*, YEOMAN*, YEOMEN*| 75|63 |103}}
{{R-letters|13|AIUATRSCN|RUSTIC  |TRAINS  |CURTAINS, CURTANAS*, SATURNIC*| 81|69|111}}
+
{{R-letters|13|AIUATRSCN|RUSTIC  |TRAINS  |CURTAINS, CURTANAS*, SATURNIC*| 81|69 |111}}
 
{{R-numbers|14|50|7|1|5|3|9| 368
 
{{R-numbers|14|50|7|1|5|3|9| 368
|368|sol1=50 x 7 + 9 x (5 - 3)
+
|368|sol1=50 × 7 + 9 × (5 3)
|368|sol2=50 x 7 + 5 + 3 + 9 + 1
+
|368|sol2=50 × 7 + 5 + 3 + 9 + 1
 
|91|79|121}}
 
|91|79|121}}
{{R-conundrum|15|THIRDMOWS|c1sol=WORDSMITH|c1time=22|101|79|131}}
+
{{R-conundrum|15|THIRDMOWS|c1sol=WORDSMITH|c1time=22.5|101|79|131}}
 
{{Rounds-end}}
 
{{Rounds-end}}
  

Revision as of 14:38, 23 July 2011

Episode 4415 was broadcast on 14 August 2007, as part of Series 57.

Martin May played Amanda Vickery, with Martin May winning 101 – 79. The Dictionary Corner guest was Ricky Tomlinson, and the lexicographer was Susie Dent.

Rounds

Rnd Selection Martin May Score Amanda Vickery Others Max.
1 EIARDBZOR BROADER 7 – 0 BARRED BIZARRE*, BIZARRO*, BOARDER, BRAZIER*, RAZORED, REBOARD* 7
2 THNDAUERO AUTHORED 15 – 0 THUNDER UNTHREAD* 15
3 XSTAIECNP PACIEST 22 – 7 PANTIES ASEPTIC*, CATNIPS*, CINEAST*, INCEPTS*, INEXACT*, INSCAPE*, INSPECT, PANTECS*, PICANTE*, SAPIENT* 22
4 JLDROAEML ROAMED 28 – 13 ROLLED EARLDOM, MAJORED 29
5 100 75 6 10 6 1 → 924 924
100 × 10 − 75 − 1
38 – 23 924
100 × 10 − 75 − 1


39
TTT FATCRATE ARTEFACT
6 NQFGOEASC fangoes ☓ 38 – 28 CANES CANOES, CONGAS, CONGES*, GANEFS*, GASCON*, GENOAS*, OCEANS, SOCAGE* 45
7 IAEDTPNUR PAINTER 45 – 35 PAINTED DIPTERAN, INDURATE*, UNDERTIP*, UNPAIRED*, URINATED* 53
8 TMLKEAOBE BLAME 50 – 40 BLEAK KEELBOAT* 61
9 DTAEISGWN SWEATING 58 – 40 TWINGES SEDATING, STEADING* 69
10 75 9 7 4 3 2 → 987 987
(9 + 4) × 75 + 7 + 3 + 2
68 – 50 987
(9 + 4) × 75 + 7 + 3 + 2


79
TTT GLIBMOON BLOOMING
11 EIOLPSRET RIPOSTE 75 – 57 LOITERS PISTOLEER 97
12 SYMNOEAHE shaymen ☓ 75 – 63 SEAMEN ENEMAS*, ENMESH*, HANSOM*, HOMEYS*, HONEYS*, HYENAS, HYMENS*, MAHOES*, MONEYS*, MYNAHS*, NOSEMA*, SHEENY*, YEOMAN*, YEOMEN* 103
13 AIUATRSCN RUSTIC 81 – 69 TRAINS CURTAINS, CURTANAS*, SATURNIC* 111
14 50 7 1 5 3 9 → 368 368
50 × 7 + 9 × (5 − 3)
91 – 79 368
50 × 7 + 5 + 3 + 9 + 1


121
15 THIRDMOWS WORDSMITH
(22.5 seconds)
101 – 79 131