Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Series 18"

From Countdown
m (british gameshow - british spelling)
m
 
(8 intermediate revisions by 5 users not shown)
Line 1: Line 1:
 
{{series|previous=Series 17|next=Series 19}}
 
{{series|previous=Series 17|next=Series 19}}
[[Image:Red white and boo boo.jpg|right|thumb| Carol posing unaware with part of the problematic new letter scheme]]
+
[[Image:Red white and boo boo.jpg|right|thumb|200px|Carol posing unaware with part of the problematic new colour scheme]]
[[Image:1989.JPG|right|thumb|200px|This series marked the debut of this set, which was only used for two years. Also the Countdown [[clock music]] had changed to its present version.]]
+
[[Image:Wooden set left shot.jpg|right|thumb|200px|This series marked the debut of the wooden set, which was only used for two years. The ''[[Countdown]]'' [[clock music]] also changed to its present version.]]
 
'''Series 18''' ran from July 1989 to October 1989. The eighteenth of 53 series presented by [[Richard Whiteley]], it was won by [[Rajaretnam Yogasagarar]].
 
'''Series 18''' ran from July 1989 to October 1989. The eighteenth of 53 series presented by [[Richard Whiteley]], it was won by [[Rajaretnam Yogasagarar]].
  
This series saw the change of letter tiles to a new red and white design. After several episodes had been recorded, someone realised that this would cause problems for epileptics. An attempt was made to record all the shows again with the original contestants and different tiles, but this caused issues as some were no longer available. This resulted in some shows, notably in the series finals, still having to be screened with the problem tiles.
+
This series was notable for the letter and number tiles changing to a red and white colour scheme. In conjunction with this, a new set was issued for the first time. After several episodes had been recorded using the new tiles, someone pointed out that they would be problematic for photosensitive epileptics. An attempt was made to record all the shows again with the original contestants, but this caused issues as some of them were no longer available. This resulted in some episodes, notably in the series finals, still having to be screened with the unsuitable tiles. Those episodes that were rerecorded had the tiles reverted to the blue and white configuration introduced in [[Series 11]].  
  
 
This series was also the first to feature [[Carol Vorderman]] as the letters hostess; previously, she had only been the arithmetician.
 
This series was also the first to feature [[Carol Vorderman]] as the letters hostess; previously, she had only been the arithmetician.
Line 10: Line 10:
 
==Seed table==
 
==Seed table==
 
{{Seed table}}
 
{{Seed table}}
{{seed | 1 | [[Jonathan Anstey]]                         | 8 | 540 }}
+
{{seed | 1 | [[Jonathan Anstey]]                         |8+1|540}}
{{seed | 2 | [[Richard Evans]]                         | 8 | 433 }}
+
{{seed | 2 | [[Richard Evans]]                           |8|433}}
{{seed | 3 | [[Rajaretnam Yogasagarar]]                 | 6 | 333 | w }}
+
{{seed | 3 | [[Rajaretnam Yogasagarar]]                   |6|333|w}}
{{seed | 4 | [[Derek Stuart-Clark]]                     | 6 | 325 }}
+
{{seed | 4 | [[Derek Stuart-Clark]]                       |6|325}}
{{seed | 5 | [[Mandi Hale]]                                 | 5 | 257 }}
+
{{seed | 5 | [[Mandi Hale]]                               |5|257}}
{{seed | 6 | [[Shirley Scott]]                         | 5 | 251 }}
+
{{seed | 6 | [[Shirley Scott]]                           |5|251}}
{{seed | 7 | [[Mark St John London|Mark St. John London]] | 4 | 237 }}
+
{{seed | 7 | [[Mark St John London|Mark St. John London]] |4|237}}
{{seed | 8 | [[Margaret Budden]]                           | 3 | 165 }}
+
{{seed | 8 | [[Margaret Budden]]                         |3|165}}
 
{{Seed table end}}
 
{{Seed table end}}
 +
<center>Numbers after "+" signs in the Wins column represent [[Draw|drawn]] games.</center>
  
{{Seeding S3-S20}}
+
{{Seeding S3-S20}} [[Derek Stuart-Clark]] was undefeated before retiring after his sixth game.
  
 
==Finals progress==
 
==Finals progress==
Line 26: Line 27:
 
| 1 = [[Jonathan Anstey]]                          | q1w = 1
 
| 1 = [[Jonathan Anstey]]                          | q1w = 1
 
| 8 = [[Margaret Budden]]
 
| 8 = [[Margaret Budden]]
| 5 = [[Mandi Hale]]                              | q4w = 5   |  s1w = 5
+
| 5 = [[Mandi Hale]]                              | q4w = 5 |  s1w = 5
 
| 4 = [[Derek Stuart-Clark]]
 
| 4 = [[Derek Stuart-Clark]]
| 3 = [[Rajaretnam Yogasagarar]]                  | q3w = 3   |  s2w = 3  | fw = 3
+
| 3 = [[Rajaretnam Yogasagarar]]                  | q3w = 3 |  s2w = 3  | fw = 3
 
| 6 = [[Shirley Scott]]
 
| 6 = [[Shirley Scott]]
 
| 7 = [[Mark St John London|Mark St. John London]]
 
| 7 = [[Mark St John London|Mark St. John London]]
Line 35: Line 36:
  
 
==Episodes==
 
==Episodes==
{{episode table}}  
+
{{episode table}}
{{ep | 868 | 10/07/1989 | P | [[Rajaretnam Yogasagarar]] | 59 - 36 | [[Monica Kirby]] | [[Richard Stilgoe]] | [[Della Thompson]] | 73 }}
+
{{ep | 868 | 10/07/1989 | P |[[Rajaretnam Yogasagarar]]| 59 - 36 |[[Monica Kirby]]|[[Richard Stilgoe]]|[[Della Thompson]]|73}}
{{ep | 869 | 11/07/1989 | P | Rajaretnam Yogasagarar | 64 - 37 | [[Brian Clarke]] | Richard Stilgoe | Della Thompson | ?? }}
+
{{ep | 869 | 11/07/1989 | P |Rajaretnam Yogasagarar| 64 - 37 |[[Brian Clarke]]|Richard Stilgoe|Della Thompson|??}}
{{ep | 870 | 12/07/1989 | P | Rajaretnam Yogasagarar | 49 - 37 | [[Margaret Jones]] | Richard Stilgoe | Della Thompson | 69 }}
+
{{ep | 870 | 12/07/1989 | P |Rajaretnam Yogasagarar| 49 - 37 |[[Margaret Jones]]|Richard Stilgoe|Della Thompson|69}}
{{ep | 871 | 13/07/1989 | P | Rajaretnam Yogasagarar | 58 - 20 | [[Bob Holland]] | Richard Stilgoe | Della Thompson | 83 }}
+
{{ep | 871 | 13/07/1989 | P |Rajaretnam Yogasagarar| 58 - 20 |[[Bob Holland]]|Richard Stilgoe|Della Thompson|83}}
{{ep | 872 | 15/07/1989 | P | Rajaretnam Yogasagarar | 47 - 18 | [[Graham Owen]] | Richard Stilgoe | Della Thompson | 73 }}
+
{{ep | 872 | 15/07/1989 | P |Rajaretnam Yogasagarar| 47 - 18 |[[Graham Owen]]|Richard Stilgoe|Della Thompson|73}}
{{ep | 873 | 17/07/1989 | P | Rajaretnam Yogasagarar | 56 - 25 | [[Win Strange]] | [[Ned Sherrin]] | Della Thompson | 71 }}
+
{{ep | 873 | 17/07/1989 | P |Rajaretnam Yogasagarar| 56 - 25 |[[Win Strange]]|[[Ned Sherrin]]|Della Thompson|71}}
{{ep | 874 | 18/07/1989 | P | Rajaretnam Yogasagarar | 37 - 44 | [[Shirley Scott]] | Ned Sherrin | Della Thompson | 69 }}
+
{{ep | 874 | 18/07/1989 | P |Rajaretnam Yogasagarar| 37 - 44 |[[Shirley Scott]]|Ned Sherrin|Della Thompson|69}}
{{ep | 875 | 19/07/1989 | P | [[Reg Jones]] | 45 - 57 | Shirley Scott | Ned Sherrin | Della Thompson | 71 }}
+
{{ep | 875 | 19/07/1989 | P |[[Reg Jones]]| 45 - 57 |Shirley Scott|Ned Sherrin|Della Thompson|71}}
{{ep | 876 | 20/07/1989 | P | [[Ron Smith]] | 43 - 46 | Shirley Scott | Ned Sherrin | Della Thompson | 73 }}
+
{{ep | 876 | 20/07/1989 | P |[[Ron Smith]]| 43 - 46 |Shirley Scott|Ned Sherrin|Della Thompson|73}}
{{ep | 877 | 21/07/1989 | P | [[Joan Gray]] | 31 - 57 | Shirley Scott | Ned Sherrin | Della Thompson | 83 }}
+
{{ep | 877 | 21/07/1989 | P |[[Joan Gray]]| 31 - 57 |Shirley Scott|Ned Sherrin|Della Thompson|83}}
{{ep | 878 | 24/07/1989 | P | [[Christine Stallybrass]] | 44 - 47 | Shirley Scott | [[Simon Williams]] | Della Thompson | 80 }}
+
{{ep | 878 | 24/07/1989 | P |[[Christine Stallybrass]]| 44 - 47 |Shirley Scott|[[Simon Williams]]|Della Thompson|80}}
{{ep | 879 | 25/07/1989 | P | [[Derek Stuart-Clark]] | 61 - 41 | Shirley Scott | Simon Williams | Della Thompson | 73 }}
+
{{ep | 879 | 25/07/1989 | P |[[Derek Stuart-Clark]]| 61 - 41 |Shirley Scott|Simon Williams|Della Thompson|73}}
{{ep | 880 | 26/07/1989 | P | Derek Stuart-Clark | 46 - 30 | [[Valia Hedley]] | Simon Williams | Della Thompson | 74 }}
+
{{ep | 880 | 26/07/1989 | P |Derek Stuart-Clark| 46 - 30 |[[Valia Hedley]]|Simon Williams|Della Thompson|74}}
{{ep | 881 | 27/07/1989 | P | Derek Stuart-Clark | 63 - 39 | [[Anne Cox]] | Simon Williams | Della Thompson | 84 }}
+
{{ep | 881 | 27/07/1989 | P |Derek Stuart-Clark| 63 - 39 |[[Anne Cox]]|Simon Williams|Della Thompson|84}}
{{ep | 882 | 28/07/1989 | P | Derek Stuart-Clark | 49 - 37 | [[John Gough-Cooper]] | Simon Williams | Della Thompson | 84 }}
+
{{ep | 882 | 28/07/1989 | P |Derek Stuart-Clark| 49 - 37 |[[John Gough-Cooper]]|Simon Williams|Della Thompson|84}}
{{ep | 883 | 31/07/1989 | P | Derek Stuart-Clark | 39 - 29 | [[Garry Preston]] | Simon Williams | Della Thompson | 71 }}
+
{{ep | 883 | 31/07/1989 | P |Derek Stuart-Clark| 39 - 29 |[[Garry Preston]]|Simon Williams|Della Thompson|71}}
{{ep | 884 | 1/08/1989 | P | Derek Stuart-Clark | 67 - 34 | [[Karen Hazell]] | Simon Williams | Della Thompson | 84 }}
+
{{ep | 884 | 1/08/1989 | P |Derek Stuart-Clark| 67 - 34 |[[Karen Hazell]]|Simon Williams|Della Thompson|84}}
{{ep | 885 | 2/08/1989 | P | [[Tom Dudley]] | 43 - 39 | [[Win Blackborow]] | [[Eve Pollard]] | [[Simon Mason]] | 72 }}
+
{{ep | 885 | 2/08/1989 | P |[[Tom Dudley]]| 43 - 39 |[[Win Blackborow]]|[[Eve Pollard]]|[[Simon Mason]]|72}}
{{ep | 886 | 3/08/1989 | P | Tom Dudley | 35 - 54 | [[Jonathan Anstey]] | Eve Pollard | Simon Mason | 71 }}
+
{{ep | 886 | 3/08/1989 | P |Tom Dudley| 35 - 54 |[[Jonathan Anstey]]|Eve Pollard|Simon Mason|71}}
{{ep | 887 | 4/08/1989 | P | [[Keith Pottage]] | 12 - 66 | Jonathan Anstey | Eve Pollard | Simon Mason | 82 }}
+
{{ep | 887 | 4/08/1989 | P |[[Keith Pottage]]| 12 - 66 |Jonathan Anstey|Eve Pollard|Simon Mason|82}}
{{ep | 888 | 7/08/1989 | P | [[Sue Hall]] | 61 - 61 | Jonathan Anstey | Eve Pollard | Simon Mason | 86 }}
+
{{ep | 888 | 7/08/1989 | P |[[Sue Hall]]| 61 - 61 |Jonathan Anstey|Eve Pollard|Simon Mason|86}}
{{ep | 889 | 8/08/1989 | P | Sue Hall | 37 - 46 | Jonathan Anstey | Eve Pollard | Simon Mason | 73 }}
+
{{ep | 889 | 8/08/1989 | P |Sue Hall| 37 - 46 |Jonathan Anstey|Eve Pollard|Simon Mason|73}}
{{ep | 890 | 9/08/1989 | P | [[Neil Barlow]] | 40 - 81 | Jonathan Anstey | Eve Pollard | Simon Mason | 84 }}
+
{{ep | 890 | 9/08/1989 | P |[[Neil Barlow]]| 40 - 81 |Jonathan Anstey|Eve Pollard|Simon Mason|84}}
{{ep | 891 | 10/08/1989 | P | [[John Feetenby]] | 42 - 62 | Jonathan Anstey | Eve Pollard | Simon Mason | 73 }}
+
{{ep | 891 | 10/08/1989 | P |[[John Feetenby]]| 42 - 62 |Jonathan Anstey|Eve Pollard|Simon Mason|73}}
{{ep | 892 | 11/08/1989 | P | [[Eileen Meghen]] | 24 - 53 | Jonathan Anstey | [[Lance Percival]] | Simon Mason | 71 }}
+
{{ep | 892 | 11/08/1989 | P |[[Eileen Meghen]]| 24 - 53 |Jonathan Anstey|[[Lance Percival]]|Simon Mason|71}}
{{ep | 893 | 14/08/1989 | P | [[Ian Whitcombe]] | 33 - 59 | Jonathan Anstey | Lance Percival | Simon Mason | 74 }}
+
{{ep | 893 | 14/08/1989 | P |[[Ian Whitcombe]]| 33 - 59 |Jonathan Anstey|Lance Percival|Simon Mason|74}}
{{ep | 894 | 15/08/1989 | P | [[Elizabeth Rennie]] | 41 - 58 | Jonathan Anstey | Lance Percival | Simon Mason | 71 }}
+
{{ep | 894 | 15/08/1989 | P |[[Elizabeth Rennie]]| 41 - 58 |Jonathan Anstey|Lance Percival|Simon Mason|71}}
{{ep | 895 | 16/08/1989 | P | [[Leslie Martin]] | 41 - 32 | [[Steve Tidbury]] | Lance Percival | Simon Mason | 71 }}
+
{{ep | 895 | 16/08/1989 | P |[[Leslie Martin]]| 41 - 32 |[[Steve Tidbury]]|Lance Percival|Simon Mason|71}}
{{ep | 896 | 17/08/1989 | P | Leslie Martin | 52 - 39 | [[Anne Maclachlan]] | Lance Percival | Simon Mason | 75 }}
+
{{ep | 896 | 17/08/1989 | P |Leslie Martin| 52 - 39 |[[Anne Maclachlan]]|Lance Percival|Simon Mason|75}}
{{ep | 897 | 18/08/1989 | P | Leslie Martin | 44 - 53 | [[Mark Pont]] | Lance Percival | Simon Mason | 82 }}
+
{{ep | 897 | 18/08/1989 | P |Leslie Martin| 44 - 53 |[[Mark Pont]]|Lance Percival|Simon Mason|82}}
{{ep | 898 | 21/08/1989 | P | [[Debbie Williams]] | 45 - 65 | Mark Pont | [[Brian Johnston]] | Della Thompson | 83 }}
+
{{ep | 898 | 21/08/1989 | P |[[Debbie Williams]]| 45 - 65 |Mark Pont|[[Brian Johnston]]|Della Thompson|83}}
{{ep | 899 | 22/08/1989 | P | [[Andrew Balkin]] | 40 - 44 | Mark Pont | Brian Johnston | Della Thompson | 71 }}
+
{{ep | 899 | 22/08/1989 | P |[[Andrew Balkin]]| 40 - 44 |Mark Pont|Brian Johnston|Della Thompson|71}}
{{ep | 900 | 23/08/1989 | P | [[Ann Rutter]] | 63 - 59 | Mark Pont | Brian Johnston | Della Thompson | 76 }}
+
{{ep | 900 | 23/08/1989 | P |[[Ann Dibben|Ann Rutter]]| 63 - 59 |Mark Pont|Brian Johnston|Della Thompson|76}}
{{ep | 901 | 24/08/1989 | P | Ann Rutter | 38 - 40 | [[David Ware]] | Brian Johnston | Della Thompson | 74 }}
+
{{ep | 901 | 24/08/1989 | P |Ann Rutter| 38 - 40 |[[David Ware]]|Brian Johnston|Della Thompson|74}}
{{ep | 902 | 25/08/1989 | P | [[Tony Diball]] | 23 - 39 | David Ware | Brian Johnston | Della Thompson | 81 }}
+
{{ep | 902 | 25/08/1989 | P |[[Tony Diball]]| 23 - 39 |David Ware|Brian Johnston|Della Thompson|81}}
{{ep | 903 | 28/08/1989 | P | [[Jan Whitfield]] | 46 - 51 | David Ware | [[Gyles Brandreth]] | Della Thompson | 74 }}
+
{{ep | 903 | 28/08/1989 | P |[[Jan Whitfield]]| 46 - 51 |David Ware|[[Gyles Brandreth]]|Della Thompson|74}}
{{ep | 904 | 29/08/1989 | P | [[Clive Everill]] | 50 - 43 | David Ware | Gyles Brandreth | Della Thompson | 71 }}
+
{{ep | 904 | 29/08/1989 | P |[[Clive Everill]]| 50 - 43 |David Ware|Gyles Brandreth|Della Thompson|71}}
{{ep | 905 | 30/08/1989 | P | Clive Everill | 70 - 60 | [[Chris Magill]] | Gyles Brandreth | Della Thompson | 87 }}
+
{{ep | 905 | 30/08/1989 | P |Clive Everill| 70 - 60 |[[Chris Magill (Series 18)|Chris Magill]]|Gyles Brandreth|Della Thompson|87}}
{{ep | 906 | 31/08/1989 | P | Clive Everill | 27 - 50 | [[Bill Taylor]] | Gyles Brandreth | Della Thompson | 73 }}
+
{{ep | 906 | 31/08/1989 | P |Clive Everill| 27 - 50 |[[Bill Taylor]]|Gyles Brandreth|Della Thompson|73}}
{{ep | 907 | 1/09/1989 | P | [[Mark St John London|Mark St. John London]] | 50 - 42 | Bill Taylor | Gyles Brandreth | Della Thompson | 73 }}
+
{{ep | 907 | 1/09/1989 | P |[[Mark St John London|Mark St. John London]]| 50 - 42 |Bill Taylor|Gyles Brandreth|Della Thompson|73}}
{{ep | 908 | 4/09/1989 | P | Mark St. John London | 60 - 55 | [[Alex McClimens]] | Gyles Brandreth | Della Thompson | 73 }}
+
{{ep | 908 | 4/09/1989 | P |Mark St. John London| 60 - 55 |[[Alex McClimens]]|Gyles Brandreth|Della Thompson|73}}
{{ep | 909 | 5/09/1989 | P | Mark St. John London | 70 - 26 | [[John Slade]] | [[Richard Stilgoe]] | Della Thompson | 83 }}
+
{{ep | 909 | 5/09/1989 | P |Mark St. John London| 70 - 26 |[[John Slade]]|[[Richard Stilgoe]]|Della Thompson|83}}
{{ep | 910 | 6/09/1989 | P | Mark St. John London | 57 - 51 | [[Patrick Kavanagh]] | Richard Stilgoe | Della Thompson | 85 }}
+
{{ep | 910 | 6/09/1989 | P |Mark St. John London| 57 - 51 |[[Patrick Kavanagh]]|Richard Stilgoe|Della Thompson|85}}
{{ep | 911 | 7/09/1989 | P | Mark St. John London | 48 - 64 | [[Margaret Budden]] | Richard Stilgoe | Della Thompson | 71 }}
+
{{ep | 911 | 7/09/1989 | P |Mark St. John London| 48 - 64 |[[Margaret Budden]]|Richard Stilgoe|Della Thompson|71}}
{{ep | 912 | 8/09/1989 | P | [[Christopher Alexander]] | 34 - 43 | Margaret Budden | Richard Stilgoe | Della Thompson | 83 }}
+
{{ep | 912 | 8/09/1989 | P |[[Christopher Alexander]]| 34 - 43 |Margaret Budden|Richard Stilgoe|Della Thompson|83}}
{{ep | 913 | 11/09/1989 | P | [[Patrick Lindfield]] | 30 - 58 | Margaret Budden | Richard Stilgoe | Della Thompson | 72 }}
+
{{ep | 913 | 11/09/1989 | P |[[Patrick Lindfield]]| 30 - 58 |Margaret Budden|Richard Stilgoe|Della Thompson|72}}
{{ep | 914 | 12/09/1989 | P | [[Diane Pratesi]] | 57 - 45 | Margaret Budden | Richard Stilgoe | Della Thompson| 95 }}
+
{{ep | 914 | 12/09/1989 | P |[[Diane Pratesi]]| 57 - 45 |Margaret Budden|Richard Stilgoe|Della Thompson|95}}
{{ep | 915 | 13/09/1989 | P | Diane Pratesi | 59 - 34 | [[Christopher Quartermaine]] | [[Clement Freud]] | [[Freda Thornton]]| 71 }}
+
{{ep | 915 | 13/09/1989 | P |Diane Pratesi| 59 - 34 |[[Christopher Quartermaine]]|[[Clement Freud]]|[[Freda Thornton]]|71}}
{{ep | 916 | 14/09/1989 | P | Diane Pratesi | 48 - 60 | [[Richard Evans]] | Clement Freud | Freda Thornton| 83 }}
+
{{ep | 916 | 14/09/1989 | P |Diane Pratesi| 48 - 60 |[[Richard Evans]]|Clement Freud|Freda Thornton|83}}
{{ep | 917 | 15/09/1989 | P | [[Mary Mullins]] | 32 - 50 | Richard Evans | Clement Freud | Freda Thornton| 65 }}
+
{{ep | 917 | 15/09/1989 | P |[[Mary Mullins]]| 32 - 50 |Richard Evans|Clement Freud|Freda Thornton|65}}
{{ep | 918 | 18/09/1989 | P | [[Fraser McLeod]] | 49 - 63 | Richard Evans | Clement Freud | Freda Thornton | 84 }}
+
{{ep | 918 | 18/09/1989 | P |[[Fraser McLeod]]| 49 - 63 |Richard Evans|Clement Freud|Freda Thornton|84}}
{{ep | 919 | 19/09/1989 | P | [[Avril Goldsworthy]] | 29 - 50 | Richard Evans | Clement Freud | Freda Thornton | 74 }}
+
{{ep | 919 | 19/09/1989 | P |[[Avril Goldsworthy]]| 29 - 50 |Richard Evans|Clement Freud|Freda Thornton|74}}
{{ep | 920 | 20/09/1989 | P | [[Brian Porter]] | 30 - 45 | Richard Evans | [[Dinah Sheridan]] | Freda Thornton | 74 }}
+
{{ep | 920 | 20/09/1989 | P |[[Brian Porter]]| 30 - 45 |Richard Evans|[[Dinah Sheridan]]|Freda Thornton|74}}
{{ep | 921 | 21/09/1989 | P | [[Garry Thomas]] | 44 - 49 | Richard Evans | Dinah Sheridan | Freda Thornton | 70 }}
+
{{ep | 921 | 21/09/1989 | P |[[Garry Thomas]]| 44 - 49 |Richard Evans|Dinah Sheridan|Freda Thornton|70}}
{{ep | 922 | 22/09/1989 | P | [[Brendan Meghan]] | 51 - 68 | Richard Evans | Dinah Sheridan | Freda Thornton | 73 }}
+
{{ep | 922 | 22/09/1989 | P |[[Brendan Meghan]]| 51 - 68 |Richard Evans|Dinah Sheridan|Freda Thornton|73}}
{{ep | 923 | 25/09/1989 | P | [[Chris Tesseras]] | 45 - 48 | Richard Evans | Dinah Sheridan | Freda Thornton | 77 }}
+
{{ep | 923 | 25/09/1989 | P |[[Chris Tesseras]]| 45 - 48 |Richard Evans|Dinah Sheridan|Freda Thornton|77}}
{{ep | 924 | 26/09/1989 | P | [[Mandi Hale]] | 51 - 27 | [[Rosemary Tame]] | Dinah Sheridan | Freda Thornton | 73 }}
+
{{ep | 924 | 26/09/1989 | P |[[Mandi Hale]]| 51 - 27 |[[Rosemary Tame]]|Dinah Sheridan|Freda Thornton|73}}
{{ep | 925 | 27/09/1989 | P | Mandi Hale | 41 - 30 | [[Brian Burrows]] | Dinah Sheridan | Freda Thornton | 72 }}
+
{{ep | 925 | 27/09/1989 | P |Mandi Hale| 41 - 30 |[[Brian Burrows]]|Dinah Sheridan|Freda Thornton|72}}
{{ep | 926 | 28/09/1989 | P | Mandi Hale | 46 - 27 | [[Julian Bloom]] | [[Nigel Rees]] | Freda Thornton | 83 }}
+
{{ep | 926 | 28/09/1989 | P |Mandi Hale| 46 - 27 |[[Julian Bloom]]|[[Nigel Rees]]|Freda Thornton|83}}
{{ep | 927 | 29/09/1989 | P | Mandi Hale | 54 - 36 | [[Doris Beckerlegge]] | Nigel Rees | Freda Thornton | 70 }}
+
{{ep | 927 | 29/09/1989 | P |Mandi Hale| 54 - 36 |[[Doris Beckerlegge]]|Nigel Rees|Freda Thornton|70}}
{{ep | 928 | 2/10/1989 | P | Mandi Hale | 65 - 29 | [[David Dillner]] | Nigel Rees | Freda Thornton | 71 }}
+
{{ep | 928 | 2/10/1989 | P |Mandi Hale| 65 - 29 |[[David Dillner]]|Nigel Rees|Freda Thornton|71}}
{{ep | 929 | 3/10/1989 | P | Mandi Hale | 32 - 48 | [[Mark Cooper]] | Nigel Rees | Freda Thornton | 70 }}
+
{{ep | 929 | 3/10/1989 | P |Mandi Hale| 32 - 48 |[[Mark Cooper]]|Nigel Rees|Freda Thornton|70}}
{{ep | 930 | 4/10/1989 | P | Mark Cooper | 41 - 33 | [[Robin Robinson]] | [[Gyles Brandreth]] | [[Catherine Clarke]] | 95 }}
+
{{ep | 930 | 4/10/1989 | P |Mark Cooper| 41 - 33 |[[Robin Robinson]]|[[Gyles Brandreth]]|[[Catherine Clarke]]|95}}
{{ep | 931 | 5/10/1989 | QF | [[Jonathan Anstey]] | 45 - 33 | [[Margaret Budden]] | Gyles Brandreth | Catherine Clarke | 86 }}
+
{{ep | 931 | 5/10/1989 | QF |[[Jonathan Anstey]]| 45 - 33 |[[Margaret Budden]]|Gyles Brandreth|Catherine Clarke|86}}
{{ep | 932 | 6/10/1989 | QF | [[Mark St John London|Mark St. John London]] | 12 - 45 | [[Richard Evans]] | Gyles Brandreth | Catherine Clarke | 74 }}
+
{{ep | 932 | 6/10/1989 | QF |[[Mark St John London|Mark St. John London]]| 12 - 45 |[[Richard Evans]]|Gyles Brandreth|Catherine Clarke|74}}
{{ep | 933 | 9/10/1989 | QF | [[Shirley Scott]] | 39 - 46 | [[Rajaretnam Yogasagarar]] | Gyles Brandreth | Catherine Clarke | 77 }}
+
{{ep | 933 | 9/10/1989 | QF |[[Shirley Scott]]| 39 - 46 |[[Rajaretnam Yogasagarar]]|Gyles Brandreth|Catherine Clarke|77}}
{{ep | 934 | 10/10/1989 | QF | [[Mandi Hale]] | 53 - 47 | [[Derek Stuart-Clark]] | Gyles Brandreth | Catherine Clarke | 70 }}
+
{{ep | 934 | 10/10/1989 | QF |[[Mandi Hale]]| 53 - 47 |[[Derek Stuart-Clark]]|Gyles Brandreth|Catherine Clarke|70}}
{{ep | 935 | 11/10/1989 | SF | [[Mandi Hale]] | 48 - 36 | [[Jonathan Anstey]] | [[Eve Pollard]] | Catherine Clarke | 73 }}
+
{{ep | 935 | 11/10/1989 | SF |[[Mandi Hale]]| 48 - 36 |[[Jonathan Anstey]]|[[Eve Pollard]]|Catherine Clarke|73}}
{{ep | 936 | 12/10/1989 | SF | [[Richard Evans]] | 46 - 56 | [[Rajaretnam Yogasagarar]] | Eve Pollard | Catherine Clarke | 72 }}
+
{{ep | 936 | 12/10/1989 | SF |[[Richard Evans]]| 46 - 56 |[[Rajaretnam Yogasagarar]]|Eve Pollard|Catherine Clarke|72}}
{{ep | 937 | 13/10/1989 | GF | [[Mandi Hale]] | 73 - 92 | [[Rajaretnam Yogasagarar]] | [[Frazer Hines]], Eve Pollard | Catherine Clarke | 128 }}
+
{{ep | 937 | 13/10/1989 | GF |[[Mandi Hale]]| 73 - 92 |[[Rajaretnam Yogasagarar]]|[[Frazer Hines]], Eve Pollard|Catherine Clarke|128}}
 
{{episode table end}}
 
{{episode table end}}
  
==External links==
+
==External Links==
 
{{Series links|18|Series 18}}
 
{{Series links|18|Series 18}}
 
 
[[Category:Series|18]]
 
[[Category:Series|18]]

Latest revision as of 23:00, 18 January 2023

Carol posing unaware with part of the problematic new colour scheme
This series marked the debut of the wooden set, which was only used for two years. The Countdown clock music also changed to its present version.

Series 18 ran from July 1989 to October 1989. The eighteenth of 53 series presented by Richard Whiteley, it was won by Rajaretnam Yogasagarar.

This series was notable for the letter and number tiles changing to a red and white colour scheme. In conjunction with this, a new set was issued for the first time. After several episodes had been recorded using the new tiles, someone pointed out that they would be problematic for photosensitive epileptics. An attempt was made to record all the shows again with the original contestants, but this caused issues as some of them were no longer available. This resulted in some episodes, notably in the series finals, still having to be screened with the unsuitable tiles. Those episodes that were rerecorded had the tiles reverted to the blue and white configuration introduced in Series 11.

This series was also the first to feature Carol Vorderman as the letters hostess; previously, she had only been the arithmetician.

Seed table

Rank Name Wins Points
1 Jonathan Anstey 8+1 540
2 Richard Evans 8 433
3 Rajaretnam Yogasagarar 6 333
4 Derek Stuart-Clark 6 325
5 Mandi Hale 5 257
6 Shirley Scott 5 251
7 Mark St. John London 4 237
8 Margaret Budden 3 165
Numbers after "+" signs in the Wins column represent drawn games.
Between Series 3 and Series 20, players were ranked by total number of points, including winning and drawing scores, but not losing ones.

Derek Stuart-Clark was undefeated before retiring after his sixth game.

Finals progress

Jonathan Anstey (1) vs Margaret Budden (8) Jonathan Anstey (1) vs Mandi Hale (5) Mandi Hale (5)
vs
Rajaretnam Yogasagarar (3)
Mandi Hale (5) vs Derek Stuart-Clark (4)
Rajaretnam Yogasagarar (3) vs Shirley Scott (6) Rajaretnam Yogasagarar (3) vs Richard Evans (2)
Mark St. John London (7) vs Richard Evans (2)
The winner of each game is displayed in bold.

Episodes

# Date Type Contestant 1 Score Contestant 2 Presenters Guest Lex Max
868 10/07/1989 P Rajaretnam Yogasagarar 59 – 36 Monica Kirby Richard Whiteley Carol Vorderman Richard Stilgoe Della Thompson 73
869 11/07/1989 P Rajaretnam Yogasagarar 64 – 37 Brian Clarke Richard Whiteley Carol Vorderman Richard Stilgoe Della Thompson ??
870 12/07/1989 P Rajaretnam Yogasagarar 49 – 37 Margaret Jones Richard Whiteley Carol Vorderman Richard Stilgoe Della Thompson 69
871 13/07/1989 P Rajaretnam Yogasagarar 58 – 20 Bob Holland Richard Whiteley Carol Vorderman Richard Stilgoe Della Thompson 83
