Difference between revisions of "Norm Ahmad"
From Countdown
JohnnyCanuck (talk | contribs) (today's game) |
|||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Norm Ahmad''' was a contestant in [[Series 74]]. He is also an Apterite. | + | '''Norm Ahmad''' was a [[contestant]] in [[Series 74]] and [[Series 75]]. He is also an [[Apterous|Apterite]]. |
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 6377 | 9/06/2016 | [[Ollie Heath]] - |Norm Ahmad|[[Richard Madeley]]|Susie Dent| | + | {{ep | 6377 | 9/06/2016 | P |[[Ollie Heath]]| 74 - 104 |Norm Ahmad|[[Richard Madeley]]|[[Susie Dent]]|133}} |
| + | {{ep | 6385 | 27/06/2016 | P |Norm Ahmad| 93 - 95 |[[Andrew Fenton]]|[[Jon Culshaw]]|Susie Dent|124}} | ||
| + | {{episode table end}} | ||
| + | |||
| + | {{DEFAULTSORT:Ahmad, Norm}} | ||
| + | [[Category:Contestants in Series 74]] | ||
| + | [[Category:Contestants in Series 75]] | ||
| + | [[Category:Teapot owners]] | ||
Latest revision as of 15:00, 27 June 2016
Norm Ahmad was a contestant in Series 74 and Series 75. He is also an Apterite.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6377 | 9/06/2016 | P | Ollie Heath | 74 – 104 | Norm Ahmad | Nick Hewer | Rachel Riley | Richard Madeley | Susie Dent | 133 | ||
| 6385 | 27/06/2016 | P | Norm Ahmad | 93 – 95 | Andrew Fenton | Nick Hewer | Rachel Riley | Jon Culshaw | Susie Dent | 124 | ||