Difference between revisions of "Frank Richards"
From Countdown
JRTerrier24 (talk | contribs) m |
m |
||
| Line 3: | Line 3: | ||
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 1209 | 14/01/1992 | P |Frank Richards| 39 - 49 |[[Neil Rowley]]|[[Tim Rice]]|[[Judy Pearsall]]| | + | {{ep | 1209 | 14/01/1992 | P |Frank Richards| 39 - 49 |[[Neil Rowley]]|[[Tim Rice]]|[[Judy Pearsall]]|71}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Richards, Frank}} | {{DEFAULTSORT:Richards, Frank}} | ||
[[Category:Contestants in Series 23]] | [[Category:Contestants in Series 23]] | ||
Latest revision as of 22:50, 26 September 2020
Frank Richards was a contestant in Series 23.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1209 | 14/01/1992 | P | Frank Richards | 39 – 49 | Neil Rowley | Richard Whiteley | Carol Vorderman | Tim Rice | Judy Pearsall | 71 | ||