Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Mohammed Yusuf"
From Countdown
m  | 
				m  | 
				||
| Line 3: | Line 3: | ||
==Episodes==  | ==Episodes==  | ||
{{episode table}}  | {{episode table}}  | ||
| − | {{ep | 1288 | 3/08/1992 | P |Mohammed Yusuf| 22 - 41 |[[Richard Onions]]|[[Nigel Rees]]|[[Richard Samson]]|  | + | {{ep | 1288 | 3/08/1992 | P |Mohammed Yusuf| 22 - 41 |[[Richard Onions]]|[[Nigel Rees]]|[[Richard Samson]]|70}}  | 
{{episode table end}}  | {{episode table end}}  | ||
{{DEFAULTSORT:Yusuf, Mohammed}}  | {{DEFAULTSORT:Yusuf, Mohammed}}  | ||
[[Category:Contestants in Series 24]]  | [[Category:Contestants in Series 24]]  | ||
Latest revision as of 11:15, 3 December 2020
Mohammed Yusuf was a contestant in Series 24.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1288 | 3/08/1992 | P | Mohammed Yusuf | 22 – 41 | Richard Onions | Richard Whiteley | Carol Vorderman | Nigel Rees | Richard Samson | 70 | ||