Difference between revisions of "Trevor Montague"
From Countdown
JRTerrier24 (talk | contribs) m |
The Doctor (talk | contribs) m |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | [[Image:Trevor Montague.jpg| | + | [[Image:Trevor Montague.jpg|388px|thumb|Trevor Montague]] |
'''Trevor Montague''' was a [[contestant]] in [[Series 38]]. | '''Trevor Montague''' was a [[contestant]] in [[Series 38]]. | ||
| − | He is most famous as the man who appeared on ''Fifteen-to-One'' using a fake ID, and after winning a series using his real name, had his first prize confiscated by [[William G Stewart|William G. Stewart]]. | + | He is most famous as the man who appeared on ''Fifteen-to-One'' using a fake ID, and after winning a series using his real name, had his first prize confiscated by [[William G Stewart|William G. Stewart]]. He has also appeared on many other game shows. |
==Episodes== | ==Episodes== | ||
| Line 9: | Line 9: | ||
{{ep | 2220 | 18/03/1998 | P |Trevor Montague| 39 - 48 |[[Jim Gibson (Series 38)|Jim Gibson]]|Richard Stilgoe|Mark Nyman|73}} | {{ep | 2220 | 18/03/1998 | P |Trevor Montague| 39 - 48 |[[Jim Gibson (Series 38)|Jim Gibson]]|Richard Stilgoe|Mark Nyman|73}} | ||
{{episode table end}} | {{episode table end}} | ||
| + | |||
| + | == External links == | ||
| + | * {{w}} on Wikipedia | ||
{{DEFAULTSORT:Montague, Trevor}} | {{DEFAULTSORT:Montague, Trevor}} | ||
[[Category:Contestants in Series 38]] | [[Category:Contestants in Series 38]] | ||
[[Category:Contestants on other game shows]] | [[Category:Contestants on other game shows]] | ||
Latest revision as of 16:20, 10 December 2020
Trevor Montague was a contestant in Series 38.
He is most famous as the man who appeared on Fifteen-to-One using a fake ID, and after winning a series using his real name, had his first prize confiscated by William G. Stewart. He has also appeared on many other game shows.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2219 | 17/03/1998 | P | Tracy Clarke | 48 – 50 | Trevor Montague | Richard Whiteley | Carol Vorderman | Richard Stilgoe | Mark Nyman | 74 | ||
| 2220 | 18/03/1998 | P | Trevor Montague | 39 – 48 | Jim Gibson | Richard Whiteley | Carol Vorderman | Richard Stilgoe | Mark Nyman | 73 | ||
External links
- Trevor Montague on Wikipedia
