Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Episode C0824"

From Countdown
m (oops, wrong cats)
 
(One intermediate revision by one other user not shown)
Line 2: Line 2:
 
'''Episode C0824''' was played as part of the [[COOT 08]] plate on 12 July 2008.
 
'''Episode C0824''' was played as part of the [[COOT 08]] plate on 12 July 2008.
  
[[Matthew Coates]] played [[Ben Pugh]], with Matthew Coates winning 102 - 93. The game was hosted by [[Jason Cullen]], with dictionary services by [[Ben Wilson]].
+
[[Matthew Coates]] played [[Ben Pugh]], with Matthew Coates winning {{score|102|93}}. The game was hosted by [[Jason Cullen]] and the [[lexicographer]] was [[Ben Wilson]].
  
 
==Rounds==
 
==Rounds==
 
{{Rounds-start|Matthew Coates|Ben Pugh}}
 
{{Rounds-start|Matthew Coates|Ben Pugh}}
{{R-letters  |1 |EIENTRCDO|ERECTION |RECONDITE|                    |  0| 18| 18}}
+
{{Rx-letters  |1 |EIENTRCDO|ERECTION |RECONDITE|                    |  0| 18| 18}}
{{R-letters  |2 |HNVBIEASR|HERNIAS  |HAVERSIN |                    |  0| 26| 26}}
+
{{Rx-letters  |2 |HNVBIEASR|HERNIAS  |HAVERSIN |                    |  0| 26| 26}}
{{R-letters  |3 |IEUFDMFDI|MIFFED  |MIFFED  |DUFFED*, MUFFED*    |  6| 32| 32}}
+
{{Rx-letters  |3 |IEUFDMFDI|MIFFED  |MIFFED  |DUFFED*, MUFFED*    |  6| 32| 32}}
{{R-letters  |4 |RWTXEIARU|WARTIER  |WAXIER  |                    | 13| 32| 39}}
+
{{Rx-letters  |4 |RWTXEIARU|WARTIER  |WAXIER  |                    | 13| 32| 39}}
 
{{R-numbers  |5 | 25|100|6|2|10|7| 908
 
{{R-numbers  |5 | 25|100|6|2|10|7| 908
|908|sol1=(100-7)x10-25+6/2
+
|908|sol1=(100 7) × 10 − 25 + 6 ÷ 2
 
|907
 
|907
 
|23|32|49}}
 
|23|32|49}}
 
{{R-TTT        |NITECAPE|You need a lot of this to take that song!|PATIENCE}}
 
{{R-TTT        |NITECAPE|You need a lot of this to take that song!|PATIENCE}}
{{R-letters  |6 |BNTLOEAOC|BOOTLACE |NOTABLE  |ECOTONAL*          | 31| 32| 57}}
+
{{Rx-letters  |6 |BNTLOEAOC|BOOTLACE |NOTABLE  |ECOTONAL*          | 31| 32| 57}}
{{R-letters  |7 |UOIYPSSAE|POISES  |POSIES  |OPUSES*, PASEOS*, PAUSES*, PAYESS*, POSSIE*, SEPOYS*, SPOUSE*, UPASES*| 37| 38| 63}}
+
{{Rx-letters  |7 |UOIYPSSAE|POISES  |POSIES  |OPUSES*, PASEOS*, PAUSES*, PAYESS*, POSSIE*, SEPOYS*, SPOUSE*, UPASES*| 37| 38| 63}}
{{R-letters  |8 |QSPTEAAII|PITIES  |PIETAS  |PASTIE*            | 43| 44| 69}}
+
{{Rx-letters  |8 |QSPTEAAII|PITIES  |PIETAS  |PASTIE*            | 43| 44| 69}}
{{R-letters  |9 |OEIDDGLKR|DODGIER  |GLORIED  |DOGLIKE*, GIRDLED*, GODLIER*, GODLIKE*, GRIDDLE*| 50| 51| 76}}
+
{{Rx-letters  |9 |OEIDDGLKR|DODGIER  |GLORIED  |DOGLIKE*, GIRDLED*, GODLIER*, GODLIKE*, GRIDDLE*| 50| 51| 76}}
 
{{R-numbers  |10| 100|10|5|1|5|7| 620
 
{{R-numbers  |10| 100|10|5|1|5|7| 620
|620|sol1=(5+1)x100+(7-5)x10
+
|620|sol1=(5 + 1) × 100 + (7 5) × 10
|620|sol2=(5+1)x100+(7-5)x10
+
|620|sol2=(5 + 1) × 100 + (7 5) × 10
 
|60|61|86}}
 
|60|61|86}}
 
{{R-TTT        |FLAWLIND|Being blown away by a nice sum of money perhaps!|WINDFALL}}
 
{{R-TTT        |FLAWLIND|Being blown away by a nice sum of money perhaps!|WINDFALL}}
{{R-letters  |11|AOORCMNNA|MAROON  |CARMAN  |MACAROON            | 66| 67| 94}}
+
{{Rx-letters  |11|AOORCMNNA|MAROON  |CARMAN  |MACAROON            | 66| 67| 94}}
{{R-letters  |12|GTTDEUIPN|DUETTING |DEPUTING |INPUTTED*          | 74| 75|102}}
+
{{Rx-letters  |12|GTTDEUIPN|DUETTING |DEPUTING |INPUTTED*          | 74| 75|102}}
{{R-letters  |13|EAELRSGZM|REGLAZES |REGLAZES |                    | 82| 83|110}}
+
{{Rx-letters  |13|EAELRSGZM|REGLAZES |REGLAZES |                    | 82| 83|110}}
 
{{R-numbers  |14| 25|5|6|4|2|9| 996
 
{{R-numbers  |14| 25|5|6|4|2|9| 996
|996|sol1=5x(6+2)x25-4
+
|996|sol1=5 × (6 + 2) × 25 − 4
|996|sol2=(6+2)x5x25-4
+
|996|sol2=(6 + 2) × 5 × 25 − 4
 
|92|93|120}}
 
|92|93|120}}
 
{{R-conundrum|15|CLEARMOTE|c1time=18|c1sol=LATECOMER|102|93|130}}
 
{{R-conundrum|15|CLEARMOTE|c1time=18|c1sol=LATECOMER|102|93|130}}

Latest revision as of 15:14, 5 June 2021

Episode C0824 was played as part of the COOT 08 plate on 12 July 2008.

Matthew Coates played Ben Pugh, with Matthew Coates winning 102 – 93. The game was hosted by Jason Cullen and the lexicographer was Ben Wilson.

Rounds

Rnd Selection Matthew Coates Score Ben Pugh Others Max.
1 EIENTRCDO ERECTION 0 –  18 RECONDITE 18
2 HNVBIEASR HERNIAS 0 –  26 HAVERSIN 26
3 IEUFDMFDI MIFFED 6 –  32 MIFFED DUFFED*, MUFFED* 32
4 RWTXEIARU WARTIER 13 –  32 WAXIER 39
5 25 100 6 2 10 7 → 908 908
(100 − 7) × 10 − 25 + 6 ÷ 2
23 – 32 907


49
TTT NITECAPE You need a lot of this to take that song! PATIENCE
6 BNTLOEAOC BOOTLACE 31 –  32 NOTABLE ECOTONAL* 57
7 UOIYPSSAE POISES 37 –  38 POSIES OPUSES*, PASEOS*, PAUSES*, PAYESS*, POSSIE*, SEPOYS*, SPOUSE*, UPASES* 63
8 QSPTEAAII PITIES 43 –  44 PIETAS PASTIE* 69
9 OEIDDGLKR DODGIER 50 –  51 GLORIED DOGLIKE*, GIRDLED*, GODLIER*, GODLIKE*, GRIDDLE* 76
10 100 10 5 1 5 7 → 620 620
(5 + 1) × 100 + (7 − 5) × 10
60 – 61 620
(5 + 1) × 100 + (7 − 5) × 10


86
TTT FLAWLIND Being blown away by a nice sum of money perhaps! WINDFALL
11 AOORCMNNA MAROON 66 –  67 CARMAN MACAROON 94
12 GTTDEUIPN DUETTING 74 –  75 DEPUTING INPUTTED* 102
13 EAELRSGZM REGLAZES 82 –  83 REGLAZES 110
14 25 5 6 4 2 9 → 996 996
5 × (6 + 2) × 25 − 4
92 – 93 996
(6 + 2) × 5 × 25 − 4


120
15 CLEARMOTE LATECOMER
(18 seconds)
102 – 93 130