Difference between revisions of "Episode C0830"

From Countdown
(New page: {{episode|previous=Episode C0829|next=Episode C0831}} '''Episode C0830''' was the second semi-final of the COOT 08 Plate. Matthew Green played Jon O'Neill, with Jon O'Neill wi...)
 
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
 
{{episode|previous=Episode C0829|next=Episode C0831}}
 
{{episode|previous=Episode C0829|next=Episode C0831}}
'''Episode C0830''' was the second semi-final of the [[COOT 08]] Plate.
+
'''Episode C0830''' was played on 16 July 2008 as the second semi-final of the [[COOT 08]] Plate.
  
[[Matthew Green]] played [[Jon O'Neill]], with Jon O'Neill winning 115 - 90. The game was hosted by [[Jason Cullen]].
+
[[Matthew Green]] played [[Jon O'Neill]], with Jon O'Neill winning {{score|115|90}}. The game was hosted by [[Jason Cullen]].
  
 
==Rounds==
 
==Rounds==
 
{{Rounds-start|Matthew Green|Jon O'Neill}}
 
{{Rounds-start|Matthew Green|Jon O'Neill}}
{{R-letters  |1 |OEETRJRMS|REMORSE  |TREMORS  |EMOTERS*, METEORS*, REMOTER*, REMOTES*, RESTORE*, STORMER*|  7|  7|  7}}
+
{{Rx-letters  |1 |OEETRJRMS|REMORSE  |TREMORS  |EMOTERS*, METEORS*, REMOTER*, REMOTES*, RESTORE*, STORMER*|  7|  7|  7}}
{{R-letters  |2 |UIEASMRVB|ABUSIVE  |ABUSIVE  |AUMBRIES*          | 14| 14| 15}}
+
{{Rx-letters  |2 |UIEASMRVB|ABUSIVE  |ABUSIVE  |AUMBRIES*          | 14| 14| 15}}
{{R-letters  |3 |OEUNQPMRA|NEUROMA  |OPAQUER  |ENAMOUR*            | 21| 21| 22}}
+
{{Rx-letters  |3 |OEUNQPMRA|NEUROMA  |OPAQUER  |ENAMOUR*            | 21| 21| 22}}
{{R-letters  |4 |EUAOSLTFI|FOLIATES |FISTULAE |OUTFLIES*          | 29| 29| 30}}
+
{{Rx-letters  |4 |EUAOSLTFI|FOLIATES |FISTULAE |OUTFLIES*          | 29| 29| 30}}
 
{{R-numbers  |5 | 100|7|3|8|9|2| 557
 
{{R-numbers  |5 | 100|7|3|8|9|2| 557
 
|555
 
|555
|557|sol2=((8+2)x7+3)x9-100
+
|557|sol2=((8 + 2) × 7 + 3) × 9 − 100
 
|29|39|40}}
 
|29|39|40}}
{{R-letters  |6 |EOIEDTNLC|ELECTION |DENTICLE |DELETION*          | 37| 47| 48}}
+
{{Rx-letters  |6 |EOIEDTNLC|ELECTION |DENTICLE |DELETION*          | 37| 47| 48}}
{{R-letters  |7 |AAUHPNTSE|PHEASANT |PHEASANT |                    | 45| 55| 56}}
+
{{Rx-letters  |7 |AAUHPNTSE|PHEASANT |PHEASANT |                    | 45| 55| 56}}
{{R-letters  |8 |IEEANRHZO|HEROINE  |HERNIAE  |HEROIZE*            | 52| 62| 63}}
+
{{Rx-letters  |8 |IEEANRHZO|HEROINE  |HERNIAE  |HEROIZE*            | 52| 62| 63}}
{{R-letters  |9 |AIAFRYTOR|ROTARY  |RATIFY  |FRIARY*, RARIFY*, RARITY*| 58| 68| 69}}
+
{{Rx-letters  |9 |AIAFRYTOR|ROTARY  |RATIFY  |FRIARY*, RARIFY*, RARITY*| 58| 68| 69}}
 
{{R-numbers  |10| 50|75|100|25|9|4| 334
 
{{R-numbers  |10| 50|75|100|25|9|4| 334
|334|sol1=75x4+25+9
+
|334|sol1=75 × 4 + 25 + 9
|334|sol2=((75+9)x100-50)/25
+
|334|sol2=((75 + 9) × 100 − 50) ÷ 25
 
|68|78|79}}
 
|68|78|79}}
{{R-letters  |11|UEODSPCAT|OUTPACED |OUTPACED |OUTPACES*          | 76| 86| 87}}
+
{{Rx-letters  |11|UEODSPCAT|OUTPACED |OUTPACED |OUTPACES*          | 76| 86| 87}}
{{R-letters  |12|IEOEMDLSL|MELODIES |MELODIES |MELODISE*          | 84| 94| 95}}
+
{{Rx-letters  |12|IEOEMDLSL|MELODIES |MELODIES |MELODISE*          | 84| 94| 95}}
{{R-letters  |13|EAISPWGTK|TWEAKS  |PASTIE  |GAWKIEST*, PAWKIEST*| 90|100|103}}
+
{{Rx-letters  |13|EAISPWGTK|TWEAKS  |PASTIE  |GAWKIEST*, PAWKIEST*| 90|100|103}}
 
{{R-numbers  |14| 4|1|2|7|1|6| 488
 
{{R-numbers  |14| 4|1|2|7|1|6| 488
 
|484 ☓
 
|484 ☓
|480|sol2=(7+1)x6x(4+1)x2
+
|480|sol2=(7 + 1) × 6 × (4 + 1) × 2
|cv=490|solcv=(6+1)x(4+1)x7x2
+
|an=Jason Cullen|ai=JC|a=490|sola=(6 + 1) × (4 + 1) × 7 × 2
 
|90|105|110}}
 
|90|105|110}}
 
{{R-conundrum|15|ANGRYHEAD|c2time=6|c2sol=HYDRANGEA|90|115|120}}
 
{{R-conundrum|15|ANGRYHEAD|c2time=6|c2sol=HYDRANGEA|90|115|120}}

Latest revision as of 16:07, 5 June 2021

Episode C0830 was played on 16 July 2008 as the second semi-final of the COOT 08 Plate.

Matthew Green played Jon O'Neill, with Jon O'Neill winning 115 – 90. The game was hosted by Jason Cullen.

Rounds

Rnd Selection Matthew Green Score Jon O'Neill Others Max.
1 OEETRJRMS REMORSE 7 –  7 TREMORS EMOTERS*, METEORS*, REMOTER*, REMOTES*, RESTORE*, STORMER* 7
2 UIEASMRVB ABUSIVE 14 –  14 ABUSIVE AUMBRIES* 15
3 OEUNQPMRA NEUROMA 21 –  21 OPAQUER ENAMOUR* 22
4 EUAOSLTFI FOLIATES 29 –  29 FISTULAE OUTFLIES* 30
5 100 7 3 8 9 2 → 557 555 29 – 39 557
((8 + 2) × 7 + 3) × 9 − 100


40
6 EOIEDTNLC ELECTION 37 –  47 DENTICLE DELETION* 48
7 AAUHPNTSE PHEASANT 45 –  55 PHEASANT 56
8 IEEANRHZO HEROINE 52 –  62 HERNIAE HEROIZE* 63
9 AIAFRYTOR ROTARY 58 –  68 RATIFY FRIARY*, RARIFY*, RARITY* 69
10 50 75 100 25 9 4 → 334 334
75 × 4 + 25 + 9
68 – 78 334
((75 + 9) × 100 − 50) ÷ 25


79
11 UEODSPCAT OUTPACED 76 –  86 OUTPACED OUTPACES* 87
12 IEOEMDLSL MELODIES 84 –  94 MELODIES MELODISE* 95
13 EAISPWGTK TWEAKS 90 – 100 PASTIE GAWKIEST*, PAWKIEST* 103
14 4 1 2 7 1 6 → 488 484 ☓ 90 – 105 480
(7 + 1) × 6 × (4 + 1) × 2

JC: 490 = (6 + 1) × (4 + 1) × 7 × 2

110
15 ANGRYHEAD 90 – 115 HYDRANGEA
(6 seconds)
120