Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Series LAN4"

From Countdown
m
(as per LAN1)
 
(25 intermediate revisions by 2 users not shown)
Line 3: Line 3:
 
==Seed table==
 
==Seed table==
 
{{Seed table}}
 
{{Seed table}}
{{Seed|1 |{{LAN-co|Sam Gaffney}}    |6|370|w}}
+
{{Seed|1 |{{LAN-co|Sam Gaffney}}    |6|380*|w}}
 
{{Seed|2 |{{LAN-co|Alan Nash}}      |6|351}}
 
{{Seed|2 |{{LAN-co|Alan Nash}}      |6|351}}
 
{{Seed|3 |{{LAN-co|Kerin White}}    |6|336}}
 
{{Seed|3 |{{LAN-co|Kerin White}}    |6|336}}
 
{{Seed|4 |{{LAN-co|Toby Baldwin}}    |6|296}}
 
{{Seed|4 |{{LAN-co|Toby Baldwin}}    |6|296}}
 
{{Seed|5 |{{LAN-co|Shaun Ellis}}    |6|280}}
 
{{Seed|5 |{{LAN-co|Shaun Ellis}}    |6|280}}
{{Seed|6 |{{LAN-co|Daniel Chua}}    |5|300}}
+
{{Seed|6 |{{LAN-co|Daniel Chua}}    |5|248}}
{{Seed|7 |{{LAN-co|Sebastian Ham}}   |4|231}}
+
{{Seed|7 |{{LAN-co|Roman Turkiewicz}}|4|214}}
{{Seed|8 |{{LAN-co|Roman Turkiewicz}}|4|230}}
+
{{Seed|8 |{{LAN-co|Sebastian Ham}}   |4|186}}
 
{{Seed table end}}
 
{{Seed table end}}
<center>NOTE: Points from sudden death conundrums are not counted.</center>
+
<center>* includes 10 points from a tie-break conundrum<br />
 +
NOTE: {{LAN-co|Christopher Piggott-McKellar}}, with four wins and 188 points, had qualified for the finals as #8 seed but was unable to appear, so {{LAN-co|Sebastian Ham}} took his place.</center>
 
==Finals progress==
 
==Finals progress==
* QF1: '''Sam Gaffney (#1)''' beat Sebastian Ham (#7)
+
* QF1: '''Sam Gaffney''' (#1) beat Sebastian Ham (#8)
* QF2: '''Alan Nash (#2)''' beat Roman Turkiewicz (#8)
+
* QF2: '''Alan Nash''' (#2) beat Roman Turkiewicz (#7)
* QF3: Kerin White (#3) lost to '''Daniel Chua (#6)'''
+
* QF3: Kerin White (#3) lost to '''Daniel Chua''' (#6)
* QF4: '''Toby Baldwin (#4)''' beat Shaun Ellis (#5)
+
* QF4: '''Toby Baldwin''' (#4) beat Shaun Ellis (#5)
* SF1: '''Sam Gaffney (#1)''' beat Daniel Chua (#6)
+
* SF1: '''Sam Gaffney''' (#1) beat Daniel Chua (#6)
* SF2: '''Alan Nash (#2)''' beat Toby Baldwin (#4)
+
* SF2: '''Alan Nash''' (#2) beat Toby Baldwin (#4)
* GF: '''Sam Gaffney (#1)''' beat Alan Nash (#2)
+
* GF: '''Sam Gaffney''' (#1) beat Alan Nash (#2)
NOTE: Sebastian Ham was supposed to play versus Alan Nash rather than Sam Gaffney in the finals. Perhaps, the producers seem to have confused the seeds or miscalculate someone's points.
 
  
 
==Episodes==
 
==Episodes==
 
{{episode table}}
 
{{episode table}}
{{ep | LAN301 | 24/10/2011 | P |{{LAN-co|Shaun Ellis}}      | 38 – 36 |{{LAN-co|Ilona Coote}}           ||David Astle|88}}
+
{{ep | LAN301 | 24/10/2011 | P |{{LAN-co|Shaun Ellis}}      | 38 – 36 |{{LAN-co|Ilona Coote}}         ||{{w|David Astle}}|88}}
{{ep | LAN302 | 25/10/2011 | P |Shaun Ellis                | 59 – 13 |{{LAN-co|Crockett Cooke}}         ||David Astle|79}}
+
{{ep | LAN302 | 25/10/2011 | P |Shaun Ellis                | 59 – 13 |{{LAN-co|Crockett Cooke}}     ||David Astle|79}}
{{ep | LAN303 | 26/10/2011 | P |Shaun Ellis                | 40 – 7  |{{LAN-co|Nathan McKane}}         ||David Astle|78}}
+
{{ep | LAN303 | 26/10/2011 | P |Shaun Ellis                | 40 – 7  |{{LAN-co|Nathan McKane}}       ||David Astle|78}}
{{ep | LAN304 | 27/10/2011 | P |Shaun Ellis                | 44 – 6  |{{LAN-co|Kate Philip}}           ||David Astle|88}}
+
{{ep | LAN304 | 27/10/2011 | P |Shaun Ellis                | 44 – 6  |{{LAN-co|Kate Philip}}         ||David Astle|88}}
{{ep | LAN305 | 28/10/2011 | P |{{LAN-co|Nick Compton}}    | 44 – 71 |{{LAN-co|Nick Terry}}             ||David Astle|79}}
+
{{ep | LAN305 | 28/10/2011 | P |{{LAN-co|Nick Compton}}    | 44 – 71 |{{LAN-co|Nick Terry}}         ||David Astle|79}}
{{ep | LAN306 | 31/10/2011 | P |Nick Terry                  | 46 – 33 |{{LAN-co|Hannah Marshall}}       ||David Astle|99}}
+
{{ep | LAN306 | 31/10/2011 | P |Nick Terry                  | 46 – 33 |{{LAN-co|Hannah Marshall}}     ||David Astle|99}}
{{ep | LAN307 | 1/11/2011  | P |Nick Terry                  | 55 – 45 |{{LAN-co|James Godfrey}}         ||David Astle|88}}
+
{{ep | LAN307 | 1/11/2011  | P |Nick Terry                  | 55 – 45 |{{LAN-co|James Godfrey}}       ||David Astle|88}}
{{ep | LAN308 | 2/11/2011  | P |Nick Terry                  | 35 – 42 |{{LAN-co|Alex van der Kooij}}     ||David Astle|89}}
+
{{ep | LAN308 | 2/11/2011  | P |Nick Terry                  | 35 – 42 |{{LAN-co|Alex van der Kooij}} ||David Astle|89}}
{{ep | LAN309 | 3/11/2011  | P |Alex van der Kooij          | 51 – 38 |{{LAN-co|Adrian Lonigro}}         ||David Astle|77}}
+
{{ep | LAN309 | 3/11/2011  | P |Alex van der Kooij          | 51 – 38 |{{LAN-co|Adrian Lonigro}}     ||David Astle|77}}
{{ep | LAN310 | 4/11/2011  | P |Alex van der Kooij          | 35 – 12 |{{LAN-co|Sujaya Pabbathi}}       ||David Astle|78}}
+
{{ep | LAN310 | 4/11/2011  | P |Alex van der Kooij          | 35 – 12 |{{LAN-co|Sujaya Pabbathi}}     ||David Astle|78}}
{{ep | LAN311 | 7/11/2011  | P |Alex van der Kooij          | 25 – 46 |{{LAN-co|Colin Jones}}           ||David Astle|78}}
+
{{ep | LAN311 | 7/11/2011  | P |Alex van der Kooij          | 25 – 46 |{{LAN-co|Colin Jones}}         ||David Astle|78}}
{{ep | LAN312 | 8/11/2011  | P |Colin Jones                | 56 – 47 |{{LAN-co|Natasha Podesser}}       ||David Astle|79}}
+
{{ep | LAN312 | 8/11/2011  | P |Colin Jones                | 56 – 47 |{{LAN-co|Natasha Podesser}}   ||David Astle|79}}
{{ep | LAN313 | 9/11/2011  | P |Colin Jones                | 19 – 34 |{{LAN-co|Timothy Clarke}}         ||David Astle|85}}
+
{{ep | LAN313 | 9/11/2011  | P |Colin Jones                | 19 – 34 |{{LAN-co|Timothy Clarke}}     ||David Astle|85}}
{{ep | LAN314 | 10/11/2011 | P |Timothy Clarke              | 25 – 40 |{{LAN-co|Michael Nichols}}       ||David Astle|90}}
+
{{ep | LAN314 | 10/11/2011 | P |Timothy Clarke              | 25 – 40 |{{LAN-co|Michael Nichols}}     ||David Astle|90}}
{{ep | LAN315 | 11/11/2011 | P |Michael Nichols            | 50 – 61 |{{LAN-co|Peter Kropp}}           ||David Astle|76}}
+
{{ep | LAN315 | 11/11/2011 | P |Michael Nichols            | 50 – 61 |{{LAN-co|Peter Kropp}}         ||David Astle|76}}
{{ep | LAN316 | 14/11/2011 | P |Peter Kropp                | 60 – 57 |{{LAN-co|Ryan Sutton}}           ||David Astle|88}}
+
{{ep | LAN316 | 14/11/2011 | P |Peter Kropp                | 60 – 57 |{{LAN-co|Ryan Sutton}}         ||David Astle|88}}
{{ep | LAN317 | 15/11/2011 | P |Peter Kropp                | 31 – 40 |{{LAN-co|David Bradley}}         ||David Astle|89}}
+
{{ep | LAN317 | 15/11/2011 | P |Peter Kropp                | 31 – 40 |{{LAN-co|David Bradley}}       ||David Astle|89}}
{{ep | LAN318 | 16/11/2011 | P |David Bradley              | 37 – 40 |{{LAN-co|Sushma Garudadwajan}}   ||David Astle|77}}
+
{{ep | LAN318 | 16/11/2011 | P |David Bradley              | 37 – 40 |{{LAN-co|Sushma Garudadwajan}} ||David Astle|77}}
{{ep | LAN319 | 17/11/2011 | P |Sushma Garudadwajan        | 22 – 44 |{{LAN-co|Daniel Chua}}           ||David Astle|88}}
+
{{ep | LAN319 | 17/11/2011 | P |Sushma Garudadwajan        | 22 – 44 |{{LAN-co|Daniel Chua}}         ||David Astle|88}}
{{ep | LAN320 | 18/11/2011 | P |Daniel Chua                | 59 – 34 |{{LAN-co|Kane Gross}}             ||David Astle|79}}
+
{{ep | LAN320 | 18/11/2011 | P |Daniel Chua                | 59 – 34 |{{LAN-co|Kane Gross}}         ||David Astle|79}}
{{ep | LAN321 | 21/11/2011 | P |Daniel Chua                | 56 – 30 |{{LAN-co|Philip McNally}}         ||David Astle|77}}
+
{{ep | LAN321 | 21/11/2011 | P |Daniel Chua                | 56 – 30 |{{LAN-co|Philip McNally}}     ||David Astle|77}}
{{ep | LAN322 | 22/11/2011 | P |Daniel Chua                | 53 – 45 |{{LAN-co|Sandy Clarke}}           ||David Astle|78}}
+
{{ep | LAN322 | 22/11/2011 | P |Daniel Chua                | 53 – 45 |{{LAN-co|Sandy Clarke}}       ||David Astle|78}}
{{ep | LAN323 | 23/11/2011 | P |Daniel Chua                | 36 – 33 |{{LAN-co|Mitchell Fly}}           ||David Astle|78}}
+
{{ep | LAN323 | 23/11/2011 | P |Daniel Chua                | 36 – 33 |{{LAN-co|Mitchell Fly}}       ||David Astle|78}}
{{ep | LAN324 | 24/11/2011 | P |Daniel Chua                | 52 – 53 |{{LAN-co|Karla Treeves}}         ||David Astle|79}}
+
{{ep | LAN324 | 24/11/2011 | P |Daniel Chua                | 52 – 53 |{{LAN-co|Karla Treeves}}       ||David Astle|79}}
{{ep | LAN325 | 25/11/2011 | P |Karla Treeves              | 37 – 55 |{{LAN-co|Geoff Bailey}}           ||David Astle|77}}
+
{{ep | LAN325 | 25/11/2011 | P |Karla Treeves              | 37 – 55 |{{LAN-co|Geoff Bailey}}       ||David Astle|77}}
{{ep | LAN326 | 28/11/2011 | P |Geoff Bailey                | 64 – 51 |{{LAN-co|Tim Clay}}               ||David Astle|88}}
+
{{ep | LAN326 | 28/11/2011 | P |Geoff Bailey                | 64 – 51 |{{LAN-co|Tim Clay}}           ||David Astle|88}}
{{ep | LAN327 | 29/11/2011 | P |Geoff Bailey                | 65 – 18 |{{LAN-co|Eddy Hill}}             ||David Astle|79}}
+
{{ep | LAN327 | 29/11/2011 | P |Geoff Bailey                | 65 – 18 |{{LAN-co|Eddy Hill}}           ||David Astle|79}}
{{ep | LAN328 | 30/11/2011 | P |Geoff Bailey                | 63 – 66 |{{LAN-co|Brett Edwards}}         ||David Astle|77}}
+
{{ep | LAN328 | 30/11/2011 | P |Geoff Bailey                | 63 – 66 |{{LAN-co|Brett Edwards}}       ||David Astle|77}}
{{ep | LAN329 | 1/12/2011  | P |Brett Edwards              | 24 – 18 |{{LAN-co|Alicia Neilsen}}         ||David Astle|88}}
+
{{ep | LAN329 | 1/12/2011  | P |Brett Edwards              | 24 – 18 |{{LAN-co|Alicia Neilsen}}     ||David Astle|88}}
{{ep | LAN330 | 2/12/2011  | P |Brett Edwards              | 49 – 59 |{{LAN-co|Toby Baldwin}}           ||David Astle|78}}
+
{{ep | LAN330 | 2/12/2011  | P |Brett Edwards              | 49 – 59 |{{LAN-co|Toby Baldwin}}       ||David Astle|78}}
{{ep | LAN331 | 5/12/2011  | P |Toby Baldwin                | 48 – 13 |{{LAN-co|Tom Museth}}             ||David Astle|88}}
+
{{ep | LAN331 | 5/12/2011  | P |Toby Baldwin                | 48 – 13 |{{LAN-co|Tom Museth}}         ||David Astle|88}}
{{ep | LAN332 | 6/12/2011  | P |Toby Baldwin                | 54 – 28 |{{LAN-co|Eleanor Lamb}}           ||David Astle|77}}
+
{{ep | LAN332 | 6/12/2011  | P |Toby Baldwin                | 54 – 28 |{{LAN-co|Eleanor Lamb}}       ||David Astle|77}}
{{ep | LAN333 | 7/12/2011  | P |Toby Baldwin                | 43 – 24 |{{LAN-co|George Solomos}}         ||David Astle|75}}
+
{{ep | LAN333 | 7/12/2011  | P |Toby Baldwin                | 43 – 24 |{{LAN-co|George Solomos}}     ||David Astle|75}}
{{ep | LAN334 | 8/12/2011  | P |Toby Baldwin                | 48 – 29 |{{LAN-co|Yasmin Khan}}           ||David Astle|89}}
+
{{ep | LAN334 | 8/12/2011  | P |Toby Baldwin                | 48 – 29 |{{LAN-co|Yasmin Khan}}         ||David Astle|89}}
{{ep | LAN335 | 9/12/2011  | P |Toby Baldwin                | 44 – 34 |{{LAN-co|Richard Stevens}}       ||David Astle|88}}
+
{{ep | LAN335 | 9/12/2011  | P |Toby Baldwin                | 44 – 34 |{{LAN-co|Richard Stevens}}     ||David Astle|88}}
{{ep | LAN336 | 12/12/2011 | P |{{LAN-co|Lainie Mercieca}}  | 59 – 33 |{{LAN-co|Duncan Butler}}         ||David Astle|78}}
+
{{ep | LAN336 | 12/12/2011 | P |{{LAN-co|Lainie Mercieca}}  | 59 – 33 |{{LAN-co|Duncan Butler}}       ||David Astle|78}}
{{ep | LAN337 | 13/12/2011 | P |Lainie Mercieca            | 40 – 43 |{{LAN-co|Hiep Do}}               ||David Astle|88}}
+
{{ep | LAN337 | 13/12/2011 | P |Lainie Mercieca            | 40 – 43 |{{LAN-co|Hiep Do}}             ||David Astle|88}}
{{ep | LAN338 | 14/12/2011 | P |Hiep Do                    | 32 – 23 |{{LAN-co|Camilla Horn}}           ||David Astle|78}}
+
{{ep | LAN338 | 14/12/2011 | P |Hiep Do                    | 32 – 23 |{{LAN-co|Camilla Horn}}       ||David Astle|78}}
{{ep | LAN339 | 15/12/2011 | P |Hiep Do                    | 23 – 39 |{{LAN-co|Megan Marks}}           ||David Astle|87}}
+
{{ep | LAN339 | 15/12/2011 | P |Hiep Do                    | 23 – 39 |{{LAN-co|Megan Marks}}         ||David Astle|87}}
{{ep | LAN340 | 16/12/2011 | P |Megan Marks                |71* – 61 |{{LAN-co|Jimmy Driscoll}}         ||David Astle|79}}
+
{{ep | LAN340 | 16/12/2011 | P |Megan Marks                |71* – 61 |{{LAN-co|Jimmy Driscoll}}     ||David Astle|79}}
{{ep | LAN341 | 19/12/2011 | P |Megan Marks                | 23 – 51 |{{LAN-co|Sam Gaffney}}           ||David Astle|75}}
+
{{ep | LAN341 | 19/12/2011 | P |Megan Marks                | 23 – 51 |{{LAN-co|Sam Gaffney}}         ||David Astle|75}}
{{ep | LAN342 | 20/12/2011 | P |Sam Gaffney                | 81 – 25 |{{LAN-co|Tina Stevens}}           ||David Astle|94}}
+
{{ep | LAN342 | 20/12/2011 | P |Sam Gaffney                | 81 – 25 |{{LAN-co|Tina Stevens}}       ||David Astle|94}}
{{ep | LAN343 | 21/12/2011 | P |Sam Gaffney                | 62 – 21 |{{LAN-co|Lewis Robinson}}         ||David Astle|77}}
+
{{ep | LAN343 | 21/12/2011 | P |Sam Gaffney                | 62 – 21 |{{LAN-co|Lewis Robinson}}     ||David Astle|77}}
{{ep | LAN344 | 22/12/2011 | P |Sam Gaffney                |67* – 57 |{{LAN-co|Leanne Cox}}             ||David Astle|78}}
+
{{ep | LAN344 | 22/12/2011 | P |Sam Gaffney                |67* – 57 |{{LAN-co|Leanne Cox}}         ||David Astle|78}}
{{ep | LAN345 | 23/12/2011 | P |Sam Gaffney                | 64 – 20 |{{LAN-co|Andy Welland}}           ||David Astle|72}}
+
{{ep | LAN345 | 23/12/2011 | P |Sam Gaffney                | 64 – 20 |{{LAN-co|Andy Welland}}       ||David Astle|72}}
{{ep | LAN346 | 26/12/2011 | P |Sam Gaffney                | 55 – 15 |{{LAN-co|Cameron Profitt}}       ||David Astle|77}}
+
{{ep | LAN346 | 26/12/2011 | P |Sam Gaffney                | 55 – 15 |{{LAN-co|Cameron Profitt}}     ||David Astle|77}}
{{ep | LAN347 | 27/12/2011 | P |{{LAN-co|James Bell}}      | 26 – 48 |{{LAN-co|Ann Vasconcelos}}       ||David Astle|78}}
+
{{ep | LAN347 | 27/12/2011 | P |{{LAN-co|James Bell}}      | 26 – 48 |{{LAN-co|Ann Vasconcelos}}     ||David Astle|78}}
{{ep | LAN348 | 28/12/2011 | P |Ann Vasconcelos            | 25 – 39 |{{LAN-co|Sebastian Ham}}         ||David Astle|78}}
+
{{ep | LAN348 | 28/12/2011 | P |Ann Vasconcelos            | 25 – 39 |{{LAN-co|Sebastian Ham}}       ||David Astle|78}}
{{ep | LAN349 | 29/12/2011 | P |Sebastian Ham              | 49 – 32 |{{LAN-co|Susan Cumming}}         ||David Astle|88}}
+
{{ep | LAN349 | 29/12/2011 | P |Sebastian Ham              | 49 – 32 |{{LAN-co|Susan Cumming}}       ||David Astle|88}}
{{ep | LAN350 | 30/12/2011 | P |Sebastian Ham              | 58 – 41 |{{LAN-co|Nathan Dixon}}           ||David Astle|78}}
+
{{ep | LAN350 | 30/12/2011 | P |Sebastian Ham              | 58 – 41 |{{LAN-co|Nathan Dixon}}       ||David Astle|78}}
{{ep | LAN351 | 2/01/2012  | P |Sebastian Ham              | 40 – 37 |{{LAN-co|Cherie Braude}}         ||David Astle| }}
+
{{ep | LAN351 | 2/01/2012  | P |Sebastian Ham              | 40 – 37 |{{LAN-co|Cherie Braude}}       ||David Astle|86}}
{{ep | LAN352 | 3/01/2012  | P |Sebastian Ham              | 45 – 47 |{{LAN-co|Mark Arnold}}           ||David Astle| }}
+
{{ep | LAN352 | 3/01/2012  | P |Sebastian Ham              | 45 – 47 |{{LAN-co|Mark Arnold}}         ||David Astle|88}}
{{ep | LAN353 | 4/01/2012  | P |                           |         |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN353 | 4/01/2012  | P |Mark Arnold                | 40 – 55 |{{LAN-co|Kerin White}}         ||David Astle|77}}
{{ep | LAN354 | 5/01/2012  | P |                           |         |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN354 | 5/01/2012  | P |Kerin White                | 56 – 31 |{{LAN-co|David Armstrong}}     ||David Astle|75}}
{{ep | LAN355 | 6/01/2012  | P |                           |         |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN355 | 6/01/2012  | P |Kerin White                | 46 – 42 |{{LAN-co|John Day}}           ||David Astle|89}}
{{ep | LAN356 | 9/01/2012  | P |                           |         |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN356 | 9/01/2012  | P |Kerin White                | 63 – 46 |{{LAN-co|Brian McEvoy}}       ||David Astle|77}}
{{ep | LAN357 | 10/01/2012 | P |                           |         |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN357 | 10/01/2012 | P |Kerin White                | 65 – 38 |{{LAN-co|Richelle Patrick}}   ||David Astle|78}}
{{ep | LAN358 | 11/01/2012 | P |                           |         |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN358 | 11/01/2012 | P |Kerin White                | 51 – 24 |{{LAN-co|Zac Newnham}}         ||David Astle|84}}
{{ep | LAN359 | 12/01/2012 | P |                           |        |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN359 | 12/01/2012 | P |{{LAN-co|Trevor Armstrong}} | 53 – 52 |{{LAN-co|Geraldine Yam}}      ||David Astle|87}}
{{ep | LAN360 | 13/01/2012 | P |                           |         |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN360 | 13/01/2012 | P |Trevor Armstrong            | 56 – 33 |{{LAN-co|Cameron Tyeson}}     ||David Astle|78}}
{{ep | LAN361 | 16/01/2012 | P |                           |         |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN361 | 16/01/2012 | P |Trevor Armstrong            | 53 – 37 |{{LAN-co|Chris Miller}}       ||David Astle|80}}
{{ep | LAN362 | 17/01/2012 | P |                           |         |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN362 | 17/01/2012 | P |Trevor Armstrong            | 16 – 60 |{{LAN-co|Susan Pickett}}       ||David Astle|78}}
{{ep | LAN363 | 18/01/2012 | P |                           |         |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN363 | 18/01/2012 | P |Susan Pickett              | 37 – 45 |{{LAN-co|Maurie Williams}}     ||David Astle|77}}
{{ep | LAN364 | 19/01/2012 | P |                           |         |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN364 | 19/01/2012 | P |Maurie Williams            | 52 – 48 |{{LAN-co|Matt Williams}}       ||David Astle|74}}
{{ep | LAN365 | 20/01/2012 | P |                           |         |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN365 | 20/01/2012 | P |Maurie Williams            | 46 – 27 |{{LAN-co|Raluca Dorobantu}}   ||David Astle|83}}
{{ep | LAN366 | 23/01/2012 | P |                           |         |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN366 | 23/01/2012 | P |Maurie Williams            | 33 – 34 |{{LAN-co|Paul Merry}}         ||David Astle|76}}
{{ep | LAN367 | 24/01/2012 | P |                           |         |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN367 | 24/01/2012 | P |Paul Merry                  | 33 – 43*|{{LAN-co|Angie Pearce}}       ||David Astle|77}}
{{ep | LAN368 | 25/01/2012 | P |                           |         |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN368 | 25/01/2012 | P |Angie Pearce                | 28 – 41 |{{LAN-co|John O'Connor}}       ||David Astle|77}}
{{ep | LAN369 | 26/01/2012 | P |                           |         |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN369 | 26/01/2012 | P |John O'Connor              | 49 – 41 |{{LAN-co|Nick Mann}}           ||David Astle|90}}
{{ep | LAN370 | 27/01/2012 | P |                           |         |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN370 | 27/01/2012 | P |John O'Connor              | 35 – 44 |{{LAN-co|Colin Shnier}}       ||David Astle|76}}
{{ep | LAN371 | 30/01/2012 | P |                           |         |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN371 | 30/01/2012 | P |Colin Shnier                | 63 – 37 |{{LAN-co|Colin Mallard}}       ||David Astle|97}}
{{ep | LAN372 | 31/01/2012 | P |                           |         |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN372 | 31/01/2012 | P |Colin Shnier                | 37 – 61 |{{LAN-co|Alice Wheeler}}       ||David Astle|78}}
{{ep | LAN373 | 1/02/2012  | P |                           |         |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN373 | 1/02/2012  | P |Alice Wheeler              | 42 – 30 |{{LAN-co|Paul de Boer}}       ||David Astle|78}}
{{ep | LAN374 | 2/02/2012  | P |                           |         |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN374 | 2/02/2012  | P |Alice Wheeler              | 53 – 39 |{{LAN-co|Pam Fichtner}}       ||David Astle|99}}
{{ep | LAN375 | 3/02/2012  | P |                           |         |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN375 | 3/02/2012  | P |Alice Wheeler              | 33 – 47 |{{LAN-co|Cem Gurkan}}         ||David Astle|77}}
{{ep | LAN376 | 6/02/2012  | P |                           |         |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN376 | 6/02/2012  | P |Cem Gurkan                  | 45 – 61 |{{LAN-co|Rhonda Jefferson}}   ||David Astle|87}}
{{ep | LAN377 | 7/02/2012  | P |                           |         |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN377 | 7/02/2012  | P |Rhonda Jefferson            | 39 – 37 |{{LAN-co|Andrew Krein}}       ||David Astle|78}}
{{ep | LAN378 | 8/02/2012  | P |                           |         |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN378 | 8/02/2012  | P |Rhonda Jefferson            | 41 – 60 |{{LAN-co|Alan Nash}}           ||David Astle|110}}
{{ep | LAN379 | 9/02/2012  | P |                           |         |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN379 | 9/02/2012  | P |Alan Nash                  | 73 – 24 |{{LAN-co|Peter Szantry}}       ||David Astle|109}}
{{ep | LAN380 | 10/02/2012 | P |                           |         |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN380 | 10/02/2012 | P |Alan Nash                  | 52 – 42 |{{LAN-co|Kathy Male}}         ||David Astle|78}}
{{ep | LAN381 | 13/02/2012 | P |                           |         |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN381 | 13/02/2012 | P |Alan Nash                  | 54 – 24 |{{LAN-co|Kim Fielke}}         ||David Astle|89}}
{{ep | LAN382 | 14/02/2012 | P |                           |         |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN382 | 14/02/2012 | P |Alan Nash                  | 43 – 30 |{{LAN-co|Sam Cejvan}}         ||David Astle|79}}
{{ep | LAN383 | 15/02/2012 | P |                           |         |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN383 | 15/02/2012 | P |Alan Nash                  | 69 – 15 |{{LAN-co|Richard Gadsby}}     ||David Astle|89}}
{{ep | LAN384 | 16/02/2012 | P |                           |         |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN384 | 16/02/2012 | P |{{LAN-co|Christopher Piggott-McKellar}}| 45 – 35 |{{LAN-co|Tiahn Hannaford}}||David Astle|88}}
{{ep | LAN385 | 17/02/2012 | P |                           |         |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN385 | 17/02/2012 | P |Christopher Piggott-McKellar| 36 – 18 |{{LAN-co|Donna McDaid}}       ||David Astle|98}}
{{ep | LAN386 | 20/02/2012 | P |                           |         |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN386 | 20/02/2012 | P |Christopher Piggott-McKellar| 54 – 49 |{{LAN-co|Michael Vnuk}}       ||David Astle|89}}
{{ep | LAN387 | 21/02/2012 | P |                           |         |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN387 | 21/02/2012 | P |Christopher Piggott-McKellar| 53 – 31 |{{LAN-co|John Krohn}}         ||David Astle|98}}
{{ep | LAN388 | 22/02/2012 | P |                           |         |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN388 | 22/02/2012 | P |Christopher Piggott-McKellar| 30 – 39 |{{LAN-co|Katie Richer}}       ||David Astle|88}}
{{ep | LAN389 | 23/02/2012 | P |                           |         |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN389 | 23/02/2012 | P |Katie Richer                | 31 – 68 |{{LAN-co|Roman Turkiewicz}}   ||David Astle|78}}
{{ep | LAN390 | 24/02/2012 | P |                           |         |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN390 | 24/02/2012 | P |Roman Turkiewicz            | 44 – 28 |{{LAN-co|Natalie Simmons}}     ||David Astle|79}}
{{ep | LAN391 | 27/02/2012 | P |                           |         |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN391 | 27/02/2012 | P |Roman Turkiewicz            | 57 – 35 |{{LAN-co|Craig Woodward}}     ||David Astle|87}}
{{ep | LAN392 | 28/02/2012 | P |                           |         |<!--{{LAN-co|_____________}}-->  ||David Astle| }}
+
{{ep | LAN392 | 28/02/2012 | P |Roman Turkiewicz            | 45 – 33 |{{LAN-co|Linda Bennett}}       ||David Astle|90}}
