Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Gabby Logan"
From Countdown
Launchballer (talk | contribs) (i really do not agree with calling her that but if we must may i recommend we clarify why to begin with) |
DaaniyalAli (talk | contribs) |
||
| (11 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{guest|debut_episode=Episode 2732|debut_date=16 March 2000|latest_episode=Episode | + | {{guest|name_2=Gabby Yorath|debut_episode=Episode 2732|debut_date=16 March 2000|latest_episode=Episode 8006|latest_date=28 April 2023|appearances={{#expr:{{PAGESINCATEGORY:Episodes with Gabby Logan as a guest}} + {{PAGESINCATEGORY:Episodes with Gabby Yorath as a guest}}}}}} |
| − | '''Gabby Logan''' (née Yorath) | + | '''Gabby Logan''' <small>MBE</small> (née '''Yorath''') is a guest on ''[[Countdown]]'' and a [[contestant]] on ''[[8 Out of 10 Cats Does Countdown]]''. She is a TV sports presenter for the {{w|BBC}}, who formerly represented Wales and Great Britain in rhythmic gymnastics. |
| + | |||
| + | She appeared as a guest for six episodes under her maiden name in 2000 before returning sixteen and a half years later on ''Catsdown'' and then as a guest for five episodes in 2023, which set a record for a gap between appearances before being overtaken by [[Helen Lederer]]. | ||
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | | + | {{ep | Cats71 | 29/10/2016 | S |[[Danny Dyer]]<br />& [[Sean Lock]]| 46* - 11 |[[Joe Wilkinson]]<br />& Gabby Logan|[[David O'Doherty]]|[[Susie Dent]]|64}} |
{{episode table end}} | {{episode table end}} | ||
| − | + | <center>* Includes 5 points from a bonus game</center> | |
| − | <center>* | ||
==External Links== | ==External Links== | ||
| − | + | {{WP}} | |
| − | {{DEFAULTSORT: | + | {{DEFAULTSORT:Logan, Gabby}} |
[[Category:Dictionary Corner Guests]] | [[Category:Dictionary Corner Guests]] | ||
[[Category:Contestants in 8 out of 10 Cats Does Countdown]] | [[Category:Contestants in 8 out of 10 Cats Does Countdown]] | ||
| + | [[Category:Strictly Come Dancing]] | ||
Latest revision as of 21:21, 4 January 2025
| Gabby Logan | |
|---|---|
| Guest | |
| First appearance | 16 March 2000 |
| Last appearance | 28 April 2023 |
| Appearances | 11 |
| Episodes with Gabby Logan | |
| Episodes with Gabby Yorath | |
Gabby Logan MBE (née Yorath) is a guest on Countdown and a contestant on 8 Out of 10 Cats Does Countdown. She is a TV sports presenter for the BBC, who formerly represented Wales and Great Britain in rhythmic gymnastics.
She appeared as a guest for six episodes under her maiden name in 2000 before returning sixteen and a half years later on Catsdown and then as a guest for five episodes in 2023, which set a record for a gap between appearances before being overtaken by Helen Lederer.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cats71 | 29/10/2016 | S | Danny Dyer & Sean Lock |
46* – 11 | Joe Wilkinson & Gabby Logan |
Jimmy Carr | Rachel Riley | David O'Doherty | Susie Dent | 64 | ||
External Links
- Gabby Logan on Wikipedia.