Difference between revisions of "Ray Johnstone"
From Countdown
(Updating teapot data (correcting dumper error.)) |
JRTerrier24 (talk | contribs) m |
||
| Line 4: | Line 4: | ||
{{episode table}} | {{episode table}} | ||
{{ep | 1347 | 29/01/1993 | P | [[Noel Turner]] | 40 - 72 | Ray Johnstone | [[Sheridan Morley]] | [[Richard Samson]] }} | {{ep | 1347 | 29/01/1993 | P | [[Noel Turner]] | 40 - 72 | Ray Johnstone | [[Sheridan Morley]] | [[Richard Samson]] }} | ||
| − | {{ep | 1348 | 1/02/1993 | P | + | {{ep | 1348 | 1/02/1993 | P | [[James Sinclair]] | 54 - 51 | Ray Johnstone | Sheridan Morley | Richard Samson }} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Johnstone, Ray}} | {{DEFAULTSORT:Johnstone, Ray}} | ||
[[Category:Contestants in Series 25]] | [[Category:Contestants in Series 25]] | ||
Revision as of 08:46, 7 October 2010
Ray Johnstone was a contestant in Series 25.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1347 | 29/01/1993 | P | Noel Turner | 40 – 72 | Ray Johnstone | Richard Whiteley | Carol Vorderman | Sheridan Morley | Richard Samson | |||
| 1348 | 1/02/1993 | P | James Sinclair | 54 – 51 | Ray Johnstone | Richard Whiteley | Carol Vorderman | Sheridan Morley | Richard Samson | |||