Difference between revisions of "Episode 85"
From Countdown
(add partial recap) |
|||
| Line 2: | Line 2: | ||
'''Episode 85''' was broadcast on 26 September 1983, as part of [[Series 3]]. | '''Episode 85''' was broadcast on 26 September 1983, as part of [[Series 3]]. | ||
| − | [[Ron Hendra]] played [[Harry Venet]], with Harry Venet winning 42 - 40. The [[Dictionary Corner]] guest was [[Ned Sherrin]]. | + | [[Ron Hendra]] played [[Harry Venet]], with Harry Venet winning 42 - 40. The [[Dictionary Corner]] guest was [[Ned Sherrin]], and the [[lexicographer]] was [[Yvonne Warburton]]. |
==Rounds== | ==Rounds== | ||
| Line 24: | Line 24: | ||
[[Category:Episodes with Carol Vorderman as arithmetician]] | [[Category:Episodes with Carol Vorderman as arithmetician]] | ||
[[Category:Episodes with Ned Sherrin as a guest]] | [[Category:Episodes with Ned Sherrin as a guest]] | ||
| + | [[Category:Episodes with Yvonne Warburton as lexicographer]] | ||
Revision as of 21:32, 30 May 2011
Episode 85 was broadcast on 26 September 1983, as part of Series 3.
Ron Hendra played Harry Venet, with Harry Venet winning 42 - 40. The Dictionary Corner guest was Ned Sherrin, and the lexicographer was Yvonne Warburton.
Rounds
| Rnd | Selection | Ron Hendra | Score | Harry Venet | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | ? | ? | 0 – 5 | ? | ? | ? |
| 2 | ? | TURTLES | 7 – 12 | SLITTER | ? | ? |
| 3 | ? | ? | 12 – 12 | ? | ? | ? |
| 4 | ? ? ? ? ? ? → ? | ? | 22 – 22 | ? |
|
? |
| 5 | ? | ? | 27 – 22 | ? | ? | ? |
| 6 | ? | EQUINE | 33 – 28 | EQUINE | ? | ? |
| 7 | ? | BRIEFS | 33 – 35 | FAIRIES | ? | ? |
| 8 | ? ? ? ? ? ? → ? | ? | 40 – 42 | ? |
|
? |
| 9 | NOOTSICER | 40 – 42 | CORTISONE | ? |