Difference between revisions of "Ronald Allday"
From Countdown
JRTerrier24 (talk | contribs) m |
JRTerrier24 (talk | contribs) m |
||
| Line 1: | Line 1: | ||
| − | '''Ronald Allday''' was a contestant in [[Series 38]]. | + | '''Ronald Allday''' was a [[contestant]] in [[Series 38]]. |
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 2181 | 22/01/1998 | P | [[Sarah Gawor]] | 47 - 57 | Ronald Allday | [[Ken Bruce]] | [[Mark Nyman]] }} | + | {{ep | 2181 | 22/01/1998 | P |[[Sarah Gawor]]| 47 - 57 |Ronald Allday|[[Ken Bruce]]|[[Mark Nyman]]|71}} |
| − | {{ep | 2182 | 23/01/1998 | P | Ronald Allday | 52 - 62* | [[Jamie Jones]] | Ken Bruce | Mark Nyman }} | + | {{ep | 2182 | 23/01/1998 | P |Ronald Allday| 52 - 62* |[[Jamie Jones]]|Ken Bruce|Mark Nyman|73}} |
{{episode table end}} | {{episode table end}} | ||
<center>* includes 10 points from a tie-break conundrum</center> | <center>* includes 10 points from a tie-break conundrum</center> | ||
Latest revision as of 18:48, 23 October 2011
Ronald Allday was a contestant in Series 38.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2181 | 22/01/1998 | P | Sarah Gawor | 47 – 57 | Ronald Allday | Richard Whiteley | Carol Vorderman | Ken Bruce | Mark Nyman | 71 | ||
| 2182 | 23/01/1998 | P | Ronald Allday | 52 – 62* | Jamie Jones | Richard Whiteley | Carol Vorderman | Ken Bruce | Mark Nyman | 73 | ||