Difference between revisions of "Dot Morris"
From Countdown
(Updating teapot data (correcting dumper error.)) |
JRTerrier24 (talk | contribs) m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Dot Morris''' was a contestant in [[Series 42]]. | + | '''Dot Morris''' was a [[contestant]] in [[Series 42]]. |
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 2728 | 10/03/2000 | P | [[Lisa Hermann]] | 49 - 59 | Dot Morris | [[Stephen Fry]] | [[Mark Nyman]] }} | + | {{ep | 2728 | 10/03/2000 | P |[[Lisa Hermann]]| 49 - 59* |Dot Morris|[[Stephen Fry]]|[[Mark Nyman]]|81}} |
| − | {{ep | 2729 | 13/03/2000 | P | Dot Morris | 31 - 28 | [[Les Gibbons]] | Stephen Fry | Mark Nyman }} | + | {{ep | 2729 | 13/03/2000 | P |Dot Morris| 31 - 28 |[[Les Gibbons]]|Stephen Fry|Mark Nyman|72}} |
| − | {{ep | 2730 | 14/03/2000 | P | Dot Morris | 37 - 57 | [[Wil Ransome]] | Stephen Fry | Mark Nyman }} | + | {{ep | 2730 | 14/03/2000 | P |Dot Morris| 37 - 57 |[[Wil Ransome]]|Stephen Fry|Mark Nyman|75}} |
{{episode table end}} | {{episode table end}} | ||
| + | <center>* includes 10 points from a tie-break conundrum</center> | ||
{{DEFAULTSORT:Morris, Dot}} | {{DEFAULTSORT:Morris, Dot}} | ||
[[Category:Contestants in Series 42]] | [[Category:Contestants in Series 42]] | ||
[[Category:Teapot owners]] | [[Category:Teapot owners]] | ||
Latest revision as of 23:37, 27 October 2011
Dot Morris was a contestant in Series 42.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2728 | 10/03/2000 | P | Lisa Hermann | 49 – 59* | Dot Morris | Richard Whiteley | Carol Vorderman | Stephen Fry | Mark Nyman | 81 | ||
| 2729 | 13/03/2000 | P | Dot Morris | 31 – 28 | Les Gibbons | Richard Whiteley | Carol Vorderman | Stephen Fry | Mark Nyman | 72 | ||
| 2730 | 14/03/2000 | P | Dot Morris | 37 – 57 | Wil Ransome | Richard Whiteley | Carol Vorderman | Stephen Fry | Mark Nyman | 75 | ||