Difference between revisions of "June Stowe"
From Countdown
(Updating teapot data (correcting dumper error.)) |
m |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | '''June Stowe''' was a contestant in [[Series 28]]. | + | '''June Stowe''' was a [[contestant]] in [[Series 28]]. |
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 1556 | 18/08/1994 | P | June Stowe | 47 - 41 | [[Mary Brake]] | [[Shirley Anne Field]] | [[Richard Samson]] }} | + | {{ep | 1556 | 18/08/1994 | P |June Stowe| 47 - 41 |[[Mary Brake]]|[[Shirley Anne Field]]|[[Richard Samson]]|74}} |
| − | {{ep | 1557 | 19/08/1994 | P | June Stowe | 37 - 29 | [[Kwaku Sapong]] | Shirley Anne Field | Richard Samson }} | + | {{ep | 1557 | 19/08/1994 | P |June Stowe| 37 - 29 |[[Kwaku Sapong]]|Shirley Anne Field|Richard Samson|69}} |
| − | {{ep | 1558 | 22/08/1994 | P | June Stowe | 51 - 53 | [[Andrew Wilson]] | Shirley Anne Field | Richard Samson }} | + | {{ep | 1558 | 22/08/1994 | P |June Stowe| 51 - 53 |[[Andrew Wilson (Series 28)|Andrew Wilson]]|Shirley Anne Field|Richard Samson|75}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Stowe, June}} | {{DEFAULTSORT:Stowe, June}} | ||
[[Category:Contestants in Series 28]] | [[Category:Contestants in Series 28]] | ||
Latest revision as of 00:26, 17 December 2020
June Stowe was a contestant in Series 28.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1556 | 18/08/1994 | P | June Stowe | 47 – 41 | Mary Brake | Richard Whiteley | Carol Vorderman | Shirley Anne Field | Richard Samson | 74 | ||
| 1557 | 19/08/1994 | P | June Stowe | 37 – 29 | Kwaku Sapong | Richard Whiteley | Carol Vorderman | Shirley Anne Field | Richard Samson | 69 | ||
| 1558 | 22/08/1994 | P | June Stowe | 51 – 53 | Andrew Wilson | Richard Whiteley | Carol Vorderman | Shirley Anne Field | Richard Samson | 75 | ||