Difference between revisions of "Mike Wenble"
From Countdown
(Updating teapot data (correcting dumper error.)) |
JRTerrier24 (talk | contribs) m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Mike Wenble''' was a contestant in [[Series 49]]. | + | '''Mike Wenble''' was a [[contestant]] in [[Series 49]]. |
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 3467 | 23/04/2003 | P | [[Jan Rolnis]] | 68 - 91 | Mike Wenble | [[Lesley Graham]] | [[Richard Samson]] }} | + | {{ep | 3467 | 23/04/2003 | P |[[Jan Rolnis]]| 68 - 91 |Mike Wenble|[[Lesley Graham]]|[[Richard Samson]]|121}} |
| − | {{ep | 3468 | 24/04/2003 | P | Mike Wenble | 67 - 62 | [[Lyndon Sedgwick]] | Lesley Graham | Richard Samson }} | + | {{ep | 3468 | 24/04/2003 | P |Mike Wenble| 67 - 62 |[[Lyndon Sedgwick]]|Lesley Graham|Richard Samson|115}} |
| − | {{ep | 3469 | 25/04/2003 | P | Mike Wenble | 81 - 91 | [[Clive Rudd]] | Lesley Graham | Richard Samson }} | + | {{ep | 3469 | 25/04/2003 | P |Mike Wenble| 81 - 91* |[[Clive Rudd]]|Lesley Graham|Richard Samson|129}} |
{{episode table end}} | {{episode table end}} | ||
| + | <center>* includes 10 points from a tie-break conundrum</center> | ||
{{DEFAULTSORT:Wenble, Mike}} | {{DEFAULTSORT:Wenble, Mike}} | ||
[[Category:Contestants in Series 49]] | [[Category:Contestants in Series 49]] | ||
[[Category:Teapot owners]] | [[Category:Teapot owners]] | ||
Latest revision as of 12:44, 6 November 2011
Mike Wenble was a contestant in Series 49.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3467 | 23/04/2003 | P | Jan Rolnis | 68 – 91 | Mike Wenble | Richard Whiteley | Carol Vorderman | Lesley Graham | Richard Samson | 121 | ||
| 3468 | 24/04/2003 | P | Mike Wenble | 67 – 62 | Lyndon Sedgwick | Richard Whiteley | Carol Vorderman | Lesley Graham | Richard Samson | 115 | ||
| 3469 | 25/04/2003 | P | Mike Wenble | 81 – 91* | Clive Rudd | Richard Whiteley | Carol Vorderman | Lesley Graham | Richard Samson | 129 | ||