Difference between revisions of "Wilma Anscombe"
From Countdown
(Updating teapot data (correcting dumper error.)) |
JRTerrier24 (talk | contribs) m |
||
| Line 1: | Line 1: | ||
| − | '''Wilma Anscombe''' was a contestant in [[Series 38]]. | + | '''Wilma Anscombe''' was a [[contestant]] in [[Series 38]]. |
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 2271 | 28/05/1998 | P | [[Jill Bright]] | 81 - 38 | Wilma Anscombe | [[Merrill Thomas]] | [[Mark Nyman]] }} | + | {{ep | 2271 | 28/05/1998 | P |[[Jill Bright]]| 81 - 38 |Wilma Anscombe|[[Merrill Thomas]]|[[Mark Nyman]]|94}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Anscombe, Wilma}} | {{DEFAULTSORT:Anscombe, Wilma}} | ||
[[Category:Contestants in Series 38]] | [[Category:Contestants in Series 38]] | ||
Latest revision as of 20:57, 23 October 2011
Wilma Anscombe was a contestant in Series 38.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2271 | 28/05/1998 | P | Jill Bright | 81 – 38 | Wilma Anscombe | Richard Whiteley | Carol Vorderman | Merrill Thomas | Mark Nyman | 94 | ||