Difference between revisions of "Andrew Hodges"
From Countdown
(new contestant) |
DaaniyalAli (talk | contribs) |
||
| (9 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Andrew Hodges''' was a contestant in [[Series 60]]. | + | '''Andrew Hodges''' was a [[contestant]] in [[Series 60]]. |
| + | |||
| + | He participated in the first heat game under {{w|Jeff Stelling}}'s tenure as [[presenter]] and {{w|Rachel Riley}}'s tenure as [[arithmetician]]. | ||
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 4748 | | + | {{ep | 4748 | 2/02/2009 | P |[[Zoe Bowman]]| 83 - 73 |Andrew Hodges|[[John Inverdale]]|[[Susie Dent]]|130}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Hodges, Andrew}} | {{DEFAULTSORT:Hodges, Andrew}} | ||
[[Category:Contestants in Series 60]] | [[Category:Contestants in Series 60]] | ||
Latest revision as of 20:12, 14 June 2026
Andrew Hodges was a contestant in Series 60.
He participated in the first heat game under Jeff Stelling's tenure as presenter and Rachel Riley's tenure as arithmetician.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4748 | 2/02/2009 | P | Zoe Bowman | 83 – 73 | Andrew Hodges | Jeff Stelling | Rachel Riley | John Inverdale | Susie Dent | 130 | ||