Difference between revisions of "Josephine Sinclair"
From Countdown
JRTerrier24 (talk | contribs) (New Person) |
Launchballer (talk | contribs) (fix) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | [[File:Josephine Sinclair.jpg|thumb|200px|right|Josephine Sinclair in [[Series 72]].]] | ||
| + | |||
'''Josephine Sinclair''' was a [[contestant]] in [[Series 72]]. | '''Josephine Sinclair''' was a [[contestant]] in [[Series 72]]. | ||
| Line 4: | Line 6: | ||
{{episode table}} | {{episode table}} | ||
{{ep | 6064 | 14/01/2015 | P |[[Andy Watts]]| 41 - 72 |Josephine Sinclair|[[David Emanuel]]|[[Susie Dent]]|123}} | {{ep | 6064 | 14/01/2015 | P |[[Andy Watts]]| 41 - 72 |Josephine Sinclair|[[David Emanuel]]|[[Susie Dent]]|123}} | ||
| + | {{ep | 6065 | 15/01/2015 | P |Josephine Sinclair| 75 - 24 |[[John Taylor]]|David Emanuel|Susie Dent|132}} | ||
| + | {{ep | 6066 | 16/01/2015 | P |Josephine Sinclair| 82 - 92* |[[Neil Stephenson]]|David Emanuel|Susie Dent|132}} | ||
{{episode table end}} | {{episode table end}} | ||
| + | <center>* includes 10 points from a tie-break conundrum</center> | ||
{{DEFAULTSORT:Sinclair, Josephine}} | {{DEFAULTSORT:Sinclair, Josephine}} | ||
[[Category:Contestants in Series 72]] | [[Category:Contestants in Series 72]] | ||
[[Category:Teapot owners]] | [[Category:Teapot owners]] | ||
Latest revision as of 19:36, 15 May 2019
Josephine Sinclair in Series 72.
Josephine Sinclair was a contestant in Series 72.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6064 | 14/01/2015 | P | Andy Watts | 41 – 72 | Josephine Sinclair | Nick Hewer | Rachel Riley | David Emanuel | Susie Dent | 123 | ||
| 6065 | 15/01/2015 | P | Josephine Sinclair | 75 – 24 | John Taylor | Nick Hewer | Rachel Riley | David Emanuel | Susie Dent | 132 | ||
| 6066 | 16/01/2015 | P | Josephine Sinclair | 82 – 92* | Neil Stephenson | Nick Hewer | Rachel Riley | David Emanuel | Susie Dent | 132 | ||