Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Dan Spinks"
From Countdown
m (→Episodes)  | 
				TobyMcDonald (talk | contribs)   | 
				||
| Line 1: | Line 1: | ||
| − | '''Dan Spinks''' was a [[contestant]] in [[Series 87]] and on [[ZoomDown Series 3|the third series of ZoomDown]]. He lives in Aylesbury, and is also an [[Apterous|Apterite]].  | + | '''Dan Spinks''' was a [[contestant]] in [[Series 87]] and on [[ZoomDown Series 3|the third series]] of ''[[ZoomDown]]''. He lives in Aylesbury, and is also an [[Apterous|Apterite]].  | 
| − | His wife, [[Claire Spinks]]   | + | His wife, [[Claire Spinks|Claire]] – also an Apterite – appeared in [[Series 83]]. They both played each other in [[Episode ZD65]], with Dan prevailing on a crucial [[conundrum]], despite being behind during all of the previous rounds.  | 
==Episodes==  | ==Episodes==  | ||
| Line 8: | Line 8: | ||
{{ep | 7965 | 02/03/2023 | P |Dan Spinks|95 – 61|[[Matthew Trevorrow]]|Jamelia|Susie Dent|131}}  | {{ep | 7965 | 02/03/2023 | P |Dan Spinks|95 – 61|[[Matthew Trevorrow]]|Jamelia|Susie Dent|131}}  | ||
{{ep | 7966 | 03/03/2023 | P |Dan Spinks|76 – 74|[[Colin Oakley]]|Jamelia|Susie Dent|142}}  | {{ep | 7966 | 03/03/2023 | P |Dan Spinks|76 – 74|[[Colin Oakley]]|Jamelia|Susie Dent|142}}  | ||
| − | |||
{{episode table end}}  | {{episode table end}}  | ||
{{DEFAULTSORT:Spinks, Dan}}  | {{DEFAULTSORT:Spinks, Dan}}  | ||
[[Category:Contestants on ZoomDown]]  | [[Category:Contestants on ZoomDown]]  | ||
| + | [[Category:Contestants in Series 87]]  | ||
[[Category:Teapot owners]]  | [[Category:Teapot owners]]  | ||
[[Category:Unbeaten contestants]]  | [[Category:Unbeaten contestants]]  | ||
Revision as of 16:38, 4 March 2023
Dan Spinks was a contestant in Series 87 and on the third series of ZoomDown. He lives in Aylesbury, and is also an Apterite.
His wife, Claire – also an Apterite – appeared in Series 83. They both played each other in Episode ZD65, with Dan prevailing on a crucial conundrum, despite being behind during all of the previous rounds.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7964 | 01/03/2023 | P | Tony Moore | 50 – 86 | Dan Spinks | Colin Murray | Rachel Riley | Jamelia | Susie Dent | 120 | ||
| 7965 | 02/03/2023 | P | Dan Spinks | 95 – 61 | Matthew Trevorrow | Colin Murray | Rachel Riley | Jamelia | Susie Dent | 131 | ||
| 7966 | 03/03/2023 | P | Dan Spinks | 76 – 74 | Colin Oakley | Colin Murray | Rachel Riley | Jamelia | Susie Dent | 142 | ||