Difference between revisions of "Jane Colbourne"
From Countdown
(Updating teapot data (correcting dumper error.)) |
JRTerrier24 (talk | contribs) m |
||
| Line 1: | Line 1: | ||
| − | '''Jane Colbourne''' was a contestant in [[Series 38]]. | + | '''Jane Colbourne''' was a [[contestant]] in [[Series 38]]. |
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 2211 | 5/03/1998 | P | [[Keith Burton]] | 59 - 24 | Jane Colbourne | [[Geoffrey Durham]] | [[Susie Dent]] }} | + | {{ep | 2211 | 5/03/1998 | P |[[Keith Burton]]| 59 - 24 |Jane Colbourne|[[Geoffrey Durham]]|[[Susie Dent]]|69}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Colbourne, Jane}} | {{DEFAULTSORT:Colbourne, Jane}} | ||
[[Category:Contestants in Series 38]] | [[Category:Contestants in Series 38]] | ||
Latest revision as of 19:36, 23 October 2011
Jane Colbourne was a contestant in Series 38.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2211 | 5/03/1998 | P | Keith Burton | 59 – 24 | Jane Colbourne | Richard Whiteley | Carol Vorderman | Geoffrey Durham | Susie Dent | 69 | ||