Difference between revisions of "Sheena Urquhart"
From Countdown
JRTerrier24 (talk | contribs) m |
JRTerrier24 (talk | contribs) m |
||
| Line 1: | Line 1: | ||
| − | '''Sheena Urquhart''' was a contestant in [[Series 32]]. | + | '''Sheena Urquhart''' was a [[contestant]] in [[Series 32]]. |
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 1784 | 2/07/1996 | P | Sheena Urquhart | 26 - 43 | [[David Ligat]] | [[Geoffrey Durham]] | [[Catherine Stokes]] }} | + | {{ep | 1784 | 2/07/1996 | P |Sheena Urquhart| 26 - 43 |[[David Ligat]]|[[Geoffrey Durham]]|[[Catherine Stokes]]|72}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Urquhart, Sheena}} | {{DEFAULTSORT:Urquhart, Sheena}} | ||
[[Category:Contestants in Series 32]] | [[Category:Contestants in Series 32]] | ||
Latest revision as of 11:50, 22 October 2011
Sheena Urquhart was a contestant in Series 32.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1784 | 2/07/1996 | P | Sheena Urquhart | 26 – 43 | David Ligat | Richard Whiteley | Carol Vorderman | Geoffrey Durham | Catherine Stokes | 72 | ||