Martyn Smith: Difference between revisions
From Countdown
Jump to navigationJump to search
Updating teapot data (correcting dumper error.) |
JRTerrier24 (talk | contribs) mNo edit summary |
||
| Line 4: | Line 4: | ||
{{episode table}} | {{episode table}} | ||
{{ep | 1235 | 19/02/1992 | P | [[John Cobb]] | 33 - 57 | Martyn Smith | [[Richard Stilgoe]] | [[Freda Thornton]] }} | {{ep | 1235 | 19/02/1992 | P | [[John Cobb]] | 33 - 57 | Martyn Smith | [[Richard Stilgoe]] | [[Freda Thornton]] }} | ||
{{ep | 1236 | 20/02/1992 | P | {{ep | 1236 | 20/02/1992 | P | [[Ken Tully]] | 37 - 24 | Martyn Smith | Richard Stilgoe | Freda Thornton }} | ||
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Smith, Martyn}} | {{DEFAULTSORT:Smith, Martyn}} | ||
[[Category:Contestants in Series 23]] | [[Category:Contestants in Series 23]] | ||
Revision as of 13:31, 30 September 2010
Martyn Smith was a contestant in Series 23.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1235 | 19/02/1992 | P | John Cobb | 33 – 57 | Martyn Smith | Richard Whiteley | Carol Vorderman | Richard Stilgoe | Freda Thornton | |||
| 1236 | 20/02/1992 | P | Ken Tully | 37 – 24 | Martyn Smith | Richard Whiteley | Carol Vorderman | Richard Stilgoe | Freda Thornton | |||