Difference between revisions of "Episode 103"
From Countdown
m (tidy) |
Crucible72 (talk | contribs) (error) |
||
| Line 3: | Line 3: | ||
[[Pat Flowers]] played [[William Bradford]], with William Bradford winning {{score|53|16}}. The [[Dictionary Corner]] guest was [[Gyles Brandreth]], and the [[lexicographer]] was [[Yvonne Warburton]]. | [[Pat Flowers]] played [[William Bradford]], with William Bradford winning {{score|53|16}}. The [[Dictionary Corner]] guest was [[Gyles Brandreth]], and the [[lexicographer]] was [[Yvonne Warburton]]. | ||
| + | |||
| + | It appears that three 6's were selected for the Round 4 numbers game; it is likely that one of the 6's was an upside down 9. | ||
==Rounds== | ==Rounds== | ||
Revision as of 21:25, 7 October 2015
Episode 103 was broadcast on 26 October 1983, as part of Series 3.
Pat Flowers played William Bradford, with William Bradford winning 53 – 16. The Dictionary Corner guest was Gyles Brandreth, and the lexicographer was Yvonne Warburton.
It appears that three 6's were selected for the Round 4 numbers game; it is likely that one of the 6's was an upside down 9.
Rounds
| Rnd | Selection | Pat Flowers | Score | William Bradford | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | DEOTRIELG | GREED | 0 – 8 | LOITERED | DOLERITE | 8 |
| 2 | SUKEGWAHI | washes ☓ | 0 – 14 | WEIGHS | WEAKISH* | 15 |
| 3 | SAOGYEONG | GOOSEY | 6 – 14 | GANGS | NOSEGAY | 22 |
| 4 | 50 6 8 6 1 6 → 358 | 358
? |
16 – 14 | 358 ☓ |
Best: 358 = 50 × (6 + 1) + 8 |
32 |
| 5 | UBZEITSBB | tubbies ☓ | 16 – 19 | TUBES | BITES*, ETUIS*, SUITE*, ZEBUS* | 37 |
| 6 | YEWSOESNR | SOWER | 16 – 26 | WORSENS | SENSORY*, WRYNESS* | 44 |
| 7 | DNLNTIOIE | loined ☓ | 16 – 33 | EDITION | INDOLENT* | 52 |
| 8 | 8 2 8 1 6 9 → 113 | ? | 16 – 43 | 113
? |
Best: 113 = (8 + 6) × 8 + 1 |
62 |
| 9 | DRCCIIFEU | 16 – 53 | CRUCIFIED
(6 seconds) |
72 |