Difference between revisions of "Sue Stoney"
From Countdown
JRTerrier24 (talk | contribs) m |
m |
||
| Line 3: | Line 3: | ||
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 1272 | 10/07/1992 | P |[[Peter Etherington]]| 48 - 47 |Sue Stoney|[[James Whale]]|[[Susie Dent]]| | + | {{ep | 1272 | 10/07/1992 | P |[[Peter Etherington]]| 48 - 47 |Sue Stoney|[[James Whale]]|[[Susie Dent]]|70}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Stoney, Sue}} | {{DEFAULTSORT:Stoney, Sue}} | ||
[[Category:Contestants in Series 24]] | [[Category:Contestants in Series 24]] | ||
Latest revision as of 11:11, 3 December 2020
Sue Stoney was a contestant in Series 24.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1272 | 10/07/1992 | P | Peter Etherington | 48 – 47 | Sue Stoney | Richard Whiteley | Carol Vorderman | James Whale | Susie Dent | 70 | ||