Difference between revisions of "Peter Franklin"
From Countdown
JRTerrier24 (talk | contribs) m |
m |
||
| Line 3: | Line 3: | ||
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 1427 | 20/08/1993 | P |[[Theresa McKeown]]| 38 - 39 |Peter Franklin|[[Jenny Hanley]]|[[Susie Dent]]| | + | {{ep | 1427 | 20/08/1993 | P |[[Theresa McKeown]]| 38 - 39 |Peter Franklin|[[Jenny Hanley]]|[[Susie Dent]]|69}} |
{{ep | 1428 | 23/08/1993 | P |[[Clive Cresswell]]| 24 - 67 |Peter Franklin|Jenny Hanley|Susie Dent|84}} | {{ep | 1428 | 23/08/1993 | P |[[Clive Cresswell]]| 24 - 67 |Peter Franklin|Jenny Hanley|Susie Dent|84}} | ||
| − | {{ep | 1429 | 24/08/1993 | P |[[Claire Abdy]]| 58 - 35 |Peter Franklin|Jenny Hanley|Susie Dent| | + | {{ep | 1429 | 24/08/1993 | P |[[Claire Abdy]]| 58 - 35 |Peter Franklin|Jenny Hanley|Susie Dent|71}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Franklin, Peter}} | {{DEFAULTSORT:Franklin, Peter}} | ||
[[Category:Contestants in Series 26]] | [[Category:Contestants in Series 26]] | ||
Revision as of 17:13, 11 December 2020
Peter Franklin was a contestant in Series 26.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1427 | 20/08/1993 | P | Theresa McKeown | 38 – 39 | Peter Franklin | Richard Whiteley | Carol Vorderman | Jenny Hanley | Susie Dent | 69 | ||
| 1428 | 23/08/1993 | P | Clive Cresswell | 24 – 67 | Peter Franklin | Richard Whiteley | Carol Vorderman | Jenny Hanley | Susie Dent | 84 | ||
| 1429 | 24/08/1993 | P | Claire Abdy | 58 – 35 | Peter Franklin | Richard Whiteley | Carol Vorderman | Jenny Hanley | Susie Dent | 71 | ||