Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Episode 73"
From Countdown
|  (add maxes and scores; changed letters for R6 (possibility that should be TELIPEICA)) | m | ||
| Line 28: | Line 28: | ||
| [[Category:Episodes in Series 2]] | [[Category:Episodes in Series 2]] | ||
| [[Category:9-round games]] | [[Category:9-round games]] | ||
| − | [Category:Partial recaps]] | + | [[Category:Partial recaps]] | 
| [[Category:Episodes presented by Richard Whiteley]] | [[Category:Episodes presented by Richard Whiteley]] | ||
| [[Category:Episodes with Gyles Brandreth as a guest]] | [[Category:Episodes with Gyles Brandreth as a guest]] | ||
Revision as of 16:34, 18 February 2012
Episode 73 was broadcast on 23 June 1983, and was the eighth qualifying preliminary of Series 2.
Philip Nelkon played Philip Appleby, with Philip Nelkon winning 57 – 45. The Dictionary Corner guest was Gyles Brandreth.
Rounds
| Rnd | Selection | Philip Nelkon | Score | Philip Appleby | Others | Max. | 
|---|---|---|---|---|---|---|
| 1 | XKGAEHODE | HOAXED | 6 – 6 | HOAXED | 6 | |
| 2 | GHUNOUDAS | 6 | 12 – 12 | 6 | SANDHOG* | 13 | 
| 3 | ROSIABIQL | BAILORS | 19 – 12 | ? | 20 | |
| 4 | 25 3 2 4 5 7 → 401 | 401 ? | 29 – 22 | 401 ? | Best: 401 = (7 + 5 + 4) x 25 + 3 - 2 | 30 | 
| 5 | AWTEBEAWF | 5 | 34 – 22 | ? | ABAFT*, ABATE* | 35 | 
| 6 | TEYLPEICA | PILEATE | 41 – 29 | CALIPEE | EPILATE*, PLICATE*, TYPICAL* | 42 | 
| 7 | ROECGDIEB | 6 | 47 – 35 | 6 | ICEBERG* | 49 | 
| 8 | 25 1 7 3 5 10 → 146 | ? | 47 – 45 | 146 ? | Best: 146 = 25 x (5 + 1) - 7 + 3 | 59 | 
| 9 | TOOLCUNIE | ELOCUTION (2 seconds) | 57 – 45 | 69 | 

