Difference between revisions of "Chris Smith (Series 34)"
From Countdown
(Doing a new profile. If anyone knows any different, feel free to move.) |
JohnnyCanuck (talk | contribs) (today's challenger) |
||
| Line 1: | Line 1: | ||
'''Chris Smith''' was a contestant in [[Series 80]]. He's a Retired Secondary School Teacher from Buxton. | '''Chris Smith''' was a contestant in [[Series 80]]. He's a Retired Secondary School Teacher from Buxton. | ||
| + | |||
| + | ==Episodes== | ||
| + | {{episode table}} | ||
| + | {{ep | 7084 | 28/05/2019 | P |Chris Smith| 108 - 40 |[[Conor Baker]]|[[Janet Street-Porter]]|[[Susie Dent]]|145}} | ||
| + | {{episode table end}} | ||
| + | |||
| + | {{DEFAULTSORT:Smith, Chris}} | ||
| + | [[Category:Contestants in Series 80]] | ||
| + | [[Category:Teapot owners]] | ||
Revision as of 15:47, 28 May 2019
Chris Smith was a contestant in Series 80. He's a Retired Secondary School Teacher from Buxton.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7084 | 28/05/2019 | P | Chris Smith | 108 – 40 | Conor Baker | Nick Hewer | Rachel Riley | Janet Street-Porter | Susie Dent | 145 | ||