Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Episode COLEI20084"
From Countdown
The Doctor (talk | contribs) (create) |
(No difference)
|
Latest revision as of 19:08, 9 December 2020
Episode COLEI20084 was played on 30 August 2008, as the first game in round two of CoLei 2008.
Rounds
| Rnd | Selection | Score | Others | Max. | ||
|---|---|---|---|---|---|---|
| 1 | HHRVUEIRL | — | – | — | HURLER* | 6 |
| 2 | SZMOABINE | — | – | — | AMBONES*, BEMOANS*, ZOMBIES* | 13 |
| 3 | LPETNNIEA | — | – | — | PETALINE* | 21 |
| 4 | 5 10 75 50 25 100 → 584 | — | – | — |
Best: 584 = 50 × 10 + 100 ÷ 25 + 75 + 5 |
31 |
| 5 | LINOLIDSI | — | – | — | SOLIDI* | 37 |
| 6 | SVWEIURGI | — | – | — | GIVERS*, GUISER*, GUIVER* | 43 |
| 7 | TTMIEELIP | — | – | — | LIMEPIT*, TEMPLET* | 50 |
| 8 | 10 10 75 25 1 4 → 799 | — | – | — |
Best: 799 = (75 + 4) × 10 + 10 − 1 |
60 |
| 9 | MULTICANE | – | CULMINATE | 70 |